NHL
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
2024-25 NHL Skaters Statistics
Player Pos Team GP G A Pts +/- PIM PPG SHG GWG TOI S PtsPG
Nathan MacKinnon C Col 49 19 56 75 17 27 3 0 3 23:11 189 1.53
Leon Draisaitl C Edm 47 34 37 71 27 16 8 0 9 21:33 149 1.51
Nikita Kucherov RW TB 44 22 48 70 12 25 2 0 5 21:28 154 1.59
Mitch Marner RW Tor 49 15 52 67 7 12 5 1 4 21:27 116 1.37
Connor McDavid C Edm 43 20 45 65 14 29 7 0 3 21:58 131 1.51
Mikko Rantanen C Col 49 25 39 64 12 28 8 0 5 22:30 135 1.31
Kyle Connor LW Wpg 49 26 34 60 2 21 9 1 6 20:09 158 1.22
Jack Eichel C VGK 46 12 46 58 24 6 1 1 1 20:55 144 1.26
Jack Hughes C NJ 50 18 38 56 9 6 5 0 6 20:54 185 1.12
Travis Konecny RW Phi 48 21 33 54 2 43 8 1 2 20:43 112 1.13
Martin Necas RW Car 48 16 38 54 3 10 7 0 5 18:07 109 1.13
Mark Scheifele C Wpg 49 27 27 54 3 41 7 0 6 20:24 116 1.10
David Pastrnak RW Bos 49 22 32 54 -6 26 6 0 4 19:54 204 1.10
Jesper Bratt RW NJ 50 15 38 53 8 14 4 1 0 18:51 112 1.06
Cale Makar D Col 49 16 37 53 15 8 7 1 3 25:41 147 1.08
Sam Reinhart RW Fla 49 28 24 52 9 27 9 5 1 20:27 129 1.06
Zach Werenski D CBJ 48 15 37 52 11 27 5 0 3 26:46 181 1.08
Sidney Crosby C Pit 49 13 38 51 -17 19 6 0 4 20:09 142 1.04
Quinn Hughes D Van 42 12 39 51 11 27 3 0 2 25:22 125 1.21
Lucas Raymond RW Det 47 19 32 51 -4 14 5 1 3 18:49 101 1.09
Kirill Marchenko RW CBJ 48 18 33 51 28 12 2 0 1 18:51 136 1.06
Kirill Kaprizov LW Min 34 23 27 50 21 14 3 0 4 22:37 120 1.47
Clayton Keller LW Uta 45 16 34 50 -1 16 4 0 4 18:50 112 1.11
Brayden Point C TB 41 27 23 50 6 2 12 0 6 19:42 97 1.22
Brandon Hagel RW TB 46 20 30 50 12 38 0 2 1 21:22 133 1.09
William Nylander RW Tor 49 28 22 50 -2 14 7 0 6 19:44 166 1.02
Artemi Panarin LW NYR 45 20 29 49 -6 12 7 0 1 19:41 139 1.09
Jake Guentzel LW TB 45 24 23 47 8 14 11 0 2 20:02 117 1.04
Nick Suzuki C Mtl 47 14 33 47 8 4 2 0 5 19:30 96 1.00
Dylan Strome C Wsh 47 12 34 46 10 22 3 0 1 17:34 81 0.98
Sebastian Aho C Car 48 14 32 46 -4 30 2 1 5 20:04 127 0.96
Matt Duchene C Dal 47 18 27 45 9 6 5 0 4 17:22 85 0.96
Filip Forsberg LW Nas 46 16 29 45 -8 24 6 0 1 18:50 161 0.98
Tim Stutzle C Ott 47 15 30 45 5 22 2 0 0 19:43 92 0.96
Cole Caufield RW Mtl 47 24 20 44 0 14 7 0 4 17:47 143 0.94
Adrian Kempe RW LA 45 24 20 44 20 18 4 1 3 19:27 131 0.98
Shea Theodore D VGK 46 5 38 43 8 14 1 0 1 22:00 90 0.93
Dylan Larkin C Det 47 20 23 43 -5 30 11 0 2 19:51 135 0.91
Anze Kopitar C LA 45 12 31 43 18 2 3 0 5 19:22 60 0.96
Logan Cooley C Uta 46 15 27 42 6 22 7 0 1 17:33 96 0.91
Jason Robertson LW Dal 47 15 27 42 1 8 5 0 2 17:56 125 0.89
John Tavares C Tor 44 20 22 42 3 26 7 0 6 18:17 125 0.95
Josh Morrissey D Wpg 49 5 37 42 9 22 1 0 0 24:07 103 0.86
Gabriel Vilardi RW Wpg 49 20 22 42 3 10 10 0 3 18:10 92 0.86
Nico Hischier C NJ 50 23 19 42 10 12 9 0 2 20:28 138 0.84
Jordan Kyrou RW StL 48 20 21 41 11 8 5 0 3 17:54 140 0.85
Connor Bedard C Chi 47 13 28 41 -20 22 5 0 3 19:53 112 0.87
Matt Boldy RW Min 47 18 23 41 3 35 6 0 8 20:06 164 0.87
Sean Monahan C CBJ 41 14 27 41 17 14 4 0 2 19:27 106 1.00
Matthew Tkachuk RW Fla 44 14 27 41 -7 52 8 0 1 18:10 121 0.93
Rickard Rakell RW Pit 48 23 17 40 -15 10 5 0 1 18:50 122 0.83
Marco Rossi C Min 47 17 23 40 15 12 5 0 1 18:27 88 0.85
Mikael Granlund C SJ 48 14 26 40 -12 18 5 1 1 20:58 118 0.83
Drake Batherson RW Ott 47 14 26 40 -1 14 8 0 2 18:21 97 0.85
Nikolaj Ehlers RW Wpg 40 14 26 40 8 6 4 0 3 15:40 101 1.00
Mark Stone RW VGK 33 12 27 39 20 4 3 0 2 19:39 64 1.18
Tage Thompson C Buf 42 21 18 39 2 15 4 0 1 18:56 130 0.93
Aliaksei Protas RW Wsh 47 19 20 39 26 14 0 1 4 16:16 81 0.83
Lane Hutson D Mtl 47 3 36 39 -10 28 0 0 0 22:36 53 0.83
Aleksander Barkov C Fla 39 11 28 39 1 12 5 1 1 20:34 86 1.00
Victor Hedman D TB 44 7 31 38 11 22 1 0 1 23:27 110 0.86
Jonathan Marchessault RW Nas 46 15 23 38 -7 31 3 0 2 18:20 140 0.83
Anthony Cirelli C TB 45 18 20 38 17 18 3 3 1 18:52 95 0.84
Pierre-Luc Dubois C Wsh 47 9 29 38 17 36 1 0 3 17:14 75 0.81
Adam Fox D NYR 47 2 36 38 6 24 1 0 1 23:37 75 0.81
Brady Tkachuk LW Ott 47 18 20 38 3 85 9 0 4 18:27 186 0.81
Auston Matthews C Tor 34 20 18 38 -1 18 5 1 1 20:18 134 1.12
Bryan Rust RW Pit 42 19 18 37 -21 12 3 0 4 19:31 111 0.88
Nick Schmaltz C Uta 46 9 28 37 -9 8 3 0 1 18:49 101 0.80
Alex DeBrincat LW Det 47 19 18 37 -15 12 8 0 3 17:26 124 0.79
Wyatt Johnston C Dal 47 11 26 37 5 12 2 1 1 19:18 121 0.79
Brad Marchand LW Bos 49 17 20 37 -3 40 2 0 5 18:38 142 0.76
Anders Lee LW NYI 46 20 16 36 13 18 4 0 2 17:13 135 0.78
Tomas Hertl C VGK 47 16 20 36 -9 14 9 0 2 17:13 111 0.77
Jared McCann C Sea 48 14 22 36 8 8 2 0 1 17:39 110 0.75
Dylan Holloway C StL 48 15 21 36 14 10 2 0 4 16:19 113 0.75
William Eklund LW SJ 45 10 26 36 -1 8 5 0 1 19:29 82 0.80
Bo Horvat C NYI 45 16 19 35 11 4 3 1 3 19:58 134 0.78
Robert Thomas C StL 36 11 24 35 4 14 1 1 2 19:59 84 0.97
Tom Wilson RW Wsh 47 20 15 35 11 44 9 0 3 18:53 108 0.74
Troy Terry RW Ana 43 15 20 35 -1 12 4 0 3 19:04 111 0.81
Evan Bouchard D Edm 47 8 27 35 14 18 0 0 1 23:32 131 0.74
Connor McMichael C Wsh 47 17 18 35 10 20 4 0 4 17:27 105 0.74
Jason Zucker RW Buf 46 16 19 35 0 49 9 0 2 16:06 82 0.76
Evgeni Malkin C Pit 45 9 25 34 -17 24 2 0 2 18:23 78 0.76
Dylan Guenther RW Uta 40 16 18 34 4 18 7 0 3 16:16 98 0.85
Roman Josi D Nas 42 9 25 34 -19 16 2 0 1 25:14 125 0.81
Alex Tuch RW Buf 47 15 19 34 14 25 0 3 1 19:24 102 0.72
Rasmus Dahlin D Buf 39 6 28 34 3 26 3 0 1 24:31 107 0.87
Matvei Michkov RW Phi 46 14 20 34 -10 38 6 0 3 16:17 99 0.74
Seth Jarvis RW Car 41 16 18 34 -1 10 4 2 1 19:11 108 0.83
JJ Peterka RW Buf 45 11 23 34 -5 10 3 0 2 17:52 95 0.76
Macklin Celebrini C SJ 38 14 20 34 -17 14 4 0 3 19:35 125 0.89
Carter Verhaeghe LW Fla 49 11 23 34 -18 28 3 0 4 18:06 147 0.69
Mats Zuccarello RW Min 34 11 22 33 7 12 2 0 3 19:20 69 0.97
Jaden Schwartz LW Sea 48 16 17 33 1 16 3 0 5 17:53 111 0.69
Chandler Stephenson C Sea 47 8 25 33 -7 16 1 1 1 19:47 46 0.70
Teuvo Teravainen RW Chi 47 10 23 33 -13 4 5 0 0 16:32 70 0.70
Alex Ovechkin RW Wsh 31 21 12 33 15 10 5 0 5 17:29 110 1.06
Andrei Svechnikov RW Car 48 15 18 33 -5 38 9 0 1 17:35 133 0.69
Timo Meier RW NJ 49 14 19 33 11 50 3 0 2 17:23 140 0.67
Jonathan Huberdeau LW Cgy 45 18 14 32 -8 20 5 1 4 18:38 79 0.71
Erik Karlsson D Pit 49 4 28 32 -13 18 1 0 0 22:47 121 0.65
J.T. Miller C Van 36 8 24 32 -5 30 1 0 1 17:59 72 0.89
Dmitri Voronkov C CBJ 39 17 15 32 15 39 7 0 1 17:05 84 0.82
Oliver Bjorkstrand RW Sea 47 13 18 31 2 9 4 0 1 15:31 101 0.66
Steven Stamkos C Nas 46 16 15 31 -8 26 8 0 5 18:04 97 0.67
Jakob Chychrun D Wsh 42 13 18 31 19 30 4 0 3 20:48 98 0.74
Conor Garland RW Van 46 11 20 31 -3 23 4 0 2 19:28 100 0.67
Dougie Hamilton D NJ 50 7 24 31 3 24 5 0 3 19:56 141 0.62
Neal Pionk D Wpg 49 7 24 31 7 34 3 0 2 22:04 78 0.63
Anton Lundell C Fla 48 11 20 31 6 24 2 1 1 16:58 96 0.65
Matthew Knies LW Tor 47 18 13 31 -2 22 2 0 2 18:21 81 0.66
Ivan Barbashev LW VGK 37 15 15 30 9 6 1 0 3 16:35 60 0.81
Pavel Buchnevich C StL 46 11 19 30 1 11 1 0 0 18:45 86 0.65
Mikhail Sergachev D Uta 44 8 22 30 -11 20 2 0 3 25:45 72 0.68
Pavel Dorofeyev RW VGK 47 20 10 30 -7 12 8 0 3 16:22 138 0.64
Claude Giroux RW Ott 47 9 21 30 2 16 2 0 1 18:36 87 0.64
Patrick Kane RW Det 42 11 19 30 -11 8 6 0 5 17:16 91 0.71
Jamie Benn C Dal 47 12 18 30 0 56 1 0 4 15:59 90 0.64
Tyler Toffoli RW SJ 47 17 13 30 -15 8 3 0 1 16:35 131 0.64
Vincent Trocheck C NYR 47 14 16 30 -2 34 4 1 3 21:33 124 0.64
Fabian Zetterlund RW SJ 50 13 17 30 5 8 3 0 0 17:31 106 0.60
Elias Pettersson C Van 40 11 19 30 -6 12 5 0 1 19:07 76 0.75
Nazem Kadri C Cgy 45 15 14 29 -15 46 2 0 2 18:43 153 0.64
Brayden Schenn C StL 48 11 18 29 -1 37 2 0 4 17:41 93 0.60
Kyle Palmieri RW NYI 46 12 17 29 -9 12 2 0 1 18:26 85 0.63
John Carlson D Wsh 47 4 25 29 17 16 1 0 0 23:51 101 0.62
Mika Zibanejad C NYR 47 9 20 29 -25 18 3 0 0 18:17 103 0.62
Jake DeBrusk RW Van 46 17 12 29 -3 10 7 0 2 16:34 94 0.63
Brock Boeser RW Van 39 15 14 29 -11 16 5 0 1 17:33 77 0.74
Owen Tippett RW Phi 48 13 16 29 -10 14 0 0 1 16:58 121 0.60
Stefan Noesen RW NJ 48 18 11 29 -4 23 9 0 5 15:59 106 0.60
Sam Bennett C Fla 47 14 15 29 -13 55 3 0 1 17:07 139 0.62
Casey Mittelstadt C Col 49 9 20 29 -14 16 1 0 2 17:51 64 0.59
Brock Nelson C NYI 46 13 15 28 0 6 1 2 3 19:13 118 0.61
Shayne Gostisbehere D Car 40 6 22 28 -4 16 4 0 0 18:45 76 0.70
Alexis Lafreniere RW NYR 47 13 15 28 -12 22 2 0 3 17:51 111 0.60
Moritz Seider D Det 47 4 24 28 -5 20 0 0 0 25:00 95 0.60
Pavel Zacha C Bos 49 11 17 28 3 15 1 2 3 19:03 90 0.57
Kent Johnson RW CBJ 34 13 15 28 -5 8 2 1 2 17:25 68 0.82
Colton Parayko D StL 48 10 17 27 3 6 1 1 3 24:27 91 0.56
Tyler Bertuzzi RW Chi 47 17 10 27 -22 39 8 0 0 16:04 82 0.57
Ryan Donato C Chi 45 14 13 27 -6 26 1 0 2 14:44 104 0.60
Kaapo Kakko W Sea 45 8 19 27 10 30 2 0 1 14:24 68 0.60
Ryan O'Reilly C Nas 43 13 14 27 -14 11 6 0 3 18:51 81 0.63
Ryan Nugent-Hopkins C Edm 46 12 15 27 2 12 5 0 3 19:10 93 0.59
Nicholas Paul C TB 40 13 14 27 0 20 2 0 2 16:32 73 0.68
Jake Walman D SJ 37 6 21 27 5 24 0 0 1 22:42 96 0.73
Roope Hintz C Dal 43 19 8 27 3 16 4 0 4 16:58 101 0.63
Mason Marchment LW Dal 33 12 15 27 9 35 1 0 3 15:28 80 0.82
Josh Norris C Ott 47 17 10 27 -9 30 6 1 4 18:28 88 0.57
Michael Bunting LW Pit 47 13 13 26 -13 46 8 0 1 15:04 87 0.55
Matty Beniers C Sea 48 10 16 26 8 10 2 0 0 18:07 85 0.54
Zach Hyman RW Edm 42 15 11 26 11 18 5 0 5 19:23 116 0.62
Ryan Strome C Ana 47 7 19 26 -5 27 0 0 2 16:58 81 0.55
Will Cuylle RW NYR 47 13 13 26 6 21 1 1 1 15:00 90 0.55
Juraj Slafkovsky RW Mtl 44 7 19 26 -8 16 2 0 0 16:40 59 0.59
Nino Niederreiter LW Wpg 49 13 13 26 18 18 1 0 1 14:38 100 0.53
Adam Lowry C Wpg 48 11 15 26 17 14 0 0 4 15:24 66 0.54
Artturi Lehkonen RW Col 37 18 8 26 17 14 1 1 3 21:18 80 0.70
Kevin Fiala RW LA 44 15 11 26 -9 30 6 0 2 18:23 131 0.59
Alex Laferriere RW LA 41 13 13 26 11 14 2 0 4 16:27 91 0.63
Adam Fantilli C CBJ 48 14 12 26 -5 14 2 1 1 16:54 98 0.54
Blake Coleman RW Cgy 45 10 15 25 0 16 2 0 2 17:31 107 0.56
Matt Grzelcyk D Pit 49 1 24 25 -13 8 0 0 0 20:12 57 0.51
Jordan Staal C Car 48 10 15 25 12 12 0 2 2 15:24 68 0.52
Frank Vatrano RW Ana 46 12 13 25 -7 28 3 0 1 18:01 150 0.54
Jake Evans C Mtl 47 11 14 25 9 8 0 3 5 15:36 47 0.53
Jack Roslovic C Car 48 17 8 25 -5 4 1 0 2 14:11 93 0.52
Jake Sanderson D Ott 47 2 23 25 -17 6 1 0 1 24:26 101 0.53
Cole Perfetti C Wpg 49 7 18 25 11 10 3 0 1 15:06 85 0.51
Matt Coronato RW Cgy 40 11 13 24 11 15 2 0 1 16:50 95 0.60
Alex Pietrangelo D VGK 44 3 21 24 11 8 0 0 1 22:37 84 0.55
Taylor Hall LW Chi 46 9 15 24 -15 16 1 0 1 14:59 82 0.52
Noah Dobson D NYI 46 6 18 24 -8 16 0 0 0 24:01 143 0.52
Jake Neighbours RW StL 48 13 11 24 -4 30 5 0 1 16:21 85 0.50
Sean Couturier C Phi 46 8 16 24 0 21 0 0 1 16:52 80 0.52
Travis Sanheim D Phi 48 6 18 24 4 28 0 0 0 24:36 92 0.50
Morgan Frost C Phi 44 11 13 24 -8 14 1 0 2 15:11 80 0.55
Ryan McLeod C Buf 45 10 14 24 6 10 0 0 1 15:35 48 0.53
Owen Power D Buf 47 6 18 24 -9 12 1 0 0 22:23 81 0.51
Warren Foegele RW LA 45 12 12 24 16 10 0 0 4 15:58 100 0.53
Elias Lindholm C Bos 49 8 16 24 -5 12 1 0 2 18:07 78 0.49
Brandt Clarke D LA 45 3 21 24 10 32 2 0 0 17:09 85 0.53
Brandon Montour D Sea 47 8 15 23 -3 35 3 0 1 23:31 130 0.49
Barrett Hayton C Uta 46 9 14 23 7 23 1 0 4 15:25 71 0.50
Simon Holmstrom RW NYI 39 10 13 23 3 6 1 1 1 16:24 45 0.59
Evgenii Dadonov RW Dal 47 12 11 23 8 6 4 0 0 14:05 82 0.49
Scott Laughton C Phi 47 9 14 23 -10 14 0 1 1 14:32 80 0.49
Jordan Martinook RW Car 48 8 15 23 16 8 0 0 1 15:24 74 0.48
Dylan Cozens C Buf 47 10 13 23 -18 45 1 0 1 17:21 107 0.49
Bowen Byram D Buf 47 5 18 23 7 20 0 0 2 23:13 57 0.49
Thomas Harley D Dal 45 7 16 23 21 8 0 0 1 22:13 102 0.51
Logan Stankoven RW Dal 45 6 17 23 -1 4 1 0 3 15:37 123 0.51
Devon Toews D Col 45 6 17 23 18 16 0 0 3 24:36 85 0.51
Morgan Geekie C Bos 44 12 11 23 -3 12 2 0 2 15:34 88 0.52
Dawson Mercer C NJ 50 12 11 23 10 12 2 1 2 17:42 85 0.46
Cole Sillinger C CBJ 45 7 16 23 -14 31 2 1 1 17:40 106 0.51
MacKenzie Weegar D Cgy 45 5 17 22 7 18 2 0 0 23:25 96 0.49
Connor Zary C Cgy 40 10 12 22 -6 10 1 0 2 16:18 83 0.55
Jean-Gabriel Pageau C NYI 43 9 13 22 5 14 1 1 1 17:16 75 0.51
Brett Howden C VGK 47 16 6 22 8 22 0 1 3 15:10 82 0.47
Shane Wright C Sea 45 8 14 22 1 12 5 0 2 13:19 43 0.49
Dmitry Orlov D Car 48 4 18 22 15 14 0 0 1 19:58 78 0.46
Joel Armia RW Mtl 47 8 14 22 5 16 0 1 0 14:47 70 0.47
Mike Matheson D Mtl 45 3 19 22 -3 37 1 0 0 24:40 87 0.49
Alex Wennberg C SJ 49 8 14 22 -16 8 3 0 2 18:21 58 0.45
Eric Robinson RW Car 48 10 12 22 10 8 0 0 1 12:06 60 0.46
Miro Heiskanen D Dal 47 5 17 22 4 10 0 0 0 25:15 104 0.47
Noah Cates C Phi 44 10 12 22 8 4 1 0 1 14:22 58 0.50
Jesperi Kotkaniemi C Car 48 9 13 22 6 30 0 0 1 13:52 77 0.46
Tyson Foerster RW Phi 47 12 10 22 -7 35 3 0 1 15:22 70 0.47
Evan Rodrigues RW Fla 49 11 11 22 -4 24 3 0 1 15:22 91 0.45
Vladislav Namestnikov C Wpg 45 9 13 22 13 28 1 0 1 14:41 46 0.49
Phillip Danault C LA 44 3 19 22 5 12 0 0 1 17:47 68 0.50
Morgan Rielly D Tor 49 5 17 22 -16 17 1 0 2 21:21 83 0.45
Mason Lohrei D Bos 44 2 20 22 -10 12 0 0 0 18:23 39 0.50
Noah Hanifin D VGK 47 6 15 21 0 12 1 0 1 21:31 89 0.45
Brock Faber D Min 43 6 15 21 13 17 1 0 1 25:04 58 0.49
Ryker Evans D Sea 46 5 16 21 2 16 1 0 0 20:02 46 0.46
Reilly Smith RW NYR 46 9 12 21 1 16 0 2 2 15:41 74 0.46
Kiefer Sherwood RW Van 46 13 8 21 0 20 0 1 3 14:47 85 0.46
Bobby Brink RW Phi 45 6 15 21 -10 10 1 0 2 13:34 62 0.47
Bobby McMann LW Tor 41 13 8 21 6 14 1 0 3 14:41 98 0.51
Quinton Byfield C LA 45 9 12 21 2 22 1 0 2 18:15 83 0.47
Nick Foligno C Chi 46 11 9 20 -15 24 2 0 1 16:44 65 0.43
Seth Jones D Chi 31 4 16 20 -11 12 2 0 2 24:40 57 0.65
Joel Eriksson Ek C Min 33 7 13 20 8 14 2 0 0 19:29 89 0.61
Vince Dunn D Sea 28 8 12 20 -6 16 1 0 2 21:39 59 0.71
Tyler Seguin C Dal 19 9 11 20 14 2 3 0 2 16:13 43 1.05
Darnell Nurse D Edm 44 4 16 20 8 36 0 1 1 21:40 110 0.45
J.T. Compher C Det 46 6 14 20 1 10 3 0 2 16:37 59 0.43
Darren Raddysh D TB 38 3 17 20 7 6 1 0 0 17:54 57 0.53
Adam Gaudette C Ott 46 15 5 20 10 6 3 0 3 10:52 57 0.43
Thomas Chabot D Ott 46 3 17 20 11 12 0 0 0 22:59 101 0.43
Jackson LaCombe D Ana 40 8 12 20 -1 8 1 0 0 20:33 81 0.50
Mason McTavish C Ana 41 7 13 20 -7 26 2 0 0 16:22 86 0.49
Cutter Gauthier RW Ana 47 7 13 20 -1 12 2 0 2 14:27 94 0.43
Oliver Ekman-Larsson D Tor 48 3 17 20 13 36 1 0 1 21:13 84 0.42
Aaron Ekblad D Fla 41 2 18 20 3 39 0 0 1 23:32 76 0.49
Trevor Moore RW LA 36 6 14 20 1 4 0 1 1 17:00 67 0.56
Ivan Provorov D CBJ 48 3 17 20 2 14 1 0 0 23:22 53 0.42
Charlie McAvoy D Bos 45 5 15 20 2 44 1 1 1 23:41 86 0.44
Justin Brazeau RW Bos 47 10 10 20 -4 16 4 0 2 13:27 67 0.43
Mikael Backlund C Cgy 45 9 10 19 8 22 1 0 3 19:20 119 0.42
Keegan Kolesar RW VGK 47 10 9 19 5 30 0 0 2 13:23 55 0.40
Eeli Tolvanen RW Sea 48 11 8 19 -4 8 1 0 2 13:34 77 0.40
Maxim Tsyplakov RW NYI 44 7 12 19 8 26 0 0 1 16:15 62 0.43
Vladimir Tarasenko RW Det 46 6 13 19 -10 4 1 0 0 14:40 73 0.41
Brendan Gallagher RW Mtl 47 11 8 19 -6 23 3 0 1 13:41 84 0.40
Connor Brown RW Edm 47 6 13 19 3 4 0 1 1 13:33 68 0.40
Pius Suter C Van 45 11 8 19 3 6 1 0 3 16:19 72 0.42
Vasily Podkolzin LW Edm 47 6 13 19 9 18 0 0 2 13:18 74 0.40
Ondrej Palat RW NJ 48 10 9 19 4 6 0 0 1 13:56 63 0.40
Damon Severson D CBJ 45 6 13 19 5 14 0 0 1 20:41 72 0.42
Samuel Girard D Col 46 2 17 19 3 10 0 0 1 21:09 61 0.41
Jesper Boqvist C Fla 46 11 8 19 -2 12 0 1 3 13:06 51 0.41
Alex Turcotte C LA 40 7 12 19 14 10 0 0 1 12:48 48 0.48
Luke Hughes D NJ 41 3 16 19 -2 8 0 0 1 19:51 62 0.46
Rasmus Andersson D Cgy 45 6 12 18 -9 34 2 0 1 24:19 89 0.40
Kris Letang D Pit 42 7 11 18 -14 20 3 1 0 23:34 93 0.43
William Karlsson C VGK 38 7 11 18 7 0 0 1 3 17:11 89 0.47
Tanner Pearson LW VGK 47 8 10 18 7 4 0 1 0 12:04 59 0.38
Frederick Gaudreau C Min 47 7 11 18 0 6 1 0 1 14:52 62 0.38
Victor Olofsson RW VGK 26 10 8 18 8 8 6 0 3 15:50 56 0.69
Mathew Barzal C NYI 25 6 12 18 7 2 1 0 1 20:29 65 0.72
Michael Kesselring D Uta 46 5 13 18 13 54 1 0 1 18:58 87 0.39
Brent Burns D Car 48 4 14 18 0 12 0 0 0 21:30 114 0.38
Alex Killorn RW Ana 47 8 10 18 0 22 0 0 2 17:24 72 0.38
Mattias Ekholm D Edm 47 6 12 18 15 20 3 0 1 22:49 104 0.38
Gustav Nyquist RW Nas 45 7 11 18 -16 8 0 1 0 17:30 57 0.40
Nick Jensen D Ott 47 3 15 18 15 4 0 0 0 20:55 57 0.38
Nic Dowd C Wsh 47 10 8 18 14 42 0 1 1 15:35 56 0.38
Josh Anderson RW Mtl 47 8 10 18 -7 54 0 1 0 14:11 60 0.38
Jaccob Slavin D Car 48 3 15 18 9 4 0 0 1 21:38 57 0.38
Andrew Copp C Det 47 8 10 18 1 6 0 0 1 14:28 55 0.38
Luke Kunin C SJ 50 11 7 18 -14 33 0 0 0 15:06 73 0.36
Taylor Raddysh RW Wsh 47 4 14 18 -1 6 0 0 1 12:44 53 0.38
Filip Chytil C NYR 38 10 8 18 6 14 1 0 1 14:12 81 0.47
Rasmus Sandin D Wsh 47 4 14 18 16 6 1 0 0 19:21 46 0.38
Joel Farabee RW Phi 45 7 11 18 -9 24 0 0 0 15:15 91 0.40
Jack Quinn RW Buf 40 9 9 18 -14 12 2 0 2 15:17 70 0.45
Simon Edvinsson D Det 43 4 14 18 8 20 0 0 1 20:41 48 0.42
Will Smith C SJ 42 7 11 18 -16 8 2 0 1 14:23 58 0.43
James van Riemsdyk LW CBJ 41 9 9 18 -5 10 1 0 1 12:30 52 0.44
Charlie Coyle C Bos 49 12 6 18 -5 16 3 0 1 17:21 70 0.37
Gustav Forsling D Fla 49 7 11 18 21 10 0 1 1 23:09 128 0.37
Mathieu Olivier RW CBJ 48 10 8 18 -6 88 0 1 3 14:10 56 0.38
Justin Faulk D StL 44 2 15 17 -11 16 0 0 1 22:52 72 0.39
Jake Middleton D Min 36 7 10 17 16 21 0 0 0 21:07 56 0.47
Andre Burakovsky RW Sea 45 4 13 17 -7 8 0 0 0 14:45 72 0.38
Marcus Pettersson D Pit 43 2 15 17 -1 25 0 0 1 22:02 40 0.40
Alex Vlasic D Chi 47 2 15 17 -12 8 1 0 0 23:47 70 0.36
Cam Fowler D StL 35 5 12 17 -1 10 2 0 0 22:01 45 0.49
Chris Kreider LW NYR 39 15 2 17 -6 20 5 2 5 17:34 100 0.44
Teddy Blueger C Van 46 5 12 17 -9 21 0 0 0 14:41 49 0.37
Andrew Mangiapane RW Wsh 46 10 7 17 5 10 0 1 2 13:18 58 0.37
Danton Heinen RW Van 46 6 11 17 2 31 1 0 0 13:50 40 0.37
Patrik Laine RW Mtl 19 12 5 17 -2 6 10 0 3 15:20 52 0.89
Kirby Dach C Mtl 47 9 8 17 -24 32 1 0 2 15:55 77 0.36
Emil Heineman RW Mtl 41 10 7 17 2 14 3 0 0 11:09 46 0.41
Max Domi C Tor 41 3 14 17 0 32 0 0 1 14:40 58 0.41
Valeri Nichushkin RW Col 21 11 6 17 6 4 2 0 0 19:38 52 0.81
Eetu Luostarinen LW Fla 49 7 10 17 6 18 0 1 2 15:31 55 0.35
Marcus Johansson LW Min 44 5 11 16 0 4 0 0 1 16:00 68 0.36
Yanni Gourde C Sea 35 6 10 16 -5 36 0 0 1 15:34 38 0.46
Jonas Brodin D Min 31 4 12 16 10 6 0 0 1 23:13 54 0.52
Brandon Saad LW StL 40 7 9 16 -12 6 0 0 0 14:39 71 0.40
Ryan Pulock D NYI 46 3 13 16 6 10 0 0 0 22:24 66 0.35
Drew O'Connor C Pit 49 6 10 16 -11 16 1 1 1 14:33 71 0.33
Matias Maccelli LW Uta 45 8 8 16 -8 6 0 0 0 14:04 69 0.36
Garnet Hathaway RW Phi 48 6 10 16 6 42 0 1 0 11:56 58 0.33
Brett Kulak D Edm 47 6 10 16 4 8 0 0 0 20:06 74 0.34
Sam Steel C Dal 46 4 12 16 -2 18 0 0 1 14:42 56 0.35
Peyton Krebs C Buf 46 4 12 16 -3 21 0 0 0 13:20 39 0.35
Shane Pinto C Ott 39 8 8 16 0 16 1 1 3 17:48 75 0.41
Zach Benson LW Buf 41 8 8 16 -1 34 1 0 0 14:59 61 0.39
Leo Carlsson C Ana 41 9 7 16 -5 8 2 0 4 16:16 54 0.39
Lars Eller LW Wsh 45 8 8 16 -4 22 0 0 0 13:58 58 0.36
Alexandre Carrier D Mtl 44 1 15 16 -7 14 0 0 0 20:09 44 0.36
Jonathan Drouin RW Col 16 4 12 16 8 2 0 0 1 20:46 25 1.00
Vladislav Gavrikov D LA 45 2 14 16 11 10 0 0 0 23:56 54 0.36
Ross Colton C Col 32 13 3 16 -1 8 4 0 3 16:30 78 0.50
Paul Cotter RW NJ 50 10 6 16 -7 41 0 0 2 13:28 59 0.32
Jordan Spence D LA 44 3 13 16 11 14 0 0 0 17:38 48 0.36
Mackie Samoskevich RW Fla 44 7 9 16 0 8 1 0 4 11:34 60 0.36
Marcus Foligno RW Min 47 6 9 15 7 49 0 0 1 14:00 48 0.32
Alex Kerfoot C Uta 46 6 9 15 -5 8 0 1 0 15:07 55 0.33
Ryan Hartman C Min 42 7 8 15 -7 37 1 0 0 15:06 96 0.36
