Player | Pos | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | TOI | S | PtsPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan MacKinnon | C | Col | 36 | 14 | 43 | 57 | 6 | 20 | 3 | 0 | 3 | 23:04 | 138 | 1.58 |
Leon Draisaitl | C | Edm | 34 | 24 | 28 | 52 | 19 | 10 | 5 | 0 | 8 | 21:19 | 104 | 1.53 |
Mikko Rantanen | RW | Col | 36 | 19 | 33 | 52 | 4 | 22 | 6 | 0 | 5 | 22:20 | 96 | 1.44 |
Kirill Kaprizov | LW | Min | 33 | 22 | 27 | 49 | 22 | 14 | 3 | 0 | 4 | 22:38 | 115 | 1.48 |
Nikita Kucherov | RW | TB | 29 | 14 | 35 | 49 | 12 | 2 | 1 | 0 | 3 | 21:23 | 99 | 1.69 |
Connor McDavid | C | Edm | 31 | 15 | 34 | 49 | 12 | 10 | 5 | 0 | 2 | 21:42 | 100 | 1.58 |
Mitch Marner | RW | Tor | 34 | 10 | 35 | 45 | 0 | 6 | 4 | 1 | 2 | 21:26 | 83 | 1.32 |
Sam Reinhart | RW | Fla | 35 | 22 | 23 | 45 | 12 | 8 | 7 | 4 | 1 | 20:26 | 88 | 1.29 |
Cale Makar | D | Col | 36 | 11 | 34 | 45 | 7 | 6 | 6 | 1 | 3 | 25:21 | 114 | 1.25 |
Jack Eichel | C | VGK | 33 | 9 | 35 | 44 | 16 | 6 | 1 | 0 | 0 | 20:44 | 95 | 1.33 |
Martin Necas | RW | Car | 33 | 14 | 30 | 44 | 2 | 8 | 7 | 0 | 5 | 18:30 | 78 | 1.33 |
Kyle Connor | LW | Wpg | 35 | 19 | 24 | 43 | 5 | 17 | 8 | 1 | 4 | 20:07 | 118 | 1.23 |
Jesper Bratt | RW | NJ | 36 | 14 | 29 | 43 | 12 | 12 | 4 | 1 | 0 | 18:30 | 85 | 1.19 |
Jack Hughes | C | NJ | 36 | 13 | 29 | 42 | 11 | 4 | 4 | 0 | 5 | 20:38 | 130 | 1.17 |
Travis Konecny | RW | Phi | 34 | 16 | 24 | 40 | -2 | 35 | 6 | 1 | 2 | 21:10 | 87 | 1.18 |
Quinn Hughes | D | Van | 33 | 8 | 32 | 40 | 13 | 21 | 1 | 0 | 1 | 25:09 | 108 | 1.21 |
Brayden Point | C | TB | 27 | 22 | 17 | 39 | 6 | 2 | 11 | 0 | 4 | 19:35 | 65 | 1.44 |
Tim Stutzle | C | Ott | 34 | 11 | 28 | 39 | 6 | 16 | 1 | 0 | 0 | 19:58 | 68 | 1.15 |
Mark Scheifele | C | Wpg | 35 | 18 | 20 | 38 | 1 | 23 | 4 | 0 | 5 | 20:32 | 79 | 1.09 |
William Nylander | RW | Tor | 34 | 23 | 15 | 38 | 1 | 12 | 7 | 0 | 5 | 19:37 | 121 | 1.12 |
Dylan Strome | C | Wsh | 33 | 11 | 27 | 38 | 16 | 10 | 2 | 0 | 1 | 17:44 | 57 | 1.15 |
Anze Kopitar | C | LA | 34 | 10 | 27 | 37 | 15 | 0 | 2 | 0 | 4 | 19:14 | 42 | 1.09 |
Artemi Panarin | LW | NYR | 31 | 15 | 22 | 37 | -6 | 6 | 5 | 0 | 1 | 19:36 | 98 | 1.19 |
Brandon Hagel | RW | TB | 31 | 15 | 22 | 37 | 13 | 28 | 0 | 1 | 1 | 21:09 | 81 | 1.19 |
Sidney Crosby | C | Pit | 35 | 9 | 26 | 35 | -6 | 17 | 4 | 0 | 3 | 19:57 | 105 | 1.00 |
David Pastrnak | RW | Bos | 35 | 12 | 23 | 35 | -4 | 24 | 4 | 0 | 3 | 19:58 | 139 | 1.00 |
Sebastian Aho | C | Car | 33 | 10 | 25 | 35 | -4 | 24 | 2 | 1 | 3 | 19:58 | 86 | 1.06 |
Clayton Keller | LW | Uta | 33 | 13 | 22 | 35 | 2 | 12 | 4 | 0 | 3 | 19:01 | 85 | 1.06 |
Matthew Tkachuk | RW | Fla | 30 | 13 | 22 | 35 | -4 | 24 | 7 | 0 | 1 | 18:08 | 85 | 1.17 |
Nick Suzuki | C | Mtl | 33 | 11 | 23 | 34 | 1 | 4 | 1 | 0 | 3 | 19:17 | 66 | 1.03 |
Kirill Marchenko | RW | CBJ | 34 | 12 | 22 | 34 | 13 | 10 | 1 | 0 | 0 | 18:07 | 96 | 1.00 |
Jake Guentzel | LW | TB | 31 | 18 | 16 | 34 | 9 | 10 | 7 | 0 | 1 | 20:26 | 89 | 1.10 |
Drake Batherson | RW | Ott | 34 | 13 | 21 | 34 | -1 | 10 | 7 | 0 | 2 | 18:24 | 77 | 1.00 |
Lucas Raymond | RW | Det | 33 | 13 | 20 | 33 | -2 | 6 | 1 | 1 | 3 | 19:15 | 67 | 1.00 |
Aleksander Barkov | C | Fla | 25 | 10 | 23 | 33 | 6 | 4 | 5 | 1 | 1 | 20:10 | 59 | 1.32 |
Brady Tkachuk | LW | Ott | 34 | 16 | 17 | 33 | 0 | 54 | 8 | 0 | 4 | 18:20 | 136 | 0.97 |
John Tavares | C | Tor | 33 | 15 | 17 | 32 | 8 | 20 | 4 | 0 | 6 | 18:12 | 102 | 0.97 |
Mikael Granlund | C | SJ | 34 | 11 | 21 | 32 | 0 | 16 | 3 | 1 | 0 | 21:03 | 95 | 0.94 |
Zach Werenski | D | CBJ | 34 | 11 | 21 | 32 | 2 | 19 | 5 | 0 | 2 | 26:26 | 117 | 0.94 |
Nico Hischier | C | NJ | 36 | 17 | 15 | 32 | 13 | 2 | 5 | 0 | 2 | 20:31 | 97 | 0.89 |
Adrian Kempe | RW | LA | 34 | 16 | 16 | 32 | 17 | 16 | 2 | 1 | 0 | 19:04 | 93 | 0.94 |
Dylan Guenther | RW | Uta | 33 | 16 | 16 | 32 | 13 | 18 | 7 | 0 | 3 | 16:16 | 82 | 0.97 |
Josh Morrissey | D | Wpg | 35 | 3 | 28 | 31 | 9 | 18 | 1 | 0 | 0 | 24:27 | 73 | 0.89 |
Matt Duchene | C | Dal | 32 | 13 | 17 | 30 | 6 | 6 | 3 | 0 | 4 | 16:44 | 54 | 0.94 |
Ivan Barbashev | LW | VGK | 31 | 15 | 15 | 30 | 11 | 4 | 1 | 0 | 3 | 16:38 | 51 | 0.97 |
Matt Boldy | RW | Min | 34 | 13 | 17 | 30 | 4 | 31 | 4 | 0 | 6 | 19:41 | 115 | 0.88 |
Cole Caufield | RW | Mtl | 33 | 17 | 13 | 30 | -3 | 8 | 7 | 0 | 3 | 17:39 | 89 | 0.91 |
Logan Cooley | C | Uta | 33 | 8 | 22 | 30 | 14 | 18 | 3 | 0 | 1 | 16:39 | 64 | 0.91 |
Connor Bedard | C | Chi | 34 | 8 | 21 | 29 | -11 | 14 | 3 | 0 | 3 | 19:42 | 83 | 0.85 |
Connor McMichael | C | Wsh | 33 | 16 | 13 | 29 | 12 | 12 | 3 | 0 | 4 | 18:03 | 92 | 0.88 |
Aliaksei Protas | RW | Wsh | 33 | 14 | 15 | 29 | 18 | 6 | 0 | 1 | 3 | 15:33 | 63 | 0.88 |
Mark Stone | RW | VGK | 19 | 7 | 21 | 28 | 12 | 0 | 2 | 0 | 1 | 19:14 | 36 | 1.47 |
Sean Monahan | C | CBJ | 34 | 11 | 17 | 28 | 12 | 14 | 3 | 0 | 1 | 19:22 | 91 | 0.82 |
Gabriel Vilardi | RW | Wpg | 35 | 14 | 14 | 28 | 1 | 6 | 6 | 0 | 2 | 18:30 | 65 | 0.80 |
Jordan Kyrou | RW | StL | 35 | 14 | 14 | 28 | 4 | 6 | 2 | 0 | 2 | 18:02 | 100 | 0.80 |
Anthony Cirelli | C | TB | 30 | 13 | 15 | 28 | 15 | 12 | 2 | 1 | 1 | 18:31 | 59 | 0.93 |
Evgeni Malkin | C | Pit | 35 | 7 | 20 | 27 | -16 | 16 | 1 | 0 | 1 | 18:40 | 65 | 0.77 |
Brad Marchand | LW | Bos | 35 | 14 | 13 | 27 | -1 | 28 | 2 | 0 | 4 | 18:36 | 102 | 0.77 |
Anders Lee | LW | NYI | 34 | 13 | 14 | 27 | 2 | 12 | 3 | 0 | 1 | 17:06 | 104 | 0.79 |
Shea Theodore | D | VGK | 32 | 4 | 23 | 27 | 1 | 14 | 0 | 0 | 1 | 22:15 | 61 | 0.84 |
Nikolaj Ehlers | RW | Wpg | 26 | 10 | 17 | 27 | 6 | 4 | 4 | 0 | 2 | 15:32 | 66 | 1.04 |
Mason Marchment | LW | Dal | 31 | 12 | 15 | 27 | 9 | 31 | 1 | 0 | 3 | 15:48 | 77 | 0.87 |
Matvei Michkov | RW | Phi | 32 | 11 | 16 | 27 | -3 | 30 | 5 | 0 | 3 | 17:02 | 66 | 0.84 |
Marco Rossi | C | Min | 34 | 12 | 15 | 27 | 11 | 12 | 3 | 0 | 1 | 17:43 | 58 | 0.79 |
Shayne Gostisbehere | D | Car | 33 | 6 | 21 | 27 | -6 | 16 | 4 | 0 | 0 | 19:02 | 64 | 0.82 |
Sam Bennett | C | Fla | 33 | 13 | 14 | 27 | -10 | 43 | 3 | 0 | 1 | 17:11 | 90 | 0.82 |
Jared McCann | C | Sea | 36 | 12 | 15 | 27 | 2 | 2 | 2 | 0 | 1 | 17:48 | 93 | 0.75 |
Carter Verhaeghe | LW | Fla | 35 | 9 | 18 | 27 | -16 | 20 | 3 | 0 | 3 | 18:34 | 107 | 0.77 |
Rickard Rakell | RW | Pit | 35 | 15 | 11 | 26 | 1 | 4 | 3 | 0 | 1 | 18:40 | 82 | 0.74 |
Filip Forsberg | LW | Nas | 34 | 9 | 17 | 26 | -9 | 18 | 3 | 0 | 1 | 18:55 | 120 | 0.76 |
Neal Pionk | D | Wpg | 35 | 5 | 21 | 26 | 4 | 24 | 3 | 0 | 1 | 21:50 | 60 | 0.74 |
Dylan Larkin | C | Det | 33 | 12 | 14 | 26 | -4 | 22 | 6 | 0 | 2 | 20:13 | 81 | 0.79 |
Conor Garland | RW | Van | 33 | 8 | 18 | 26 | 3 | 15 | 3 | 0 | 2 | 19:37 | 74 | 0.79 |
Elias Pettersson | C | Van | 33 | 8 | 18 | 26 | -5 | 10 | 4 | 0 | 0 | 19:16 | 63 | 0.79 |
William Eklund | LW | SJ | 35 | 6 | 20 | 26 | 0 | 6 | 3 | 0 | 1 | 20:03 | 58 | 0.74 |
Victor Hedman | D | TB | 29 | 4 | 22 | 26 | 5 | 10 | 1 | 0 | 1 | 23:21 | 68 | 0.90 |
Nick Schmaltz | C | Uta | 33 | 5 | 21 | 26 | -2 | 6 | 2 | 0 | 1 | 18:39 | 73 | 0.79 |
Mikhail Sergachev | D | Uta | 33 | 8 | 18 | 26 | 7 | 16 | 2 | 0 | 3 | 25:54 | 55 | 0.79 |
Adam Fox | D | NYR | 33 | 1 | 25 | 26 | 3 | 20 | 0 | 0 | 1 | 23:26 | 52 | 0.79 |
Andrei Svechnikov | RW | Car | 33 | 12 | 14 | 26 | -7 | 32 | 8 | 0 | 1 | 17:42 | 105 | 0.79 |
Bryan Rust | RW | Pit | 28 | 14 | 11 | 25 | -14 | 8 | 2 | 0 | 4 | 19:14 | 78 | 0.89 |
Jonathan Huberdeau | LW | Cgy | 34 | 13 | 12 | 25 | -10 | 18 | 3 | 1 | 2 | 18:30 | 60 | 0.74 |
Bo Horvat | C | NYI | 33 | 9 | 16 | 25 | 10 | 2 | 1 | 0 | 2 | 19:57 | 94 | 0.76 |
Alex DeBrincat | LW | Det | 33 | 13 | 12 | 25 | -9 | 6 | 6 | 0 | 0 | 17:29 | 87 | 0.76 |
Jake Walman | D | SJ | 31 | 5 | 20 | 25 | 4 | 22 | 0 | 0 | 1 | 22:50 | 80 | 0.81 |
Alex Tuch | RW | Buf | 34 | 9 | 16 | 25 | 8 | 17 | 0 | 3 | 1 | 19:48 | 78 | 0.74 |
Timo Meier | RW | NJ | 35 | 12 | 13 | 25 | 9 | 31 | 2 | 0 | 2 | 17:19 | 112 | 0.71 |
Tage Thompson | C | Buf | 29 | 16 | 9 | 25 | 3 | 11 | 2 | 0 | 1 | 18:39 | 87 | 0.86 |
Lane Hutson | D | Mtl | 33 | 1 | 24 | 25 | -14 | 20 | 0 | 0 | 0 | 22:33 | 36 | 0.76 |
Alex Ovechkin | RW | Wsh | 18 | 15 | 10 | 25 | 15 | 8 | 4 | 0 | 3 | 17:36 | 63 | 1.39 |
Troy Terry | RW | Ana | 32 | 9 | 16 | 25 | -3 | 2 | 4 | 0 | 2 | 18:47 | 82 | 0.78 |
Pierre-Luc Dubois | C | Wsh | 33 | 5 | 20 | 25 | 10 | 18 | 0 | 0 | 1 | 16:57 | 50 | 0.76 |
Evan Bouchard | D | Edm | 34 | 6 | 19 | 25 | 7 | 12 | 0 | 0 | 0 | 23:41 | 85 | 0.74 |
Alex Laferriere | RW | LA | 34 | 13 | 12 | 25 | 9 | 8 | 2 | 0 | 4 | 16:20 | 75 | 0.74 |
Roman Josi | D | Nas | 30 | 7 | 17 | 24 | -21 | 8 | 1 | 0 | 1 | 25:02 | 88 | 0.80 |
Kyle Palmieri | RW | NYI | 34 | 11 | 13 | 24 | -5 | 10 | 2 | 0 | 1 | 18:49 | 75 | 0.71 |
Stefan Noesen | RW | NJ | 36 | 15 | 9 | 24 | -1 | 19 | 7 | 0 | 4 | 15:41 | 80 | 0.67 |
Jake DeBrusk | RW | Van | 33 | 15 | 9 | 24 | 0 | 10 | 6 | 0 | 2 | 16:46 | 72 | 0.73 |
Robert Thomas | C | StL | 23 | 6 | 18 | 24 | 6 | 12 | 0 | 1 | 2 | 20:52 | 44 | 1.04 |
JJ Peterka | LW | Buf | 32 | 10 | 14 | 24 | -10 | 8 | 3 | 0 | 1 | 18:02 | 65 | 0.75 |
Tom Wilson | RW | Wsh | 33 | 13 | 11 | 24 | 5 | 32 | 6 | 0 | 3 | 18:31 | 73 | 0.73 |
Oliver Bjorkstrand | RW | Sea | 35 | 11 | 13 | 24 | 2 | 4 | 3 | 0 | 0 | 15:37 | 77 | 0.69 |
Will Cuylle | RW | NYR | 33 | 11 | 13 | 24 | 12 | 19 | 0 | 1 | 1 | 14:49 | 60 | 0.73 |
Teuvo Teravainen | RW | Chi | 34 | 7 | 16 | 23 | -10 | 4 | 5 | 0 | 0 | 16:50 | 58 | 0.68 |
Auston Matthews | C | Tor | 24 | 11 | 12 | 23 | -2 | 10 | 3 | 0 | 1 | 20:41 | 101 | 0.96 |
Fabian Zetterlund | RW | SJ | 36 | 11 | 12 | 23 | 5 | 6 | 3 | 0 | 0 | 17:28 | 73 | 0.64 |
Cole Perfetti | C | Wpg | 35 | 7 | 16 | 23 | 13 | 8 | 3 | 0 | 1 | 15:08 | 65 | 0.66 |
Macklin Celebrini | C | SJ | 24 | 11 | 12 | 23 | -6 | 8 | 3 | 0 | 3 | 19:47 | 80 | 0.96 |
John Carlson | D | Wsh | 33 | 3 | 20 | 23 | 14 | 12 | 1 | 0 | 0 | 24:04 | 81 | 0.70 |
Chandler Stephenson | C | Sea | 35 | 3 | 20 | 23 | -13 | 10 | 1 | 0 | 0 | 20:00 | 32 | 0.66 |
Casey Mittelstadt | C | Col | 36 | 7 | 16 | 23 | -18 | 10 | 1 | 0 | 1 | 18:27 | 50 | 0.64 |
Anton Lundell | C | Fla | 34 | 8 | 15 | 23 | 2 | 18 | 2 | 1 | 1 | 17:13 | 68 | 0.68 |
Erik Karlsson | D | Pit | 35 | 3 | 19 | 22 | -6 | 12 | 1 | 0 | 0 | 22:47 | 85 | 0.63 |
Nazem Kadri | C | Cgy | 34 | 13 | 9 | 22 | -16 | 30 | 2 | 0 | 1 | 18:36 | 109 | 0.65 |
Jason Zucker | RW | Buf | 34 | 8 | 14 | 22 | 1 | 37 | 3 | 0 | 1 | 15:17 | 59 | 0.65 |
Tyler Toffoli | RW | SJ | 36 | 13 | 9 | 22 | -8 | 6 | 3 | 0 | 1 | 16:47 | 104 | 0.61 |
Dougie Hamilton | D | NJ | 36 | 5 | 17 | 22 | 2 | 18 | 4 | 0 | 2 | 20:17 | 108 | 0.61 |
Tomas Hertl | C | VGK | 33 | 9 | 13 | 22 | -10 | 6 | 7 | 0 | 1 | 16:58 | 73 | 0.67 |
Pavel Buchnevich | C | StL | 33 | 9 | 13 | 22 | 2 | 9 | 1 | 0 | 0 | 18:52 | 67 | 0.67 |
Owen Tippett | RW | Phi | 34 | 11 | 11 | 22 | -9 | 8 | 0 | 0 | 1 | 16:31 | 86 | 0.65 |
Jason Robertson | LW | Dal | 32 | 7 | 15 | 22 | 1 | 6 | 2 | 0 | 0 | 17:47 | 77 | 0.69 |
Owen Power | D | Buf | 34 | 5 | 17 | 22 | -4 | 10 | 0 | 0 | 0 | 22:48 | 62 | 0.65 |
Claude Giroux | RW | Ott | 34 | 8 | 14 | 22 | 4 | 14 | 2 | 0 | 1 | 18:51 | 66 | 0.65 |
Adam Lowry | C | Wpg | 35 | 9 | 12 | 21 | 15 | 14 | 0 | 0 | 4 | 15:14 | 52 | 0.60 |
Jonathan Marchessault | RW | Nas | 34 | 10 | 11 | 21 | -7 | 22 | 2 | 0 | 2 | 17:53 | 100 | 0.62 |
Brock Boeser | RW | Van | 26 | 10 | 11 | 21 | -5 | 14 | 3 | 0 | 0 | 17:35 | 50 | 0.81 |
Simon Holmstrom | RW | NYI | 34 | 9 | 12 | 21 | 2 | 6 | 1 | 0 | 0 | 16:28 | 39 | 0.62 |
Mika Zibanejad | C | NYR | 33 | 6 | 15 | 21 | -19 | 12 | 2 | 0 | 0 | 18:20 | 72 | 0.64 |
Brandon Montour | D | Sea | 35 | 8 | 13 | 21 | 0 | 26 | 3 | 0 | 1 | 23:30 | 102 | 0.60 |
Jakob Chychrun | D | Wsh | 28 | 9 | 12 | 21 | 13 | 24 | 2 | 0 | 2 | 20:28 | 60 | 0.75 |
Kevin Fiala | RW | LA | 33 | 13 | 8 | 21 | -9 | 26 | 5 | 0 | 2 | 17:50 | 91 | 0.64 |
Josh Norris | C | Ott | 34 | 13 | 8 | 21 | -5 | 24 | 4 | 1 | 3 | 18:50 | 67 | 0.62 |
Alexis Lafreniere | RW | NYR | 33 | 9 | 12 | 21 | -14 | 10 | 2 | 0 | 2 | 17:25 | 72 | 0.64 |
Jamie Benn | C | Dal | 32 | 6 | 14 | 20 | -5 | 52 | 0 | 0 | 2 | 15:14 | 53 | 0.63 |
Tyler Seguin | C | Dal | 19 | 9 | 11 | 20 | 14 | 2 | 3 | 0 | 2 | 16:13 | 43 | 1.05 |
Brock Nelson | C | NYI | 34 | 10 | 10 | 20 | -2 | 4 | 1 | 2 | 2 | 19:10 | 90 | 0.59 |
J.T. Miller | C | Van | 23 | 6 | 14 | 20 | -1 | 13 | 1 | 0 | 1 | 18:05 | 39 | 0.87 |
Travis Sanheim | D | Phi | 34 | 6 | 14 | 20 | 2 | 24 | 0 | 0 | 0 | 25:07 | 72 | 0.59 |
Roope Hintz | C | Dal | 31 | 14 | 6 | 20 | 2 | 12 | 3 | 0 | 2 | 17:25 | 76 | 0.65 |
Connor Zary | C | Cgy | 34 | 8 | 12 | 20 | -6 | 8 | 1 | 0 | 2 | 16:40 | 70 | 0.59 |
Cole Sillinger | C | CBJ | 33 | 6 | 14 | 20 | -10 | 29 | 1 | 1 | 0 | 17:19 | 81 | 0.61 |
Jaden Schwartz | LW | Sea | 36 | 9 | 11 | 20 | -5 | 14 | 3 | 0 | 4 | 17:34 | 75 | 0.56 |
Aaron Ekblad | D | Fla | 35 | 2 | 18 | 20 | 5 | 33 | 0 | 0 | 1 | 23:27 | 65 | 0.57 |
Vincent Trocheck | C | NYR | 33 | 9 | 11 | 20 | -4 | 25 | 2 | 0 | 3 | 21:34 | 84 | 0.61 |
Jake Sanderson | D | Ott | 34 | 2 | 18 | 20 | -13 | 4 | 1 | 0 | 1 | 24:24 | 72 | 0.59 |
Seth Jarvis | RW | Car | 26 | 9 | 11 | 20 | -2 | 8 | 4 | 1 | 0 | 19:07 | 68 | 0.77 |
Steven Stamkos | C | Nas | 34 | 9 | 10 | 19 | -12 | 22 | 6 | 0 | 2 | 18:08 | 78 | 0.56 |
Ryan O'Reilly | C | Nas | 31 | 7 | 12 | 19 | -13 | 9 | 3 | 0 | 1 | 19:07 | 51 | 0.61 |
Nino Niederreiter | LW | Wpg | 35 | 10 | 9 | 19 | 13 | 18 | 1 | 0 | 1 | 14:21 | 68 | 0.54 |
Vladislav Namestnikov | C | Wpg | 35 | 9 | 10 | 19 | 11 | 28 | 1 | 0 | 1 | 14:35 | 39 | 0.54 |
Ryan Donato | C | Chi | 32 | 11 | 8 | 19 | -2 | 22 | 1 | 0 | 2 | 14:57 | 77 | 0.59 |
Jake Evans | C | Mtl | 33 | 7 | 12 | 19 | 1 | 6 | 0 | 2 | 3 | 15:47 | 28 | 0.58 |
Rasmus Dahlin | D | Buf | 26 | 6 | 13 | 19 | 3 | 18 | 3 | 0 | 1 | 24:49 | 79 | 0.73 |
Pius Suter | C | Van | 32 | 11 | 8 | 19 | 7 | 4 | 1 | 0 | 3 | 15:52 | 58 | 0.59 |
Noah Dobson | D | NYI | 34 | 5 | 14 | 19 | -6 | 8 | 0 | 0 | 0 | 24:02 | 100 | 0.56 |
Dylan Holloway | C | StL | 35 | 10 | 9 | 19 | 3 | 8 | 2 | 0 | 3 | 15:46 | 78 | 0.54 |
Kent Johnson | RW | CBJ | 20 | 9 | 10 | 19 | -3 | 6 | 1 | 1 | 1 | 17:51 | 43 | 0.95 |
Wyatt Johnston | C | Dal | 32 | 6 | 13 | 19 | 0 | 10 | 2 | 1 | 0 | 19:06 | 91 | 0.59 |
Matthew Knies | LW | Tor | 32 | 11 | 8 | 19 | -2 | 12 | 1 | 0 | 0 | 18:10 | 51 | 0.59 |
Maxim Tsyplakov | RW | NYI | 34 | 7 | 12 | 19 | 12 | 22 | 0 | 0 | 1 | 16:32 | 48 | 0.56 |
Zach Hyman | RW | Edm | 29 | 13 | 6 | 19 | 9 | 14 | 4 | 0 | 4 | 19:22 | 82 | 0.66 |
Jack Roslovic | C | Car | 33 | 14 | 5 | 19 | 0 | 4 | 1 | 0 | 2 | 13:39 | 68 | 0.58 |
Brandt Clarke | D | LA | 34 | 3 | 16 | 19 | 4 | 22 | 2 | 0 | 0 | 17:48 | 71 | 0.56 |
Mats Zuccarello | RW | Min | 21 | 7 | 11 | 18 | 7 | 6 | 1 | 0 | 2 | 18:04 | 41 | 0.86 |
Morgan Rielly | D | Tor | 34 | 4 | 14 | 18 | -9 | 15 | 1 | 0 | 1 | 21:05 | 61 | 0.53 |
Kiefer Sherwood | RW | Van | 33 | 11 | 7 | 18 | 8 | 12 | 0 | 1 | 3 | 14:32 | 66 | 0.55 |
Bowen Byram | D | Buf | 34 | 4 | 14 | 18 | -1 | 20 | 0 | 0 | 2 | 23:24 | 42 | 0.53 |
Pavel Dorofeyev | RW | VGK | 33 | 12 | 6 | 18 | -3 | 10 | 5 | 0 | 2 | 16:15 | 97 | 0.55 |
Moritz Seider | D | Det | 33 | 4 | 14 | 18 | 4 | 20 | 0 | 0 | 0 | 25:06 | 64 | 0.55 |
Matt Coronato | RW | Cgy | 29 | 9 | 9 | 18 | 9 | 4 | 2 | 0 | 1 | 16:20 | 63 | 0.62 |
Juraj Slafkovsky | RW | Mtl | 30 | 4 | 14 | 18 | -10 | 12 | 1 | 0 | 0 | 16:39 | 41 | 0.60 |
Ryan Nugent-Hopkins | C | Edm | 33 | 6 | 12 | 18 | 5 | 10 | 2 | 0 | 1 | 19:20 | 66 | 0.55 |
Warren Foegele | RW | LA | 34 | 9 | 9 | 18 | 14 | 8 | 0 | 0 | 4 | 15:48 | 81 | 0.53 |
Trevor Moore | RW | LA | 28 | 6 | 12 | 18 | 3 | 2 | 0 | 1 | 1 | 17:08 | 60 | 0.64 |
Nicholas Paul | C | TB | 25 | 8 | 10 | 18 | 4 | 8 | 0 | 0 | 2 | 16:37 | 40 | 0.72 |
Eric Robinson | RW | Car | 33 | 8 | 10 | 18 | 7 | 6 | 0 | 0 | 1 | 12:21 | 37 | 0.55 |
Matty Beniers | C | Sea | 36 | 4 | 14 | 18 | 5 | 6 | 0 | 0 | 0 | 17:43 | 62 | 0.50 |
Brayden Schenn | C | StL | 35 | 5 | 12 | 17 | -8 | 30 | 1 | 0 | 3 | 17:45 | 70 | 0.49 |
Jean-Gabriel Pageau | C | NYI | 32 | 7 | 10 | 17 | 1 | 2 | 1 | 1 | 1 | 17:32 | 60 | 0.53 |
Sean Couturier | C | Phi | 32 | 6 | 11 | 17 | -3 | 15 | 0 | 0 | 1 | 18:16 | 61 | 0.53 |
Blake Coleman | RW | Cgy | 34 | 8 | 9 | 17 | -3 | 10 | 1 | 0 | 2 | 17:03 | 76 | 0.50 |
Matt Grzelcyk | D | Pit | 35 | 1 | 16 | 17 | -10 | 6 | 0 | 0 | 0 | 20:08 | 45 | 0.49 |
Mike Matheson | D | Mtl | 31 | 2 | 15 | 17 | -10 | 31 | 1 | 0 | 0 | 24:22 | 59 | 0.55 |
Damon Severson | D | CBJ | 34 | 6 | 11 | 17 | 3 | 14 | 0 | 0 | 1 | 22:25 | 58 | 0.50 |
MacKenzie Weegar | D | Cgy | 34 | 4 | 13 | 17 | 5 | 10 | 2 | 0 | 0 | 23:17 | 77 | 0.50 |
Tyler Bertuzzi | RW | Chi | 34 | 10 | 7 | 17 | -13 | 22 | 4 | 0 | 0 | 15:43 | 55 | 0.50 |
Elias Lindholm | C | Bos | 35 | 5 | 12 | 17 | -3 | 4 | 1 | 0 | 1 | 17:57 | 53 | 0.49 |
Alex Wennberg | C | SJ | 36 | 8 | 9 | 17 | -8 | 8 | 3 | 0 | 2 | 18:39 | 49 | 0.47 |
Dmitri Voronkov | C | CBJ | 25 | 8 | 9 | 17 | 4 | 25 | 2 | 0 | 0 | 16:04 | 42 | 0.68 |
Jake Neighbours | RW | StL | 35 | 10 | 7 | 17 | -6 | 28 | 4 | 0 | 1 | 16:48 | 68 | 0.49 |
Brock Faber | D | Min | 34 | 3 | 14 | 17 | 12 | 9 | 1 | 0 | 0 | 25:08 | 42 | 0.50 |
Logan Stankoven | RW | Dal | 30 | 4 | 13 | 17 | -1 | 2 | 1 | 0 | 3 | 15:42 | 79 | 0.57 |
Phillip Danault | C | LA | 33 | 3 | 14 | 17 | 3 | 6 | 0 | 0 | 1 | 17:36 | 52 | 0.52 |
Frank Vatrano | RW | Ana | 31 | 9 | 8 | 17 | -4 | 22 | 2 | 0 | 0 | 17:55 | 105 | 0.55 |
Adam Gaudette | C | Ott | 33 | 13 | 4 | 17 | 5 | 6 | 3 | 0 | 2 | 10:53 | 42 | 0.52 |
Ryker Evans | D | Sea | 34 | 4 | 13 | 17 | -3 | 16 | 1 | 0 | 0 | 20:07 | 37 | 0.50 |
Kris Letang | D | Pit | 32 | 7 | 9 | 16 | -15 | 16 | 3 | 1 | 0 | 23:21 | 83 | 0.50 |
Mikael Backlund | C | Cgy | 34 | 6 | 10 | 16 | 6 | 20 | 0 | 0 | 1 | 19:25 | 95 | 0.47 |
Alex Pietrangelo | D | VGK | 30 | 3 | 13 | 16 | 13 | 6 | 0 | 0 | 1 | 22:28 | 58 | 0.53 |
Taylor Hall | LW | Chi | 33 | 7 | 9 | 16 | -10 | 12 | 0 | 0 | 1 | 15:17 | 64 | 0.48 |
Brendan Gallagher | RW | Mtl | 33 | 9 | 7 | 16 | -4 | 13 | 3 | 0 | 1 | 13:56 | 59 | 0.48 |
Scott Laughton | C | Phi | 34 | 7 | 9 | 16 | -12 | 8 | 0 | 1 | 1 | 14:22 | 61 | 0.47 |
