Head Coach: | Jim Montgomery |
GM: | Doug Armstrong |
Stadium Name: | Enterprise Center |
Capacity: | 19,150 |
Playing time continues to slide
01/12/2025 7:08pm |
Suffers another loss
01/12/2025 3:01pm |
Nets PP goal Saturday
01/12/2025 2:59pm |
Facing Blue Jackets
01/11/2025 4:00pm |
Playing Thursday
01/09/2025 6:54pm |
Guarding cage versus Ducks
01/09/2025 5:17pm |
Earns assist in loss
01/08/2025 8:41pm |
Garners helper Tuesday
01/08/2025 8:37pm |
Chips in with helper
01/08/2025 8:33pm |
Two helpers in return
01/08/2025 8:30pm |
Puts up two more assists
01/08/2025 8:27pm |
Scores in Tuesday's loss
01/08/2025 8:26pm |
GP | W | L | OT | PTS | ROW | GF | GA | ||
---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg | 44 | 29 | 12 | 3 | 61 | 29 | 156 | 108 |
2 | Minnesota | 44 | 27 | 13 | 4 | 58 | 25 | 132 | 122 |
3 | Dallas | 42 | 27 | 14 | 1 | 55 | 25 | 136 | 104 |
4 | Colorado | 44 | 26 | 17 | 1 | 53 | 25 | 147 | 138 |
5 | St. Louis | 44 | 20 | 20 | 4 | 44 | 19 | 125 | 133 |
6 | Utah | 42 | 18 | 17 | 7 | 43 | 18 | 117 | 125 |
7 | Nashville | 42 | 13 | 22 | 7 | 33 | 13 | 101 | 132 |
8 | Chicago | 44 | 14 | 28 | 2 | 30 | 13 | 113 | 152 |
No Movements |