Head Coach: | Peter DeBoer |
GM: | Jim Nill |
Stadium Name: | American Airlines Center |
Capacity: | 18,532 |
Secures two-way deal
08/13/2024 4:34pm |
Will play in OHL
07/26/2024 1:21am |
Inks entry-level deal
07/15/2024 8:53pm |
Pens one-year pact
07/02/2024 8:26pm |
Agrees to one-year deal
07/01/2024 10:55pm |
Lands two-way deal
07/01/2024 10:19pm |
Joining Dallas
07/01/2024 10:15pm |
Inks one-year contract
07/01/2024 8:36pm |
Agrees to one-year deal
07/01/2024 8:28pm |
Inks two-year agreement
07/01/2024 7:43pm |
Signs one-year deal
07/01/2024 7:40pm |
Makes two-year commitment
07/01/2024 7:38pm |
GP | W | L | OT | PTS | ROW | GF | GA | ||
---|---|---|---|---|---|---|---|---|---|
1 | Dallas | 82 | 52 | 21 | 9 | 113 | 48 | 298 | 234 |
2 | Winnipeg | 82 | 52 | 24 | 6 | 110 | 52 | 259 | 199 |
3 | Colorado | 82 | 50 | 25 | 7 | 107 | 48 | 304 | 254 |
4 | Nashville | 82 | 47 | 30 | 5 | 99 | 44 | 269 | 248 |
5 | St. Louis | 82 | 43 | 33 | 6 | 92 | 38 | 239 | 250 |
6 | Minnesota | 82 | 39 | 33 | 10 | 88 | 36 | 251 | 263 |
7 | Arizona | 82 | 36 | 41 | 5 | 77 | 34 | 256 | 274 |
8 | Chicago | 82 | 23 | 53 | 6 | 52 | 22 | 179 | 290 |
9 | Utah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Movements |