Head Coach: | Peter DeBoer |
GM: | Jim Nill |
Stadium Name: | American Airlines Center |
Capacity: | 18,532 |
Recalled from AHL
01/23/2025 4:35pm |
Called back up
01/23/2025 4:33pm |
Sent back to minors
01/22/2025 4:04pm |
Not close to return
01/21/2025 5:28pm |
Returning Tuesday
01/21/2025 5:12pm |
Slated to start versus Carolina
01/21/2025 5:06pm |
Brought up from minors
01/21/2025 3:05pm |
Heading to minors
01/20/2025 4:10pm |
Sent to AHL
01/20/2025 4:07pm |
Facing Detroit
01/19/2025 11:45pm |
Resumes skating
01/19/2025 11:43pm |
Remains out for Sunday's game
01/19/2025 11:41pm |
GP | W | L | OT | PTS | ROW | GF | GA | ||
---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg | 49 | 32 | 14 | 3 | 67 | 32 | 170 | 120 |
2 | Minnesota | 47 | 28 | 15 | 4 | 60 | 26 | 140 | 134 |
3 | Dallas | 47 | 29 | 17 | 1 | 59 | 27 | 149 | 117 |
4 | Colorado | 49 | 28 | 19 | 2 | 58 | 27 | 162 | 153 |
5 | St. Louis | 48 | 23 | 21 | 4 | 50 | 21 | 138 | 143 |
6 | Utah | 46 | 20 | 19 | 7 | 47 | 20 | 132 | 139 |
7 | Nashville | 46 | 17 | 22 | 7 | 41 | 16 | 122 | 144 |
8 | Chicago | 47 | 15 | 28 | 4 | 34 | 14 | 123 | 162 |
No Movements |