NHL
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
Standings
Eastern Conference - Atlantic Division
GP W L OT PTS ROW GF GA Home Away Streak
1 Boston Bruins 74 42 17 15 99 39 246 206 23-9-6 19-8-9 Lost 1
2 Florida Panthers 72 46 21 5 97 44 234 177 21-12-2 25-9-3 Lost 1
3 Toronto Maple Leafs 71 40 22 9 89 35 261 226 19-13-3 21-9-6 Lost 2
4 Tampa Bay Lightning 72 40 25 7 87 37 253 236 22-9-4 18-16-3 Won 2
5 Detroit Red Wings 72 36 29 7 79 34 245 240 21-11-5 15-18-2 Winless 2
6 Buffalo Sabres 73 34 34 5 73 32 218 222 17-18-1 17-16-4 Lost 1
7 Ottawa Senators 71 31 36 4 66 28 231 251 19-16-2 12-20-2 Won 3
8 Montreal Canadiens 71 27 32 12 66 23 196 245 13-17-4 14-15-8 Won 2
Eastern Conference - Metropolitan Division
GP W L OT PTS ROW GF GA Home Away Streak
1 x New York Rangers 72 48 20 4 100 46 246 199 26-9-0 22-11-4 Won 3
2 Carolina Hurricanes 73 45 21 7 97 43 248 199 24-9-4 21-12-3 Lost 1
3 Philadelphia Flyers 73 36 27 10 82 32 217 226 19-15-3 17-12-7 Winless 2
4 Washington Capitals 71 36 26 9 81 32 198 224 20-11-5 16-15-4 Won 3
5 New Jersey Devils 73 36 33 4 76 36 241 247 17-18-2 19-15-2 Won 2
6 New York Islanders 71 30 26 15 75 29 212 239 16-10-10 14-16-5 Lost 1
7 Pittsburgh Penguins 71 31 30 10 72 29 209 214 19-13-4 12-17-6 Won 1
8 Columbus Blue Jackets 72 23 37 12 58 21 207 266 13-18-5 10-19-7 Winless 5
Western Conference - Central Division
GP W L OT PTS ROW GF GA Home Away Streak
1 Dallas Stars 73 45 19 9 99 42 270 219 22-10-4 23-9-5 Won 5
2 Colorado Avalanche 72 46 21 5 97 44 270 214 28-7-0 18-14-5 Lost 1
3 Winnipeg Jets 72 44 22 6 94 44 221 177 23-9-3 21-13-3 Winless 4
4 Nashville Predators 72 43 25 4 90 41 236 210 21-15-1 22-10-3 Won 6
5 St. Louis Blues 72 38 30 4 80 34 208 217 21-12-2 17-18-2 Winless 1
6 Minnesota Wild 71 34 28 9 77 31 220 230 18-12-5 16-16-4 Winless 2
7 Arizona Coyotes 72 30 37 5 65 28 213 236 19-17-0 11-20-5 Won 1
8 Chicago Blackhawks 72 21 46 5 47 20 160 257 15-18-4 6-28-1 Won 2
Western Conference - Pacific Division
GP W L OT PTS ROW GF GA Home Away Streak
1 Vancouver Canucks 72 45 19 8 98 45 251 192 24-8-4 21-11-4 Lost 1
2 Edmonton Oilers 70 43 23 4 90 41 252 204 23-8-3 20-15-1 Won 1
3 Los Angeles Kings 71 38 22 11 87 36 223 185 17-11-7 21-11-4 Won 4
4 Vegas Golden Knights 72 39 25 8 86 35 232 214 23-11-2 16-14-6 Winless 1
5 Calgary Flames 71 33 33 5 71 33 217 231 18-17-1 15-16-4 Lost 4
6 Seattle Kraken 71 29 29 13 71 26 189 206 15-16-6 14-13-7 Won 1
7 Anaheim Ducks 72 24 44 4 52 23 177 259 11-24-2 13-20-2 Winless 2
8 San Jose Sharks 71 16 47 8 40 15 158 291 10-21-4 6-26-4 Winless 8
z* - Presidents Trophy winner
z - clinched conference
y - clinched division
x - clinched playoff berth