Head Coach: | Scott Arniel |
GM: | Kevin Cheveldayoff |
Stadium Name: | Canada Life Centre |
Capacity: | 15,294 |
Sent down Monday
12/23/2024 11:09pm |
Suffers injury Monday
12/23/2024 9:44pm |
Recalled by Winnipeg
12/23/2024 6:33pm |
Starting in Toronto
12/23/2024 4:43pm |
Slated to face Minnesota
12/22/2024 12:00am |
Off injured reserve
12/21/2024 10:46pm |
Missing next two games
12/20/2024 6:31pm |
Sent to AHL
12/19/2024 9:18pm |
Taken off injured reserve
12/18/2024 9:34pm |
Designated for IR
12/18/2024 9:24pm |
Considered game-time decision
12/18/2024 8:44pm |
On waivers
12/18/2024 7:41pm |
GP | W | L | OT | PTS | ROW | GF | GA | ||
---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg | 35 | 24 | 10 | 1 | 49 | 24 | 128 | 87 |
2 | Minnesota | 34 | 20 | 10 | 4 | 44 | 19 | 100 | 93 |
3 | Colorado | 36 | 21 | 15 | 0 | 42 | 20 | 121 | 120 |
4 | Dallas | 32 | 19 | 13 | 0 | 38 | 18 | 102 | 83 |
5 | Utah | 33 | 16 | 11 | 6 | 38 | 16 | 100 | 96 |
6 | St. Louis | 35 | 15 | 16 | 4 | 34 | 14 | 87 | 107 |
7 | Nashville | 34 | 10 | 17 | 7 | 27 | 10 | 79 | 105 |
8 | Chicago | 34 | 12 | 20 | 2 | 26 | 11 | 88 | 108 |
No Movements |