Head Coach: | John Hynes |
GM: | Bill Guerin |
Stadium Name: | Xcel Energy Center |
Capacity: | 17,954 |
Removed from IR
12/23/2024 3:43pm |
Reassigned to Iowa
12/22/2024 4:34pm |
Back to AHL
12/22/2024 4:29pm |
Progressing in recovery
12/20/2024 6:22pm |
Getting close to return
12/20/2024 6:22pm |
Playing Friday
12/20/2024 5:13pm |
Ruled out next two games
12/20/2024 5:12pm |
Tending twine versus Utah
12/20/2024 5:05pm |
Recalled from AHL
12/20/2024 3:07pm |
Back in NHL
12/20/2024 3:02pm |
Sent to minors
12/19/2024 8:08pm |
Lands on injured reserve
12/19/2024 8:05pm |
GP | W | L | OT | PTS | ROW | GF | GA | ||
---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg | 35 | 24 | 10 | 1 | 49 | 24 | 128 | 87 |
2 | Minnesota | 34 | 20 | 10 | 4 | 44 | 19 | 100 | 93 |
3 | Colorado | 36 | 21 | 15 | 0 | 42 | 20 | 121 | 120 |
4 | Dallas | 32 | 19 | 13 | 0 | 38 | 18 | 102 | 83 |
5 | Utah | 33 | 16 | 11 | 6 | 38 | 16 | 100 | 96 |
6 | St. Louis | 35 | 15 | 16 | 4 | 34 | 14 | 87 | 107 |
7 | Nashville | 34 | 10 | 17 | 7 | 27 | 10 | 79 | 105 |
8 | Chicago | 34 | 12 | 20 | 2 | 26 | 11 | 88 | 108 |
No Movements |