Head Coach: | Paul Maurice |
GM: | Bill Zito |
Stadium Name: | Amerant Bank Arena |
Capacity: | 19,250 |
Gets no help in loss
12/24/2024 2:52pm |
Briefly exits Monday's loss
12/24/2024 2:33pm |
Remains sidelined for Monday's game
12/23/2024 9:59pm |
Won't play Monday
12/23/2024 9:57pm |
Between pipes versus Tampa Bay
12/23/2024 9:56pm |
Picks up helper Sunday
12/23/2024 8:56pm |
Earns assist in Sunday's win
12/23/2024 8:54pm |
Scores shorthanded goal
12/23/2024 8:11pm |
First goal this month
12/23/2024 8:09pm |
Nets two goals Sunday
12/23/2024 8:07pm |
Solid output Sunday
12/23/2024 4:08pm |
Out again Sunday
12/22/2024 7:57pm |
GP | W | L | OT | PTS | ROW | GF | GA | ||
---|---|---|---|---|---|---|---|---|---|
1 | Florida | 36 | 22 | 12 | 2 | 46 | 20 | 126 | 112 |
2 | Toronto | 35 | 21 | 12 | 2 | 44 | 21 | 108 | 98 |
3 | Boston | 36 | 19 | 13 | 4 | 42 | 19 | 95 | 109 |
4 | Tampa Bay | 32 | 19 | 11 | 2 | 40 | 19 | 126 | 90 |
5 | Ottawa | 34 | 18 | 14 | 2 | 38 | 18 | 105 | 98 |
6 | Montreal | 34 | 14 | 17 | 3 | 31 | 13 | 101 | 123 |
7 | Detroit | 34 | 13 | 17 | 4 | 30 | 12 | 88 | 111 |
8 | Buffalo | 35 | 12 | 19 | 4 | 28 | 11 | 104 | 120 |
No Movements |