Head Coach: | Anders Sorensen (interim) |
GM: | Kyle Davidson |
Stadium Name: | United Center |
Capacity: | 19,717 |
Starting in Minnesota
12/23/2024 10:44pm |
Goal streak at four games
12/22/2024 6:25pm |
Another two-point effort Saturday
12/22/2024 4:00pm |
Two helpers in Saturday's loss
12/22/2024 3:54pm |
Lights lamp twice in Calgary
12/22/2024 3:51pm |
Three points in losing effort
12/22/2024 3:46pm |
Burned by Flames
12/22/2024 3:43pm |
Starting vs. Flames
12/21/2024 7:05pm |
Activated from injured reserve
12/21/2024 4:10pm |
Notches helper in win
12/20/2024 8:23pm |
Earns two assists in win
12/20/2024 8:21pm |
Keeps scoring run alive
12/20/2024 5:44pm |
GP | W | L | OT | PTS | ROW | GF | GA | ||
---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg | 36 | 25 | 10 | 1 | 51 | 25 | 133 | 89 |
2 | Minnesota | 35 | 21 | 10 | 4 | 46 | 20 | 104 | 96 |
3 | Colorado | 36 | 21 | 15 | 0 | 42 | 20 | 121 | 120 |
4 | Dallas | 33 | 20 | 13 | 0 | 40 | 19 | 105 | 85 |
5 | Utah | 34 | 16 | 12 | 6 | 38 | 16 | 102 | 99 |
6 | St. Louis | 36 | 16 | 16 | 4 | 36 | 15 | 91 | 107 |
7 | Nashville | 35 | 11 | 17 | 7 | 29 | 11 | 84 | 107 |
8 | Chicago | 35 | 12 | 21 | 2 | 26 | 11 | 91 | 112 |
No Movements |