NHL
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
2024-25 NHL Skaters Statistics
Player Pos Team GP G A Pts +/- PIM PPG SHG GWG TOI S PtsPG
Nathan MacKinnon C Col 19 7 27 34 2 18 3 0 3 23:20 69 1.79
Kirill Kaprizov LW Min 18 13 20 33 17 6 2 0 2 22:14 58 1.83
Martin Necas RW Car 18 11 19 30 9 4 4 0 3 17:49 46 1.67
Sam Reinhart RW Fla 19 14 15 29 11 4 4 3 0 20:09 48 1.53
Jack Eichel C VGK 19 5 23 28 7 4 0 0 0 20:41 56 1.47
Dylan Strome C Wsh 18 6 22 28 18 8 0 0 0 17:19 29 1.56
Mikko Rantanen RW Col 19 12 15 27 1 16 4 0 3 22:54 59 1.42
Cale Makar D Col 19 8 19 27 -5 2 3 1 1 24:34 55 1.42
Leon Draisaitl C Edm 20 14 13 27 9 10 2 0 4 21:15 53 1.35
Nikita Kucherov RW TB 17 11 15 26 9 2 1 0 2 21:44 65 1.53
Mitch Marner RW Tor 20 6 20 26 5 4 2 1 2 21:36 51 1.30
Alex Ovechkin RW Wsh 18 15 10 25 15 8 4 0 3 17:36 63 1.39
Artemi Panarin LW NYR 17 10 14 24 2 2 4 0 1 19:37 58 1.41
Mark Scheifele C Wpg 19 12 12 24 6 13 2 0 3 20:12 45 1.26
Connor McDavid C Edm 17 9 15 24 4 6 4 0 2 21:04 62 1.41
Kyle Connor LW Wpg 19 12 12 24 9 6 4 1 3 19:39 70 1.26
Jesper Bratt RW NJ 21 8 16 24 3 10 3 1 0 18:06 62 1.14
Travis Konecny RW Phi 20 11 12 23 -5 27 5 1 0 21:10 56 1.15
Jack Hughes C NJ 21 8 14 22 3 2 2 0 2 20:27 71 1.05
Mikael Granlund C SJ 21 9 13 22 -2 10 3 1 0 21:09 68 1.05
Nikolaj Ehlers RW Wpg 19 9 13 22 9 2 3 0 1 16:06 51 1.16
William Nylander RW Tor 20 13 9 22 1 8 5 0 3 19:03 71 1.10
Tim Stutzle C Ott 18 8 14 22 1 8 1 0 0 19:47 39 1.22
Anze Kopitar C LA 20 5 16 21 5 0 1 0 3 19:02 25 1.05
Matt Duchene C Dal 18 10 11 21 8 4 2 0 2 16:19 31 1.17
Mark Stone RW VGK 13 6 15 21 9 0 2 0 1 19:07 26 1.62
Jared McCann C Sea 20 9 12 21 9 2 2 0 1 17:11 46 1.05
Nico Hischier C NJ 21 10 10 20 10 0 4 0 1 20:22 57 0.95
Sidney Crosby C Pit 21 7 13 20 -7 8 2 0 3 20:28 65 0.95
Brady Tkachuk LW Ott 18 9 11 20 -1 27 4 0 1 18:16 74 1.11
Nick Suzuki C Mtl 19 7 12 19 -1 4 1 0 1 19:57 43 1.00
Evgeni Malkin C Pit 21 5 14 19 -8 10 1 0 1 19:17 47 0.90
John Tavares C Tor 19 9 10 19 6 12 3 0 3 17:32 64 1.00
Josh Morrissey D Wpg 19 2 17 19 7 12 1 0 0 24:20 39 1.00
Quinn Hughes D Van 18 4 15 19 4 4 0 0 1 25:19 64 1.06
Matt Boldy RW Min 18 10 9 19 7 10 4 0 5 19:25 67 1.06
Connor McMichael C Wsh 18 12 7 19 10 6 1 0 3 17:13 48 1.06
Casey Mittelstadt C Col 19 7 11 18 -13 6 1 0 1 19:29 43 0.95
Aliaksei Protas RW Wsh 18 7 11 18 12 4 0 0 2 14:58 29 1.00
Sam Bennett C Fla 18 9 9 18 -2 26 3 0 1 17:08 52 1.00
Aleksander Barkov C Fla 11 3 15 18 4 4 0 1 0 19:22 20 1.64
Adrian Kempe RW LA 20 9 9 18 6 10 1 1 0 18:41 56 0.90
Alex Tuch RW Buf 19 5 13 18 8 13 0 2 0 20:08 45 0.95
Mason Marchment LW Dal 17 6 12 18 11 21 1 0 2 15:42 35 1.06
Tage Thompson C Buf 16 11 7 18 7 4 1 0 1 18:19 51 1.13
Alex DeBrincat LW Det 18 8 9 17 -10 2 4 0 0 17:48 42 0.94
David Pastrnak RW Bos 20 8 9 17 -4 18 3 0 2 19:46 82 0.85
Lucas Raymond RW Det 18 2 15 17 -5 4 0 1 0 18:32 32 0.94
Victor Hedman D TB 17 4 13 17 6 10 1 0 1 23:54 47 1.00
Ivan Barbashev LW VGK 19 8 9 17 7 2 1 0 0 16:30 33 0.89
Jake Guentzel LW TB 17 7 10 17 10 4 2 0 0 20:30 47 1.00
Neal Pionk D Wpg 19 3 14 17 10 16 2 0 1 21:07 34 0.89
Sebastian Aho C Car 18 5 12 17 -1 12 1 0 3 19:27 48 0.94
Rasmus Dahlin D Buf 19 5 12 17 2 16 3 0 1 24:40 55 0.89
Anthony Cirelli C TB 17 5 12 17 9 8 1 0 0 18:53 27 1.00
Jordan Kyrou RW StL 20 5 12 17 2 4 1 0 2 18:11 60 0.85
Brandon Hagel RW TB 17 8 9 17 7 16 0 1 1 20:42 44 1.00
Drake Batherson RW Ott 18 7 10 17 -1 8 4 0 1 17:51 41 0.94
Stefan Noesen RW NJ 21 9 7 16 0 11 3 0 2 14:49 35 0.76
Clayton Keller LW Uta 18 6 10 16 -3 8 1 0 1 19:09 46 0.89
Kirill Marchenko RW CBJ 18 6 10 16 5 8 0 0 0 18:12 44 0.89
Cole Caufield RW Mtl 19 12 4 16 -4 4 6 0 3 17:51 46 0.84
Kyle Palmieri RW NYI 19 7 9 16 3 8 1 0 0 18:34 47 0.84
J.T. Miller C Van 17 6 10 16 1 9 1 0 1 18:24 35 0.94
Tomas Hertl C VGK 19 7 9 16 -7 2 6 0 1 17:40 38 0.84
Andrei Svechnikov RW Car 18 6 10 16 -2 18 4 0 0 17:32 63 0.89
JJ Peterka LW Buf 17 7 9 16 3 6 2 0 1 18:01 36 0.94
William Eklund LW SJ 20 4 12 16 -3 2 2 0 0 20:18 33 0.80
Dougie Hamilton D NJ 21 1 14 15 -2 10 1 0 0 20:50 68 0.71
Sean Monahan C CBJ 18 6 9 15 3 10 3 0 0 19:07 55 0.83
Dylan Larkin C Det 18 11 4 15 -7 10 6 0 2 19:56 48 0.83
Tyler Seguin C Dal 14 7 8 15 10 2 2 0 2 16:05 33 1.07
Tyler Toffoli RW SJ 21 9 6 15 -8 6 2 0 1 17:02 65 0.71
Filip Forsberg LW Nas 20 8 7 15 -5 14 3 0 1 18:53 72 0.75
Brayden Point C TB 13 10 5 15 11 0 5 0 2 19:14 26 1.15
Gabriel Vilardi RW Wpg 19 7 8 15 3 0 2 0 2 18:19 37 0.79
Adam Fox D NYR 17 0 15 15 4 12 0 0 0 22:28 23 0.88
Matvei Michkov RW Phi 18 6 9 15 -3 14 3 0 1 17:25 34 0.83
Connor Bedard C Chi 19 3 12 15 -6 8 0 0 1 19:29 55 0.79
Marco Rossi C Min 18 5 10 15 7 10 1 0 0 16:28 35 0.83
Alex Laferriere RW LA 20 9 6 15 7 4 1 0 2 16:08 46 0.75
Logan Stankoven RW Dal 18 4 11 15 6 0 1 0 3 15:34 53 0.83
John Carlson D Wsh 18 2 12 14 14 6 1 0 0 24:42 44 0.78
Dylan Guenther RW Uta 18 7 7 14 4 12 2 0 2 16:24 46 0.78
Alex Pietrangelo D VGK 19 2 12 14 5 2 0 0 1 21:55 39 0.74
Roman Josi D Nas 20 2 12 14 -14 4 1 0 1 25:24 69 0.70
Mats Zuccarello RW Min 16 6 8 14 6 6 1 0 2 17:26 29 0.88
Mika Zibanejad C NYR 17 4 10 14 -5 6 0 0 0 18:13 33 0.82
Bo Horvat C NYI 19 5 9 14 1 0 1 0 1 20:11 56 0.74
Zach Werenski D CBJ 18 4 10 14 -1 4 2 0 0 25:40 65 0.78
Timo Meier RW NJ 21 7 7 14 8 10 1 0 1 17:24 63 0.67
Conor Garland RW Van 18 5 9 14 3 11 2 0 1 19:05 38 0.78
Fabian Zetterlund RW SJ 21 7 7 14 5 4 2 0 0 17:14 43 0.67
Alexis Lafreniere RW NYR 17 7 7 14 -5 2 2 0 2 17:25 33 0.82
Will Cuylle LW NYR 17 6 8 14 14 8 0 0 1 13:51 31 0.82
Anton Lundell C Fla 19 6 8 14 -2 4 2 0 1 18:32 44 0.74
Brad Marchand LW Bos 20 5 8 13 -3 18 1 0 2 18:38 59 0.65
Tom Wilson RW Wsh 18 6 7 13 4 20 2 0 1 18:30 42 0.72
Nick Schmaltz C Uta 18 0 13 13 -7 4 0 0 0 18:17 37 0.72
Anders Lee LW NYI 19 7 6 13 0 2 1 0 0 16:51 63 0.68
Jason Zucker RW Buf 19 4 9 13 2 25 3 0 1 15:03 26 0.68
Adam Lowry C Wpg 19 3 10 13 13 9 0 0 2 15:12 24 0.68
Shayne Gostisbehere D Car 18 4 9 13 2 10 3 0 0 18:50 35 0.72
Mike Matheson D Mtl 19 1 12 13 -7 27 1 0 0 24:01 29 0.68
Morgan Rielly D Tor 20 4 9 13 -1 6 1 0 1 21:16 37 0.65
Chandler Stephenson C Sea 20 1 12 13 -3 4 1 0 0 20:02 20 0.65
Brandon Montour D Sea 19 5 8 13 7 18 2 0 0 23:31 63 0.68
Trevor Moore RW LA 20 3 10 13 2 2 0 1 1 17:03 50 0.65
Nicholas Paul C TB 17 5 8 13 2 6 0 0 2 16:24 25 0.76
Shea Theodore D VGK 18 1 12 13 -8 4 0 0 0 22:05 37 0.72
Carter Verhaeghe LW Fla 19 4 9 13 -10 18 1 0 2 18:48 69 0.68
Matthew Tkachuk RW Fla 14 5 8 13 -1 10 3 0 0 17:19 38 0.93
Josh Norris C Ott 18 8 5 13 -5 16 2 0 2 18:54 33 0.72
Elias Pettersson C Van 18 6 7 13 2 4 3 0 0 19:33 39 0.72
Evan Bouchard D Edm 20 5 8 13 2 6 0 0 0 24:09 53 0.65
Cole Perfetti C Wpg 19 4 9 13 9 6 3 0 1 14:15 34 0.68
Brandt Clarke D LA 20 2 11 13 1 18 2 0 0 19:12 44 0.65
Owen Power D Buf 19 3 10 13 -3 4 0 0 0 21:24 30 0.68
Paul Cotter RW NJ 21 7 5 12 -2 14 0 0 2 13:36 27 0.57
Pierre-Luc Dubois C Wsh 18 1 11 12 2 12 0 0 0 16:50 28 0.67
Mikhail Sergachev D Uta 18 4 8 12 -4 4 2 0 0 25:29 31 0.67
Yegor Chinakhov RW CBJ 18 5 7 12 2 2 2 0 1 17:13 45 0.67
Logan Cooley C Uta 18 3 9 12 2 6 0 0 0 15:48 35 0.67
Claude Giroux RW Ott 18 5 7 12 1 4 1 0 0 19:17 38 0.67
Nino Niederreiter LW Wpg 19 7 5 12 10 12 1 0 0 14:25 42 0.63
Jaden Schwartz LW Sea 20 4 8 12 3 12 2 0 3 17:12 39 0.60
Vladislav Namestnikov C Wpg 19 5 7 12 10 16 0 0 0 14:14 22 0.63
Rickard Rakell RW Pit 21 7 5 12 2 0 1 0 0 18:24 53 0.57
Jordan Martinook LW Car 18 6 6 12 14 2 0 0 1 15:07 37 0.67
Travis Sanheim D Phi 20 5 7 12 2 14 0 0 0 25:33 49 0.60
Pavel Buchnevich C StL 20 5 7 12 -5 7 1 0 0 18:47 35 0.60
Jake Walman D SJ 16 2 10 12 2 14 0 0 0 22:44 45 0.75
Kevin Fiala RW LA 19 7 5 12 -6 16 4 0 1 17:12 54 0.63
Rasmus Andersson D Cgy 19 5 7 12 2 10 1 0 0 24:48 36 0.63
Roope Hintz C Dal 18 7 5 12 2 4 0 0 0 17:01 42 0.67
Nicolas Roy C VGK 19 5 7 12 -3 25 0 0 1 16:29 36 0.63
Troy Terry RW Ana 18 6 6 12 -2 0 3 0 1 17:59 42 0.67
Eric Robinson RW Car 18 5 7 12 10 4 0 0 1 12:24 22 0.67
Ryan McLeod C Buf 19 6 6 12 7 2 0 0 0 16:00 19 0.63
Pavel Dorofeyev RW VGK 19 9 3 12 -7 4 4 0 1 16:08 56 0.63
Matthew Knies LW Tor 20 8 4 12 1 8 1 0 0 17:57 36 0.60
Dawson Mercer C NJ 21 5 6 11 7 6 1 1 1 18:35 36 0.52
Lane Hutson D Mtl 19 0 11 11 -9 12 0 0 0 23:00 17 0.58
Juraj Slafkovsky RW Mtl 16 1 10 11 0 6 1 0 0 17:30 22 0.69
Jordan Eberle RW Sea 17 6 5 11 3 6 1 0 1 15:51 29 0.65
Erik Karlsson D Pit 21 2 9 11 -9 4 1 0 0 22:42 53 0.52
Reilly Smith RW NYR 17 3 8 11 4 2 0 0 1 15:30 22 0.65
Ryan O'Reilly C Nas 20 3 8 11 -8 9 2 0 1 19:27 30 0.55
Colton Parayko D StL 20 4 7 11 -8 4 0 0 1 24:32 38 0.55
Ryan Donato C Chi 17 8 3 11 0 2 0 0 1 14:26 46 0.65
Jack Roslovic C Car 18 10 1 11 5 4 0 0 1 13:59 46 0.61
Thomas Chabot D Ott 18 1 10 11 2 4 0 0 0 23:17 47 0.61
Brock Boeser RW Van 12 6 5 11 0 6 3 0 0 17:08 26 0.92
Auston Matthews C Tor 13 5 6 11 2 4 1 0 0 20:49 56 0.85
Jason Robertson LW Dal 18 5 6 11 5 4 1 0 0 17:44 45 0.61
Jesperi Kotkaniemi C Car 18 2 9 11 9 16 0 0 0 14:29 40 0.61
Bowen Byram D Buf 19 3 8 11 7 10 0 0 2 22:21 18 0.58
Kaapo Kakko RW NYR 17 3 8 11 12 14 0 0 0 13:23 27 0.65
Seth Jarvis RW Car 13 4 7 11 0 6 1 0 0 18:39 35 0.85
Ryker Evans D Sea 20 3 8 11 1 10 1 0 0 20:49 24 0.55
Patrick Kane RW Det 18 3 7 10 -6 4 2 0 2 17:24 35 0.56
Brendan Gallagher RW Mtl 19 8 2 10 -4 4 3 0 1 14:24 37 0.53
Kevin Labanc RW CBJ 14 1 9 10 6 6 0 0 0 11:19 16 0.71
Jake Evans C Mtl 19 4 6 10 -1 4 0 0 1 16:01 19 0.53
Samuel Girard D Col 19 1 9 10 1 4 0 0 1 21:07 17 0.53
Rasmus Sandin D Wsh 18 3 7 10 15 2 0 0 0 19:21 18 0.56
Cole Sillinger C CBJ 18 3 7 10 -6 8 0 1 0 18:07 41 0.56
Jamie Benn C Dal 18 4 6 10 -1 38 0 0 1 15:03 32 0.56
Steven Stamkos C Nas 20 6 4 10 -14 10 5 0 1 18:18 51 0.50
Mattias Ekholm D Edm 20 2 8 10 3 4 2 0 0 23:02 52 0.50
Nazem Kadri C Cgy 19 5 5 10 -10 20 1 0 0 18:39 60 0.53
Dmitry Orlov D Car 18 3 7 10 17 6 0 0 1 19:22 30 0.56
Brock Nelson C NYI 19 7 3 10 3 2 0 2 1 18:59 58 0.53
Evan Rodrigues RW Fla 19 5 5 10 -8 6 0 0 1 16:20 33 0.53
Jonathan Marchessault RW Nas 20 3 7 10 -12 14 2 0 1 17:41 62 0.50
Jonathan Huberdeau LW Cgy 19 6 4 10 -3 10 0 0 1 17:58 28 0.53
Phillip Danault C LA 20 1 9 10 3 6 0 0 0 17:25 31 0.50
Vincent Trocheck C NYR 17 4 6 10 0 8 1 0 2 21:37 41 0.59
Jake Middleton D Min 18 3 7 10 17 11 0 0 0 20:19 27 0.56
Warren Foegele RW LA 20 6 4 10 7 2 0 0 1 15:03 42 0.50
Seth Jones D Chi 17 2 8 10 -5 8 2 0 1 25:43 38 0.59
Kiefer Sherwood RW Van 18 5 5 10 4 6 0 0 1 13:53 38 0.56
Mason Appleton RW Wpg 19 4 6 10 7 0 0 0 1 14:43 30 0.53
Gustav Forsling D Fla 19 3 7 10 12 8 0 1 1 22:34 35 0.53
Danton Heinen RW Van 18 3 7 10 3 6 0 0 0 14:01 18 0.56
Jake DeBrusk RW Van 18 3 7 10 2 10 0 0 0 16:05 31 0.56
Owen Tippett RW Phi 20 4 6 10 -12 2 0 0 0 17:37 57 0.50
Moritz Seider D Det 18 1 9 10 -1 14 0 0 0 24:22 32 0.56
Jake Sanderson D Ott 18 1 9 10 -12 2 1 0 0 24:14 36 0.56
Brock Faber D Min 18 2 8 10 9 7 0 0 0 24:57 23 0.56
Matty Beniers C Sea 20 4 6 10 5 2 0 0 0 17:25 36 0.50
Leo Carlsson C Ana 18 6 4 10 -1 2 2 0 4 17:14 28 0.56
Maxim Tsyplakov RW NYI 19 2 8 10 2 16 0 0 0 16:36 26 0.53
Erik Haula C NJ 21 4 5 9 -1 15 1 0 0 14:44 31 0.43
Josh Anderson RW Mtl 19 4 5 9 -3 23 0 0 0 13:59 25 0.47
Elias Lindholm C Bos 20 2 7 9 -2 2 0 0 0 18:21 29 0.45
Ross Colton C Col 10 8 1 9 -2 0 4 0 1 18:38 37 0.90
Michael Kesselring D Uta 18 3 6 9 7 17 0 0 1 19:21 32 0.50
Adam Fantilli C CBJ 18 3 6 9 -3 6 0 0 1 16:52 41 0.50
Mikael Backlund C Cgy 19 4 5 9 3 10 0 0 1 19:37 47 0.47
Gustav Nyquist RW Nas 20 6 3 9 -8 2 0 1 0 17:22 21 0.45
Brayden Schenn C StL 20 3 6 9 -6 13 1 0 2 18:05 47 0.45
Jean-Gabriel Pageau C NYI 19 5 4 9 0 2 1 1 1 17:27 34 0.47
Chris Kreider LW NYR 17 9 0 9 0 10 3 2 4 17:22 46 0.53
Sean Couturier C Phi 19 3 6 9 -5 9 0 0 0 17:51 36 0.47
Ryan Nugent-Hopkins C Edm 20 2 7 9 -3 6 0 0 0 19:28 40 0.45
Trevor van Riemsdyk D Wsh 18 0 9 9 6 2 0 0 0 18:59 32 0.50
Darnell Nurse D Edm 18 2 7 9 2 18 0 0 1 20:49 45 0.50
Ryan Strome C Ana 18 4 5 9 0 4 0 0 0 15:51 38 0.50
William Karlsson C VGK 11 4 5 9 3 0 0 1 2 15:44 29 0.82
Blake Coleman RW Cgy 19 4 5 9 3 6 1 0 1 17:16 51 0.47
Teuvo Teravainen RW Chi 19 4 5 9 -11 2 3 0 0 17:28 36 0.47
Teddy Blueger C Van 18 3 6 9 1 11 0 0 0 14:24 20 0.50
Andrei Kuzmenko RW Cgy 19 1 8 9 0 6 1 0 1 15:44 23 0.47
Frederick Gaudreau C Min 18 2 7 9 7 4 0 0 0 14:33 26 0.50
Alex Wennberg C SJ 21 3 6 9 -4 4 1 0 2 18:14 27 0.43
Marcus Pettersson D Pit 21 1 8 9 -5 19 0 0 1 22:27 21 0.43
Anthony Beauvillier RW Pit 21 6 3 9 -1 4 0 0 0 13:15 49 0.43
Keegan Kolesar RW VGK 19 5 4 9 4 14 0 0 1 12:49 21 0.47
Pius Suter C Van 17 6 3 9 0 2 1 0 2 14:46 31 0.53
Filip Chytil C NYR 15 4 5 9 11 4 1 0 0 13:41 36 0.60
Bobby Brink RW Phi 17 3 6 9 -9 8 0 0 1 12:21 28 0.53
Philip Broberg D StL 12 2 7 9 6 6 0 0 0 19:34 11 0.75
Thomas Harley D Dal 18 1 8 9 12 6 0 0 0 22:10 39 0.50
Matias Maccelli LW Uta 18 3 6 9 -1 0 0 0 0 14:07 26 0.50
Quinton Byfield C LA 20 2 7 9 -1 10 0 0 0 17:21 38 0.45
Jake Neighbours RW StL 20 6 3 9 -10 16 1 0 1 16:34 35 0.45
Wyatt Johnston C Dal 18 3 6 9 4 4 1 0 0 18:36 49 0.50
Joel Armia RW Mtl 19 2 6 8 -8 12 0 1 0 14:40 26 0.42
Damon Severson D CBJ 18 4 4 8 5 10 0 0 1 22:03 35 0.44
Andrew Mangiapane RW Wsh 18 4 4 8 5 6 0 1 2 13:30 30 0.44
Justin Danforth C CBJ 15 3 5 8 -7 4 0 1 0 16:03 37 0.53
Jakob Chychrun D Wsh 13 5 3 8 9 12 0 0 0 19:05 22 0.62
Taylor Raddysh RW Wsh 18 3 5 8 -2 0 0 0 1 13:14 21 0.44
Justin Brazeau RW Bos 18 4 4 8 -5 2 1 0 1 13:25 27 0.44
Jack McBain C Uta 18 5 3 8 3 33 0 0 1 12:14 14 0.44
Barrett Hayton C Uta 18 5 3 8 2 0 1 0 2 16:02 35 0.44
Cole Koepke RW Bos 19 4 4 8 8 6 0 0 1 11:10 27 0.42
Kirby Dach C Mtl 19 1 7 8 -13 10 0 0 0 17:00 35 0.42
Lars Eller C Wsh 20 4 4 8 -4 10 0 0 0 15:44 31 0.40
Jordan Staal C Car 18 3 5 8 9 6 0 1 1 15:08 20 0.44
Alex Killorn RW Ana 18 3 5 8 5 12 0 0 0 16:52 25 0.44
Evgenii Dadonov RW Dal 18 5 3 8 8 4 1 0 0 14:15 32 0.44
Zach Hyman RW Edm 20 3 5 8 0 12 1 0 1 19:11 51 0.40
Nick Jensen D Ott 18 1 7 8 12 2 0 0 0 20:29 28 0.44
Oliver Ekman-Larsson D Tor 20 1 7 8 2 20 0 0 0 21:09 38 0.40
Brandon Saad LW StL 17 4 4 8 0 2 0 0 0 15:26 28 0.47
Matt Grzelcyk D Pit 21 0 8 8 -11 4 0 0 0 20:00 23 0.38
Mattias Janmark RW Edm 20 1 7 8 0 6 0 0 0 13:00 10 0.40
Brett Kulak D Edm 20 4 4 8 0 4 0 0 0 19:06 34 0.40
Esa Lindell D Dal 18 2 6 8 4 6 0 0 0 21:38 28 0.44
Tanner Pearson LW VGK 19 3 5 8 4 2 0 0 0 12:51 19 0.42
MacKenzie Weegar D Cgy 19 3 5 8 5 6 2 0 0 23:34 49 0.42
Oliver Bjorkstrand RW Sea 19 4 4 8 1 2 0 0 0 15:12 43 0.42
Andre Burakovsky RW Sea 20 0 8 8 -6 4 0 0 0 14:24 27 0.40
Vladislav Gavrikov D LA 20 2 6 8 12 6 0 0 0 23:15 24 0.40
Joel Eriksson Ek C Min 15 5 3 8 7 4 1 0 0 17:41 36 0.53
Adam Gaudette C Ott 17 7 1 8 1 6 2 0 1 10:29 24 0.47
Noah Hanifin D VGK 19 3 5 8 -4 6 1 0 1 21:10 37 0.42
Niko Mikkola D Fla 19 0 8 8 1 20 0 0 0 20:35 28 0.42
Brandon Tanev RW Sea 20 5 3 8 -2 4 0 0 0 14:30 34 0.40
Brett Howden C VGK 19 7 1 8 -3 10 0 0 1 15:07 35 0.42
Jesse Puljujarvi RW Pit 18 3 5 8 -1 4 0 0 0 11:28 32 0.44
Brett Leason RW Ana 13 2 6 8 4 4 0 0 0 12:23 14 0.62
Noah Dobson D NYI 19 1 7 8 -5 4 0 0 0 25:00 57 0.42
Joel Farabee RW Phi 20 3 5 8 -12 11 0 0 0 14:38 34 0.40
Mathieu Olivier RW CBJ 18 6 2 8 -2 35 0 1 3 12:48 19 0.44
Simon Holmstrom RW NYI 19 2 6 8 -1 6 1 0 0 16:12 18 0.42
Dylan Holloway C StL 20 4 4 8 2 2 2 0 1 15:24 39 0.40
Connor Zary C Cgy 19 3 5 8 -2 4 0 0 1 17:34 40 0.42
Luke Evangelista RW Nas 19 2 6 8 1 6 0 0 0 12:43 37 0.42
Mason McTavish C Ana 13 2 6 8 -3 14 1 0 0 16:18 23 0.62
Olen Zellweger D Ana 17 4 4 8 1 6 1 0 0 19:43 41 0.47
Cutter Gauthier RW Ana 18 2 6 8 -1 2 1 0 1 14:11 41 0.44
Jonas Siegenthaler D NJ 21 1 6 7 9 10 0 0 0 21:03 22 0.33
Ian Cole D Uta 18 1 6 7 0 25 0 0 0 20:10 17 0.39
Zach Aston-Reese LW CBJ 17 4 3 7 2 0 0 0 1 11:44 29 0.41
Nic Dowd C Wsh 18 5 2 7 5 14 0 1 0 16:01 24 0.39
Vladimir Tarasenko RW Det 17 2 5 7 -4 2 0 0 0 13:51 26 0.41
Hampus Lindholm D Bos 17 3 4 7 -4 4 0 0 1 20:51 35 0.41
Jakub Vrana RW Wsh 15 4 3 7 6 4 1 0 1 10:21 18 0.47
Andrew Copp C Det 18 5 2 7 2 4 0 0 1 14:28 19 0.39
Christian Dvorak C Mtl 19 2 5 7 -7 0 0 0 0 13:50 22 0.37
Pavel Zacha C Bos 20 3 4 7 -1 9 0 1 0 18:35 41 0.35
Charlie McAvoy D Bos 20 3 4 7 1 26 1 0 0 23:58 39 0.35
Mark Kastelic C Bos 19 3 4 7 5 24 0 0 0 11:57 13 0.37
Nikolai Kovalenko RW Col 19 3 4 7 -4 4 1 0 0 12:37 20 0.37
Mason Lohrei D Bos 16 1 6 7 -4 4 0 0 0 17:23 16 0.44
Simon Edvinsson D Det 17 2 5 7 3 6 0 0 1 20:45 23 0.41
Trevor Lewis C LA 20 3 4 7 2 8 0 0 0 11:02 21 0.35
Nick Foligno C Chi 19 5 2 7 -5 11 1 0 1 17:18 32 0.37
Nate Schmidt D Fla 18 3 4 7 -1 7 0 0 0 14:21 12 0.39
Bryan Rust RW Pit 14 5 2 7 -11 6 2 0 0 18:55 38 0.50
Garnet Hathaway RW Phi 20 2 5 7 1 20 0 0 0 11:57 23 0.35
Aaron Ekblad D Fla 19 0 7 7 4 21 0 0 0 22:36 25 0.37
Jason Dickinson C Chi 19 4 3 7 2 10 0 0 0 15:32 20 0.37
Yanni Gourde C Sea 20 2 5 7 -1 30 0 0 0 15:13 24 0.35
Jonas Brodin D Min 16 2 5 7 6 4 0 0 1 21:59 31 0.44
Connor Murphy D Chi 19 0 7 7 2 21 0 0 0 19:51 17 0.37
Colin Miller D Wpg 19 2 5 7 7 16 0 0 0 13:38 24 0.37
Scott Laughton C Phi 20 2 5 7 -12 6 0 0 0 14:58 29 0.35
Brady Skjei D Nas 20 2 5 7 -6 10 1 0 1 21:00 41 0.35
Frank Vatrano RW Ana 17 2 5 7 0 10 0 0 0 17:07 54 0.41
Jaccob Slavin D Car 18 1 6 7 8 2 0 0 0 21:18 19 0.39
Ryan Pulock D NYI 19 0 7 7 0 4 0 0 0 23:09 33 0.37
Anthony Mantha RW Cgy 13 4 3 7 6 11 1 1 1 13:54 15 0.54
Justin Kirkland C Cgy 16 2 5 7 6 11 0 0 0 10:23 7 0.44
Luke Kunin C SJ 21 3 4 7 -4 17 0 0 0 14:25 23 0.33
Sam Steel C Dal 17 2 5 7 -1 6 0 0 1 13:22 21 0.41
Filip Hronek D Van 18 1 6 7 9 18 0 0 0 23:19 19 0.39
Brandon Duhaime RW Wsh 18 4 3 7 0 18 0 0 0 14:14 23 0.39
Mikey Anderson D LA 20 3 4 7 10 10 0 0 0 21:45 25 0.35
Robert Thomas C StL 8 1 6 7 -4 2 0 0 0 20:52 14 0.88
Ryan Poehling C Phi 17 1 6 7 0 6 0 0 0 13:51 12 0.41
Eetu Luostarinen LW Fla 19 3 4 7 -1 8 0 0 1 16:19 24 0.37
J.J. Moser D TB 17 2 5 7 7 6 0 1 0 20:57 21 0.41
Dylan Cozens C Buf 19 3 4 7 -7 16 1 0 1 17:47 53 0.37
Bobby McMann LW Tor 19 6 1 7 5 6 0 0 1 14:05 50 0.37
Alex Vlasic D Chi 19 0 7 7 -3 0 0 0 0 23:21 20 0.37
Braden Schneider D NYR 17 2 5 7 14 6 0 0 0 16:53 26 0.41
Alexander Holtz RW VGK 19 1 6 7 -1 2 0 0 0 12:50 29 0.37
Matt Coronato RW Cgy 14 5 2 7 7 2 0 0 1 15:14 27 0.50
Jackson Blake C Car 18 5 2 7 2 8 1 0 2 12:22 33 0.39
Johnathan Kovacevic D NJ 21 1 5 6 13 15 0 0 1 20:37 22 0.29
J.T. Compher C Det 17 3 3 6 -1 6 1 0 1 16:46 21 0.35
Artturi Lehkonen LW Col 7 3 3 6 1 2 1 0 0 23:23 17 0.86
John Beecher C Bos 19 2 4 6 2 4 0 0 0 11:57 11 0.32
Kaiden Guhle D Mtl 14 2 4 6 1 8 0 0 0 21:17 18 0.43
Kris Letang D Pit 18 2 4 6 -10 12 1 0 0 23:12 47 0.33
Ryan McDonagh D TB 17 0 6 6 12 4 0 0 0 20:58 15 0.35
Max Pacioretty LW Tor 13 2 4 6 4 6 0 0 0 12:11 24 0.46
