Head Coach: | Jared Bednar |
GM: | Chris MacFarland |
Stadium Name: | Ball Arena |
Capacity: | 18,007 |
Ready to rock
09/17/2024 4:41pm |
Not ready to return
09/13/2024 3:38pm |
Earns tryout
09/11/2024 4:05pm |
Participating in informal skates
08/29/2024 4:25pm |
Skating with teammates
08/29/2024 4:18pm |
Ready for camp
08/28/2024 2:14pm |
Might return early in 2024-25
08/17/2024 8:09pm |
Signs one-year deal
08/09/2024 4:09pm |
Agrees to one-year contract
08/05/2024 8:27pm |
Signs with new team
07/16/2024 10:08pm |
Acquired in trade
07/15/2024 9:28pm |
Inks entry-level deal
07/08/2024 8:12pm |
GP | W | L | OT | PTS | ROW | GF | GA | ||
---|---|---|---|---|---|---|---|---|---|
1 | Dallas | 82 | 52 | 21 | 9 | 113 | 48 | 298 | 234 |
2 | Winnipeg | 82 | 52 | 24 | 6 | 110 | 52 | 259 | 199 |
3 | Colorado | 82 | 50 | 25 | 7 | 107 | 48 | 304 | 254 |
4 | Nashville | 82 | 47 | 30 | 5 | 99 | 44 | 269 | 248 |
5 | St. Louis | 82 | 43 | 33 | 6 | 92 | 38 | 239 | 250 |
6 | Minnesota | 82 | 39 | 33 | 10 | 88 | 36 | 251 | 263 |
7 | Arizona | 82 | 36 | 41 | 5 | 77 | 34 | 256 | 274 |
8 | Chicago | 82 | 23 | 53 | 6 | 52 | 22 | 179 | 290 |
9 | Utah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Movements |