Head Coach: | Dean Evason |
GM: | Don Waddell |
Stadium Name: | Nationwide Arena |
Capacity: | 18,144 |
Skating Monday
10/14/2024 3:55pm |
Starting in Colorado
10/12/2024 6:27pm |
Adds power-play helper
10/11/2024 6:29pm |
Contributes helper Thursday
10/11/2024 6:24pm |
Partakes in full practice Friday
10/11/2024 5:57pm |
Scores, assists in loss to Wild
10/11/2024 12:03pm |
Nets power-play goal
10/11/2024 12:01pm |
Defeated in season opener
10/11/2024 11:43am |
Good to play Thursday
10/10/2024 11:45pm |
In goal Thursday
10/10/2024 5:10pm |
Surgery not needed
10/10/2024 4:59pm |
Has shoulder surgery
10/10/2024 4:44pm |
GP | W | L | OT | PTS | ROW | GF | GA | ||
---|---|---|---|---|---|---|---|---|---|
1 | New Jersey | 5 | 4 | 1 | 0 | 8 | 4 | 17 | 9 |
2 | NY Rangers | 3 | 2 | 0 | 1 | 5 | 2 | 15 | 7 |
3 | Pittsburgh | 4 | 2 | 2 | 0 | 4 | 2 | 14 | 16 |
4 | NY Islanders | 3 | 1 | 1 | 1 | 3 | 1 | 10 | 10 |
5 | Columbus | 2 | 1 | 1 | 0 | 2 | 1 | 8 | 7 |
6 | Philadelphia | 2 | 1 | 1 | 0 | 2 | 0 | 6 | 8 |
7 | Washington | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
8 | Carolina | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
No Movements |