Head Coach: | Dean Evason |
GM: | Don Waddell |
Stadium Name: | Nationwide Arena |
Capacity: | 18,144 |
Starting against Montreal
12/23/2024 3:41pm |
Placed on injured reserve
12/22/2024 11:56pm |
Sent to minors
12/22/2024 11:53pm |
Rejoins NHL club
12/22/2024 11:46pm |
Called up by Columbus
12/22/2024 11:40pm |
Won't play Saturday
12/21/2024 9:42pm |
Still unavailable
12/21/2024 9:37pm |
Starting in Philadelphia
12/21/2024 9:34pm |
Pockets assist in win
12/20/2024 6:48pm |
Slings helper in win
12/20/2024 6:45pm |
Finds twine in Thursday's win
12/20/2024 6:43pm |
Nets power-play tally
12/20/2024 6:40pm |
GP | W | L | OT | PTS | ROW | GF | GA | ||
---|---|---|---|---|---|---|---|---|---|
1 | Washington | 33 | 23 | 8 | 2 | 48 | 23 | 124 | 85 |
2 | New Jersey | 36 | 22 | 11 | 3 | 47 | 22 | 119 | 91 |
3 | Carolina | 33 | 21 | 11 | 1 | 43 | 21 | 116 | 91 |
4 | Pittsburgh | 35 | 15 | 15 | 5 | 35 | 14 | 105 | 130 |
5 | Philadelphia | 34 | 15 | 15 | 4 | 34 | 12 | 105 | 123 |
6 | NY Rangers | 33 | 16 | 16 | 1 | 33 | 16 | 96 | 97 |
7 | NY Islanders | 34 | 13 | 14 | 7 | 33 | 11 | 92 | 106 |
8 | Columbus | 34 | 13 | 15 | 6 | 32 | 12 | 112 | 123 |
No Movements |