NHL
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
2023-24 NHL Skaters Statistics
Player Pos Team GP G A Pts +/- PIM PPG SHG GWG TOI S PtsPG
Connor McDavid C Edm 1 0 5 5 1 0 0 0 0 18:47 3 5.00
Cale Makar D Col 2 1 4 5 0 0 1 0 0 26:21 6 2.50
Zach Hyman RW Edm 1 3 1 4 2 2 1 0 0 18:33 9 4.00
Jake DeBrusk RW Bos 2 2 2 4 0 0 2 0 0 17:59 5 2.00
Evan Bouchard D Edm 1 0 4 4 1 0 0 0 0 21:51 3 4.00
Mark Scheifele C Wpg 2 2 2 4 0 0 0 0 0 22:15 4 2.00
Artturi Lehkonen RW Col 2 2 2 4 1 0 1 0 0 20:25 11 2.00
Kyle Connor LW Wpg 2 2 2 4 1 4 1 0 1 20:13 7 2.00
Brad Marchand LW Bos 2 0 3 3 0 0 0 0 0 19:01 6 1.50
Brady Skjei D Car 2 0 3 3 4 0 0 0 0 21:16 3 1.50
Auston Matthews C Tor 2 1 2 3 2 2 0 0 1 22:09 13 1.50
Charlie McAvoy D Bos 2 0 3 3 1 2 0 0 0 25:37 1 1.50
Seth Jarvis RW Car 2 1 2 3 2 0 0 0 0 19:26 6 1.50
Steven Stamkos C TB 2 2 1 3 -2 2 2 0 0 18:43 5 1.50
Brenden Dillon D Wpg 2 0 3 3 3 0 0 0 0 21:08 0 1.50
Mika Zibanejad C NYR 2 1 2 3 1 0 1 0 0 20:41 10 1.50
Vincent Trocheck C NYR 2 1 2 3 1 4 0 0 0 21:22 5 1.50
Filip Forsberg LW Nas 2 1 2 3 -1 0 0 0 0 19:22 6 1.50
Tom Wilson RW Wsh 2 1 2 3 0 12 1 0 0 19:58 5 1.50
Dakota Joshua LW Van 2 2 1 3 1 0 0 0 1 16:31 4 1.50
Nathan MacKinnon C Col 2 1 2 3 2 0 0 0 0 23:35 6 1.50
Carter Verhaeghe LW Fla 2 2 1 3 2 6 1 0 1 18:37 8 1.50
Mikko Rantanen C Col 2 0 3 3 2 0 0 0 0 21:15 3 1.50
Gabriel Vilardi C Wpg 2 0 3 3 0 2 0 0 0 17:36 4 1.50
Matthew Tkachuk RW Fla 2 1 2 3 2 0 0 0 1 19:12 8 1.50
Alexis Lafreniere RW NYR 2 0 3 3 1 2 0 0 0 14:48 2 1.50
Anders Lee LW NYI 2 1 1 2 -3 2 1 0 0 14:02 8 1.00
Max Domi C Tor 2 1 1 2 1 4 0 0 0 14:57 5 1.00
Jack Eichel C VGK 1 0 2 2 0 0 0 0 0 20:04 0 2.00
Adrian Kempe RW LA 1 1 1 2 0 0 0 0 0 18:13 5 2.00
David Pastrnak RW Bos 2 1 1 2 0 0 0 0 0 17:38 6 1.00
Leon Draisaitl C Edm 1 1 1 2 0 0 1 0 1 18:07 3 2.00
Sebastian Aho C Car 2 1 1 2 2 0 0 0 0 21:29 4 1.00
Martin Necas RW Car 2 1 1 2 -1 0 0 0 0 14:44 3 1.00
Andrei Svechnikov RW Car 2 0 2 2 0 2 0 0 0 17:01 6 1.00
Jack Drury C Car 2 0 2 2 3 0 0 0 0 10:18 3 1.00
Adam Henrique C Edm 1 1 1 2 1 2 0 0 0 13:52 2 2.00
Evgeny Kuznetsov C Car 2 1 1 2 0 0 1 0 0 12:16 3 1.00
Jake Guentzel LW Car 2 1 1 2 2 10 0 0 0 20:29 2 1.00
Noah Hanifin D VGK 1 0 2 2 -2 0 0 0 0 24:08 0 2.00
Victor Hedman D TB 2 0 2 2 -1 0 0 0 0 25:26 3 1.00
Gustav Nyquist RW Nas 2 0 2 2 -2 0 0 0 0 18:29 2 1.00
Chris Kreider LW NYR 2 1 1 2 1 2 0 0 0 18:28 4 1.00
Nino Niederreiter RW Wpg 2 0 2 2 0 2 0 0 0 12:27 1 1.00
Adam Lowry C Wpg 2 2 0 2 -1 0 0 0 0 14:46 4 1.00
Josh Manson D Col 2 1 1 2 1 2 0 0 0 19:50 9 1.00
Nikita Kucherov RW TB 2 0 2 2 -1 0 0 0 0 21:00 3 1.00
Barclay Goodrow C NYR 2 0 2 2 2 0 0 0 0 13:42 2 1.00
Jimmy Vesey RW NYR 2 1 1 2 2 0 0 0 0 11:49 2 1.00
Sam Bennett C Fla 2 1 1 2 1 2 0 0 0 11:59 4 1.00
Erik Gustafsson D NYR 2 0 2 2 2 2 0 0 0 16:39 2 1.00
Aleksander Barkov C Fla 2 0 2 2 0 0 0 0 0 22:52 5 1.00
Josh Morrissey D Wpg 2 1 1 2 -2 2 0 0 0 24:53 4 1.00
Valeri Nichushkin RW Col 2 2 0 2 0 2 0 0 0 22:12 8 1.00
Miles Wood RW Col 2 2 0 2 0 2 0 0 0 13:46 5 1.00
Brayden Point C TB 2 1 1 2 -1 0 0 0 0 20:12 5 1.00
Ross Colton C Col 2 0 2 2 0 2 0 0 0 12:11 5 1.00
Quinn Hughes D Van 2 0 2 2 0 2 0 0 0 24:55 5 1.00
Jason Zucker RW Nas 2 1 1 2 2 2 0 0 0 12:57 4 1.00
Nikita Zadorov D Van 2 1 1 2 0 2 0 0 0 18:34 5 1.00
Jack Roslovic C NYR 2 1 1 2 0 0 1 0 0 10:48 4 1.00
Anthony Beauvillier RW Nas 2 1 1 2 1 0 0 0 0 12:15 5 1.00
Jordan Staal C Car 2 0 1 1 1 0 0 0 0 14:34 4 0.50
Ryan Reaves RW Tor 2 0 1 1 0 2 0 0 0 9:02 2 0.50
John Tavares C Tor 2 1 0 1 -1 0 1 0 0 16:51 8 0.50
Jamie Benn C Dal 1 1 0 1 0 0 0 0 0 16:47 7 1.00
Drew Doughty D LA 1 0 1 1 -2 0 0 0 0 25:16 1 1.00
Casey Cizikas C NYI 2 0 1 1 0 14 0 0 0 15:57 2 0.50
Jean-Gabriel Pageau C NYI 1 0 1 1 -3 0 0 0 0 15:17 0 1.00
Brayden McNabb D VGK 1 1 0 1 1 0 0 0 1 20:42 1 1.00
Kyle Palmieri RW NYI 2 1 0 1 -1 12 0 0 0 18:17 6 0.50
Brock Nelson C NYI 2 0 1 1 -2 10 0 0 0 17:45 3 0.50
Mark Stone RW VGK 1 1 0 1 -2 0 1 0 0 17:09 1 1.00
Ryan Nugent-Hopkins C Edm 1 1 0 1 0 0 1 0 0 18:19 4 1.00
Jonathan Marchessault RW VGK 1 1 0 1 1 0 0 0 0 15:33 3 1.00
Viktor Arvidsson RW LA 1 0 1 1 -3 0 0 0 0 16:55 3 1.00
Stefan Noesen RW Car 2 1 0 1 1 19 0 0 1 9:53 3 0.50
Hampus Lindholm D Bos 2 0 1 1 2 2 0 0 0 22:12 2 0.50
Jordan Martinook LW Car 2 1 0 1 2 0 0 0 1 15:27 6 0.50
Teuvo Teravainen C Car 2 1 0 1 0 0 1 0 0 15:39 1 0.50
Warren Foegele RW Edm 1 1 0 1 0 0 0 0 0 14:05 5 1.00
Ivan Barbashev LW VGK 1 0 1 1 1 0 0 0 0 16:28 1 1.00
Tyler Bertuzzi RW Tor 2 0 1 1 1 4 0 0 0 18:07 7 0.50
Bo Horvat C NYI 2 1 0 1 -2 0 0 0 0 20:27 8 0.50
David Kampf C Tor 2 1 0 1 0 0 0 0 0 14:43 3 0.50
Trevor Moore RW LA 1 1 0 1 -1 2 0 0 0 14:54 3 1.00
Brett Pesce D Car 2 0 1 1 1 2 0 0 0 14:18 1 0.50
Pierre Engvall RW NYI 2 0 1 1 -1 0 0 0 0 12:18 4 0.50
Pavel Zacha C Bos 2 0 1 1 -1 0 0 0 0 17:38 4 0.50
Brandon Carlo D Bos 2 1 0 1 1 2 0 0 1 19:43 6 0.50
Mathew Barzal C NYI 2 0 1 1 -1 4 0 0 0 17:58 5 0.50
Jake Oettinger G Dal 1 0 1 1 0 0 0 0 0 57:30 0 1.00
Mason Marchment RW Dal 1 1 0 1 1 2 0 0 0 17:29 4 1.00
Pierre-Luc Dubois C LA 1 1 0 1 1 4 0 0 0 15:00 3 1.00
Trent Frederic C Bos 2 1 0 1 1 0 0 0 0 13:45 2 0.50
Jesper Boqvist C Bos 2 0 1 1 2 0 0 0 0 9:37 2 0.50
Mikey Anderson D LA 1 1 0 1 -1 0 0 0 0 20:48 1 1.00
Miro Heiskanen D Dal 1 0 1 1 -2 0 0 0 0 26:37 3 1.00
Kyle MacLean C NYI 2 1 0 1 1 5 0 0 0 12:08 2 0.50
Jason Robertson LW Dal 1 1 0 1 0 0 0 0 0 19:28 3 1.00
Morgan Geekie C Bos 2 1 0 1 1 0 1 0 0 16:35 1 0.50
Alexander Romanov D NYI 2 0 1 1 0 0 0 0 0 21:46 0 0.50
John Beecher C Bos 2 1 0 1 1 2 0 0 0 11:09 4 0.50
Quinton Byfield C LA 1 0 1 1 1 0 0 0 0 16:38 2 1.00
Alex Laferriere RW LA 1 0 1 1 1 0 0 0 0 11:29 5 1.00
Wyatt Johnston C Dal 1 0 1 1 0 0 0 0 0 19:11 1 1.00
Logan Stankoven C Dal 1 0 1 1 1 0 0 0 0 14:44 2 1.00
Pat Maroon RW Bos 2 0 1 1 1 0 0 0 0 11:47 0 0.50
Mike Reilly D NYI 2 0 1 1 0 0 0 0 0 17:45 2 0.50
Tomas Hertl C VGK 1 1 0 1 -1 0 1 0 0 15:36 2 1.00
Ilya Lyubushkin D Tor 2 0 1 1 2 2 0 0 0 14:14 0 0.50
Connor Dewar C Tor 2 0 1 1 0 0 0 0 0 11:47 4 0.50
Zach Parise RW Col 2 1 0 1 -1 0 0 0 0 13:25 5 0.50
Andrew Cogliano C Col 2 0 1 1 0 0 0 0 0 8:05 0 0.50
Max Pacioretty RW Wsh 2 0 1 1 -1 2 0 0 0 13:40 3 0.50
Ian Cole D Van 2 0 1 1 0 0 0 0 0 19:14 1 0.50
John Carlson D Wsh 2 0 1 1 -2 2 0 0 0 29:07 9 0.50
Roman Josi D Nas 2 0 1 1 0 0 0 0 0 25:14 1 0.50
Ryan O'Reilly C Nas 2 1 0 1 -1 0 1 0 0 21:21 2 0.50
Oliver Ekman-Larsson D Fla 2 0 1 1 1 0 0 0 0 15:57 3 0.50
Artemi Panarin LW NYR 2 1 0 1 1 0 0 0 1 19:08 7 0.50
Sam Reinhart RW Fla 2 1 0 1 0 0 0 0 0 23:39 11 0.50
Aaron Ekblad D Fla 2 0 1 1 1 0 0 0 0 21:09 3 0.50
Vladislav Namestnikov C Wpg 2 1 0 1 0 0 0 0 0 11:20 2 0.50
J.T. Miller C Van 2 0 1 1 1 0 0 0 0 21:04 3 0.50
Phillip Di Giuseppe LW Van 2 0 1 1 1 2 0 0 0 9:14 0 0.50
Alex Iafallo RW Wpg 2 0 1 1 0 0 0 0 0 10:32 0 0.50
Mark Jankowski C Nas 2 0 1 1 -1 0 0 0 0 10:30 0 0.50
Colton Sissons C Nas 2 1 0 1 2 4 0 0 0 17:01 5 0.50
Teddy Blueger C Van 2 0 1 1 2 2 0 0 0 13:06 1 0.50
Devon Toews D Col 2 0 1 1 0 0 0 0 0 24:56 1 0.50
Neal Pionk D Wpg 2 0 1 1 3 0 0 0 0 23:07 3 0.50
Kiefer Sherwood RW Nas 2 1 0 1 0 0 0 0 0 11:45 1 0.50
Mason Appleton RW Wpg 2 0 1 1 -1 2 0 0 0 13:58 3 0.50
Joel Kiviranta RW Col 2 0 1 1 1 0 0 0 0 10:52 3 0.50
Gustav Forsling D Fla 2 0 1 1 1 0 0 0 0 21:16 3 0.50
Brock Boeser RW Van 2 0 1 1 0 0 0 0 0 21:10 2 0.50
Dylan Strome C Wsh 2 1 0 1 -1 0 1 0 0 19:31 2 0.50
Anthony Cirelli C TB 2 0 1 1 -1 0 0 0 0 18:21 3 0.50
Pius Suter C Van 2 1 0 1 1 0 0 0 0 12:13 6 0.50
Conor Garland RW Van 2 0 1 1 0 0 0 0 0 16:30 2 0.50
Brandon Hagel RW TB 2 1 0 1 -2 0 0 0 0 21:47 2 0.50
Martin Fehervary D Wsh 2 1 0 1 -1 2 0 0 0 22:21 4 0.50
David Gustafsson C Wpg 2 1 0 1 0 0 0 0 0 7:33 3 0.50
K'Andre Miller D NYR 2 1 0 1 1 0 0 1 0 19:59 5 0.50
Matt Rempe C NYR 2 1 0 1 2 4 0 0 0 8:04 2 0.50
Connor McMichael C Wsh 2 1 0 1 -2 2 0 0 0 15:33 6 0.50
Aliaksei Protas C Wsh 2 0 1 1 0 0 0 0 0 14:57 6 0.50
Hendrix Lapierre C Wsh 2 0 1 1 -2 0 0 0 0 12:31 3 0.50
Anton Lundell C Fla 2 0 1 1 1 2 0 0 0 16:24 1 0.50
Vladimir Tarasenko RW Fla 2 1 0 1 0 2 1 0 0 15:43 4 0.50
Anthony Duclair RW TB 2 0 1 1 0 0 0 0 0 14:36 4 0.50
Elias Lindholm C Van 2 1 0 1 0 0 0 0 0 17:35 2 0.50
Casey Mittelstadt C Col 2 1 0 1 0 0 0 0 0 15:32 7 0.50
Joe Pavelski RW Dal 1 0 0 0 -1 0 0 0 0 17:57 2 0.00
Brent Burns D Car 2 0 0 0 1 0 0 0 0 21:19 4 0.00
Anze Kopitar C LA 1 0 0 0 0 0 0 0 0 19:41 1 0.00
Semyon Varlamov G NYI 2 0 0 0 0 2 0 0 0 59:22 0 0.00
Trevor Lewis C LA 1 0 0 0 0 0 0 0 0 11:58 4 0.00
Cal Clutterbuck RW NYI 2 0 0 0 -1 10 0 0 0 11:00 1 0.00
Kevin Shattenkirk D Bos 2 0 0 0 -1 0 0 0 0 15:46 2 0.00
Evgenii Dadonov RW Dal 1 0 0 0 0 0 0 0 0 10:48 0 0.00
Alex Pietrangelo D VGK 1 0 0 0 -2 0 0 0 0 23:48 2 0.00
Mattias Ekholm D Edm 1 0 0 0 1 0 0 0 0 18:58 1 0.00
Matt Martin LW NYI 2 0 0 0 -1 16 0 0 0 10:12 1 0.00
Frederik Andersen G Car 2 0 0 0 0 0 0 0 0 59:34 0 0.00
Matt Duchene C Dal 1 0 0 0 1 0 0 0 0 16:42 0 0.00
Evander Kane RW Edm 1 0 0 0 0 0 0 0 0 16:02 6 0.00
Calle Jarnkrok RW Tor 2 0 0 0 -1 0 0 0 0 15:36 4 0.00
Tyler Seguin C Dal 1 0 0 0 1 0 0 0 0 16:10 3 0.00
Cam Talbot G LA 1 0 0 0 0 0 0 0 0 59:30 0 0.00
Charlie Coyle C Bos 2 0 0 0 0 4 0 0 0 16:41 3 0.00
Darnell Nurse D Edm 1 0 0 0 -1 0 0 0 0 20:14 3 0.00
Adam Pelech D NYI 2 0 0 0 -2 2 0 0 0 20:50 0 0.00
William Karlsson C VGK 1 0 0 0 0 0 0 0 0 15:51 0 0.00
Phillip Danault C LA 1 0 0 0 -1 2 0 0 0 15:11 2 0.00
Cody Ceci D Edm 1 0 0 0 -1 0 0 0 0 20:52 1 0.00
Radek Faksa C Dal 1 0 0 0 0 0 0 0 0 9:20 2 0.00
Matt Grzelcyk D Bos 2 0 0 0 0 2 0 0 0 17:47 2 0.00
Mattias Janmark C Edm 1 0 0 0 -1 0 0 0 0 10:09 0 0.00
Brett Kulak D Edm 1 0 0 0 0 0 0 0 0 16:10 1 0.00
Esa Lindell D Dal 1 0 0 0 1 0 0 0 0 20:14 1 0.00
Jake McCabe D Tor 2 0 0 0 0 4 0 0 0 20:33 1 0.00
Chandler Stephenson C VGK 1 0 0 0 -2 0 0 0 0 17:05 1 0.00
Linus Ullmark G Bos 1 0 0 0 0 0 0 0 0 58:29 0 0.00
Ryan Pulock D NYI 2 0 0 0 -1 0 0 0 0 22:10 0 0.00
Mitchell Marner RW Tor 2 0 0 0 -1 0 0 0 0 20:15 4 0.00
William Carrier LW VGK 1 0 0 0 0 0 0 0 0 9:28 0 0.00
Hudson Fasching RW NYI 1 0 0 0 0 0 0 0 0 14:18 2 0.00
Matt Roy D LA 1 0 0 0 1 0 0 0 0 20:21 1 0.00
Vincent Desharnais D Edm 1 0 0 0 0 0 0 0 0 17:15 1 0.00
Vladislav Gavrikov D LA 1 0 0 0 1 0 0 0 0 20:42 0 0.00
Andreas Englund D LA 1 0 0 0 1 0 0 0 0 13:20 0 0.00
Kevin Fiala RW LA 1 0 0 0 0 0 0 0 0 17:16 3 0.00
Jalen Chatfield D Car 2 0 0 0 0 12 0 0 0 17:09 4 0.00
Danton Heinen RW Bos 2 0 0 0 -2 0 0 0 0 15:47 1 0.00
Roope Hintz C Dal 1 0 0 0 0 0 0 0 0 18:29 0 0.00
Nicolas Roy C VGK 1 0 0 0 0 2 0 0 0 11:34 0 0.00
Nicolas Hague D VGK 1 0 0 0 0 0 0 0 0 15:41 1 0.00
Pontus Holmberg C Tor 2 0 0 0 -2 0 0 0 0 12:18 3 0.00
Keegan Kolesar RW VGK 1 0 0 0 0 0 0 0 0 11:06 1 0.00
Ilya Samsonov G Tor 2 0 0 0 0 0 0 0 0 59:24 0 0.00
Brett Howden C VGK 1 0 0 0 0 0 0 0 0 13:38 1 0.00
Sam Steel C Dal 1 0 0 0 0 2 0 0 0 10:43 0 0.00
Carl Grundstrom RW LA 1 0 0 0 0 0 0 0 0 10:49 1 0.00
Timothy Liljegren D Tor 2 0 0 0 -1 0 0 0 0 19:31 0 0.00
Jeremy Swayman G Bos 1 0 0 0 0 0 0 0 0 59:41 0 0.00
Simon Benoit D Tor 2 0 0 0 -1 2 0 0 0 17:36 1 0.00
Stuart Skinner G Edm 1 0 0 0 0 0 0 0 0 60:00 0 0.00
Blake Lizotte C LA 1 0 0 0 0 0 0 0 0 12:03 0 0.00
Zach Whitecloud D VGK 1 0 0 0 0 2 0 0 0 15:10 0 0.00
Noah Dobson D NYI 2 0 0 0 0 0 0 0 0 20:21 1 0.00
Ryan McLeod C Edm 1 0 0 0 0 0 0 0 0 16:54 1 0.00
Jesperi Kotkaniemi C Car 2 0 0 0 -1 0 0 0 0 11:02 2 0.00
Jakub Lauko C Bos 2 0 0 0 0 0 0 0 0 10:43 5 0.00
Nils Lundkvist D Dal 1 0 0 0 0 0 0 0 0 7:33 0 0.00
Logan Thompson G VGK 1 0 0 0 0 0 0 0 0 60:00 0 0.00
Thomas Harley D Dal 1 0 0 0 0 0 0 0 0 22:47 2 0.00
Simon Holmstrom RW NYI 2 0 0 0 0 0 0 0 0 11:06 1 0.00
Nicholas Robertson RW Tor 2 0 0 0 -1 0 0 0 0 9:00 6 0.00
Jordan Spence D LA 1 0 0 0 1 0 0 0 0 15:06 2 0.00
Dylan Holloway C Edm 1 0 0 0 -1 0 0 0 0 9:44 0 0.00
Matthew Knies LW Tor 2 0 0 0 -3 0 0 0 0 12:21 4 0.00
Corey Perry RW Edm 1 0 0 0 0 0 0 0 0 15:48 1 0.00
Robert Bortuzzo D NYI 2 0 0 0 -1 12 0 0 0 15:09 0 0.00
Sam Carrick C Edm 1 0 0 0 -2 0 0 0 0 10:20 1 0.00
Chris Tanev D Dal 1 0 0 0 1 0 0 0 0 19:37 0 0.00
Joel Edmundson D Tor 2 0 0 0 -1 2 0 0 0 20:05 0 0.00
Anthony Mantha RW VGK 1 0 0 0 0 0 0 0 0 13:24 1 0.00
Ryan Suter D Dal 1 0 0 0 2 0 0 0 0 16:54 0 0.00
Alex Ovechkin LW Wsh 2 0 0 0 -1 0 0 0 0 19:25 1 0.00
Jack Johnson D Col 2 0 0 0 2 0 0 0 0 13:40 1 0.00
T.J. Oshie RW Wsh 2 0 0 0 -1 2 0 0 0 17:38 1 0.00
Ryan McDonagh D Nas 2 0 0 0 1 2 0 0 0 23:38 1 0.00
Sergei Bobrovsky G Fla 2 0 0 0 0 0 0 0 0 61:30 0 0.00
Luke Schenn D Nas 2 0 0 0 2 0 0 0 0 14:15 0 0.00
Tyler Myers D Van 1 0 0 0 1 0 0 0 0 19:08 2 0.00
Dmitry Kulikov D Fla 2 0 0 0 0 0 0 0 0 14:33 1 0.00
Calvin de Haan D TB 1 0 0 0 0 0 0 0 0 10:50 0 0.00
Dmitry Orlov D Car 2 0 0 0 0 2 0 0 0 19:22 5 0.00
Nic Dowd C Wsh 2 0 0 0 -1 2 0 0 0 14:12 1 0.00
Dylan McIlrath D Wsh 2 0 0 0 2 10 0 0 0 11:35 0 0.00
Evan Rodrigues RW Fla 2 0 0 0 0 0 0 0 0 13:25 2 0.00
Casey DeSmith G Van 1 0 0 0 0 0 0 0 0 58:58 0 0.00
Trevor van Riemsdyk D Wsh 2 0 0 0 -3 0 0 0 0 22:07 2 0.00
Luke Glendening C TB 2 0 0 0 0 0 0 0 0 8:43 0 0.00
Nick Cousins RW Fla 2 0 0 0 0 0 0 0 0 8:13 1 0.00
Dylan DeMelo D Wpg 2 0 0 0 -1 2 0 0 0 23:18 0 0.00
Charlie Lindgren G Wsh 2 0 0 0 0 0 0 0 0 58:14 0 0.00
Morgan Rielly D Tor 2 0 0 0 0 0 0 0 0 23:41 4 0.00
Jacob Trouba D NYR 2 0 0 0 2 2 0 0 0 18:40 1 0.00
Andrei Vasilevskiy G TB 2 0 0 0 0 0 0 0 0 60:15 0 0.00
Thatcher Demko G Van 1 0 0 0 0 0 0 0 0 60:00 0 0.00
Connor Hellebuyck G Wpg 2 0 0 0 0 0 0 0 0 59:34 0 0.00
Jaccob Slavin D Car 2 0 0 0 0 0 0 0 0 21:11 5 0.00
Brandon Montour D Fla 2 0 0 0 1 0 0 0 0 24:25 4 0.00
Steven Lorentz C Fla 1 0 0 0 0 0 0 0 0 6:06 2 0.00
Michael McCarron C Nas 2 0 0 0 -1 0 0 0 0 13:44 1 0.00
Tyler Motte C TB 2 0 0 0 0 0 0 0 0 9:23 0 0.00
Nicholas Paul C TB 2 0 0 0 -1 4 0 0 0 19:24 4 0.00
Juuse Saros G Nas 2 0 0 0 0 0 0 0 0 59:35 0 0.00
Carson Soucy D Van 2 0 0 0 0 2 0 0 0 17:01 0 0.00
Shea Theodore D VGK 1 0 0 0 1 0 0 0 0 19:35 0 0.00
Ryan Lomberg RW Fla 1 0 0 0 0 0 0 0 0 6:32 1 0.00
Darren Raddysh D TB 2 0 0 0 0 0 0 0 0 19:04 3 0.00
Nicolas Aube-Kubel RW Wsh 2 0 0 0 -1 2 0 0 0 9:03 0 0.00
Nikolaj Ehlers RW Wpg 2 0 0 0 -2 0 0 0 0 15:17 7 0.00
Igor Shesterkin G NYR 2 0 0 0 0 0 0 0 0 60:00 0 0.00
Sonny Milano RW Wsh 2 0 0 0 -2 0 0 0 0 11:33 1 0.00
Sam Lafferty C Van 2 0 0 0 0 0 0 0 0 9:33 2 0.00
Tommy Novak C Nas 2 0 0 0 -1 0 0 0 0 10:50 2 0.00
Michael Eyssimont C TB 2 0 0 0 0 0 0 0 0 14:30 3 0.00
Kevin Stenlund C Fla 2 0 0 0 0 0 0 0 0 9:56 0 0.00
Alexandre Carrier D Nas 2 0 0 0 -2 0 0 0 0 21:22 0 0.00
Noah Juulsen D Van 1 0 0 0 -1 4 0 0 0 11:24 0 0.00
Jeremy Lauzon D Nas 2 0 0 0 -2 2 0 0 0 18:25 1 0.00
Erik Cernak D TB 2 0 0 0 0 2 0 0 0 20:13 0 0.00
Caleb Jones D Col 2 0 0 0 0 2 0 0 0 10:55 0 0.00
Tanner Jeannot LW TB 1 0 0 0 0 0 0 0 0 9:44 0 0.00
Alexandar Georgiev G Col 2 0 0 0 0 0 0 0 0 58:20 0 0.00
Niko Mikkola D Fla 2 0 0 0 0 0 0 0 0 20:56 3 0.00
Lucas Johansen D Wsh 1 0 0 0 0 0 0 0 0 11:56 1 0.00
Ryan Lindgren D NYR 2 0 0 0 1 0 0 0 0 20:27 0 0.00
Filip Hronek D Van 2 0 0 0 0 2 0 0 0 21:02 1 0.00
Logan Stanley D Wpg 2 0 0 0 -1 2 0 0 0 10:13 0 0.00
Adam Fox D NYR 2 0 0 0 2 0 0 0 0 22:15 1 0.00
Beck Malenstyn LW Wsh 2 0 0 0 -1 0 0 0 0 13:02 1 0.00
Elias Pettersson C Van 2 0 0 0 -4 0 0 0 0 19:40 2 0.00
Dylan Samberg D Wpg 2 0 0 0 -3 0 0 0 0 12:56 2 0.00
Eetu Luostarinen C Fla 2 0 0 0 0 4 0 0 0 16:08 1 0.00
Nick Perbix D TB 1 0 0 0 1 2 0 0 0 15:22 2 0.00
Alexander Alexeyev D Wsh 2 0 0 0 -2 2 0 0 0 20:05 1 0.00
Spencer Stastney D Nas 2 0 0 0 1 0 0 0 0 13:10 1 0.00
Maxwell Crozier D TB 1 0 0 0 -1 0 0 0 0 14:21 1 0.00
Mitchell Chaffee RW TB 2 0 0 0 0 2 0 0 0 13:05 2 0.00
Ilya Mikheyev RW Van 2 0 0 0 -1 0 0 0 0 11:14 1 0.00
Cole Smith RW Nas 2 0 0 0 1 0 0 0 0 14:39 0 0.00
Nils Hoglander RW Van 2 0 0 0 -2 0 0 0 0 9:28 0 0.00
Kaapo Kakko RW NYR 2 0 0 0 0 0 0 0 0 11:45 4 0.00
Emil Martinsen Lilleberg D TB 2 0 0 0 -2 0 0 0 0 17:44 1 0.00
Braden Schneider D NYR 2 0 0 0 0 10 0 0 0 16:20 2 0.00
Will Cuylle RW NYR 2 0 0 0 0 2 0 0 0 10:09 3 0.00
Luke Evangelista RW Nas 2 0 0 0 0 0 0 0 0 15:34 6 0.00
Vincent Iorio D Wsh 1 0 0 0 -1 0 0 0 0 1:50 0 0.00
Tyler Toffoli RW Wpg 2 0 0 0 -1 0 0 0 0 14:02 3 0.00
Matt Dumba D TB 2 0 0 0 0 0 0 0 0 14:48 1 0.00
Sean Monahan C Wpg 2 0 0 0 -1 0 0 0 0 18:11 6 0.00
Alex Wennberg C NYR 2 0 0 0 0 0 0 0 0 16:17 2 0.00
Yakov Trenin C Col 2 0 0 0 0 0 0 0 0 9:23 3 0.00
Andrew Peeke D Bos 2 0 0 0 -1 0 0 0 0 13:47 1 0.00
Brandon Duhaime RW Col 2 0 0 0 -1 4 0 0 0 7:33 2 0.00
Sean Walker D Col 2 0 0 0 -1 2 0 0 0 20:02 3 0.00
Show: