Head Coach: | Kris Knoblauch |
GM: | Stan Bowman |
Stadium Name: | Rogers Place |
Capacity: | 18,641 |
Starting Monday
01/13/2025 6:30pm |
Slings assist in win
01/12/2025 6:52pm |
Logs helper Saturday
01/12/2025 6:43pm |
Puts away goal Saturday
01/12/2025 6:41pm |
Lights lamp in Saturday's win
01/12/2025 6:39pm |
Scores, returns to top line
01/12/2025 6:36pm |
Two points in Saturday's win
01/12/2025 5:08pm |
Two helpers in comeback win
01/12/2025 5:01pm |
Rallies for win No. 10
01/12/2025 4:54pm |
Starting in Chicago
01/11/2025 10:43pm |
Adds helper Thursday
01/10/2025 7:09pm |
Scores two goals Thursday
01/10/2025 5:06pm |
GP | W | L | OT | PTS | ROW | GF | GA | ||
---|---|---|---|---|---|---|---|---|---|
1 | Vegas | 43 | 29 | 11 | 3 | 61 | 28 | 148 | 114 |
2 | Edmonton | 43 | 27 | 13 | 3 | 57 | 27 | 140 | 117 |
3 | Los Angeles | 41 | 24 | 12 | 5 | 53 | 24 | 121 | 100 |
4 | Calgary | 42 | 21 | 14 | 7 | 49 | 18 | 115 | 125 |
5 | Vancouver | 42 | 19 | 13 | 10 | 48 | 18 | 124 | 130 |
6 | Anaheim | 43 | 18 | 20 | 5 | 41 | 16 | 108 | 135 |
7 | Seattle | 44 | 18 | 23 | 3 | 39 | 17 | 128 | 144 |
8 | San Jose | 45 | 13 | 26 | 6 | 32 | 13 | 114 | 158 |
No Movements |