MLB
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
2024 MLB Batters Statistics
Player Pos Team G AB R H 2B 3B HR RBI BB K SB CS OBP SLG AVG
Trea Turner SS Phi 32 134 26 45 10 0 2 9 9 27 9 1 .386 .455 .336
Luis Arraez IF Mia 32 132 20 39 7 1 0 5 8 11 0 0 .345 .364 .295
Shohei Ohtani P LA 32 131 25 44 14 1 7 19 15 28 5 0 .399 .618 .336
Bryan De La Cruz DH Mia 32 130 15 34 8 0 5 16 7 35 1 0 .297 .438 .262
Jarren Duran OF Bos 31 130 19 35 6 4 1 15 14 32 9 1 .347 .400 .269
Mookie Betts OF LA 33 130 29 49 10 2 6 25 26 16 8 0 .481 .623 .377
Xander Bogaerts IF SD 32 129 17 28 3 0 2 11 12 26 2 0 .284 .287 .217
Marcus Semien 2B Tex 31 129 21 33 7 1 5 20 11 19 1 0 .314 .442 .256
Fernando Tatis Jr. RF SD 34 129 23 30 5 1 6 17 16 29 4 1 .324 .426 .233
Bobby Witt Jr. SS KC 32 128 27 41 9 4 4 18 8 28 9 4 .367 .547 .320
Ketel Marte 2B Ari 32 127 24 39 11 0 5 15 13 25 1 0 .361 .512 .307
Taylor Ward OF Ana 31 126 19 35 6 0 7 23 7 30 2 2 .313 .492 .278
Teoscar Hernandez OF LA 33 126 21 32 6 0 6 22 12 45 3 1 .324 .444 .254
Lourdes Gurriel Jr. OF Ari 29 126 19 31 6 0 5 22 8 21 2 0 .291 .413 .246
Bryan Reynolds OF Pit 32 125 11 31 6 0 4 17 20 28 2 0 .352 .392 .248
Steven Kwan LF Cle 29 125 27 45 6 2 3 11 8 11 3 3 .403 .512 .360
Maikel Garcia IF KC 31 124 15 28 5 1 4 20 9 25 8 0 .274 .379 .226
Jose Altuve 2B Hou 30 123 22 42 9 0 7 10 13 19 4 1 .409 .585 .341
Anthony Rizzo 1B NYA 32 123 15 31 4 0 5 15 8 30 0 0 .313 .407 .252
Jose Ramirez 3B Cle 29 123 19 30 5 1 5 24 6 16 4 1 .282 .423 .244
Kyle Schwarber DH Phi 32 123 24 26 0 0 8 19 21 48 2 1 .320 .407 .211
Yandy Diaz 1B TB 31 123 11 26 5 0 1 11 10 22 0 0 .279 .276 .211
Julio Rodriguez CF Sea 31 122 12 33 4 0 1 11 6 40 7 2 .310 .328 .270
Adley Rutschman C Bal 29 122 17 38 3 0 4 18 7 23 0 0 .351 .434 .311
Anthony Volpe IF NYA 31 122 20 32 4 1 3 13 14 30 7 1 .348 .385 .262
Gleyber Torres IF NYA 32 121 14 26 4 0 0 6 11 33 3 1 .289 .248 .215
Matt Chapman 3B SF 31 121 15 27 7 0 4 14 6 33 3 0 .266 .380 .223
Vladimir Guerrero Jr. 1B Tor 32 121 11 28 5 0 3 11 18 29 0 0 .336 .347 .231
Gunnar Henderson IF Bal 30 121 25 34 3 3 10 24 8 35 6 0 .346 .603 .281
Manny Machado 3B SD 30 120 16 30 4 0 4 16 9 30 0 0 .302 .383 .250
Josh Bell 1B Mia 32 120 15 22 3 0 3 10 12 25 0 0 .269 .283 .183
Aaron Judge DH NYA 32 120 12 24 6 0 6 18 23 39 1 0 .331 .400 .200
Juan Soto OF NYA 32 120 22 39 6 0 8 25 26 19 4 2 .439 .575 .325
Freddie Freeman 1B LA 33 120 16 35 9 0 2 19 24 26 1 1 .416 .417 .292
Austin Riley 3B Atl 29 119 17 28 8 2 2 16 11 33 0 0 .311 .387 .235
Ha-seong Kim IF SD 34 119 19 26 4 2 4 17 20 26 7 1 .329 .387 .218
William Contreras C Mil 30 119 28 41 8 0 5 25 15 27 2 0 .420 .538 .345
Michael Harris II CF Atl 29 119 16 35 6 1 3 13 6 27 5 3 .328 .437 .294
Nolan Arenado 3B StL 31 118 13 32 6 0 1 13 10 20 0 1 .333 .347 .271
Nick Castellanos OF Phi 32 118 11 22 0 1 2 9 10 32 0 1 .250 .254 .186
Francisco Lindor SS NYN 30 118 16 23 4 0 5 11 12 22 4 2 .278 .356 .195
George Springer RF Tor 30 118 11 25 4 0 3 5 14 22 3 0 .295 .322 .212
Yordan Alvarez DH Hou 30 118 18 30 3 0 7 18 11 19 0 0 .323 .458 .254
Ezequiel Tovar IF Col 30 118 13 32 7 0 3 12 7 41 2 0 .320 .407 .271
Oneil Cruz SS Pit 32 117 8 28 3 0 3 8 8 46 3 1 .288 .342 .239
Jake Cronenworth IF SD 31 117 17 31 7 1 5 24 13 20 0 2 .343 .470 .265
Jeremy Pena SS Hou 30 117 16 38 5 0 3 11 5 17 4 2 .363 .444 .325
Brendan Donovan DH StL 30 117 13 26 6 1 3 16 11 18 0 2 .309 .368 .222
Corbin Carroll OF Ari 30 117 13 23 3 0 1 5 16 22 8 2 .299 .248 .197
Alec Bohm IF Phi 32 116 15 42 12 1 4 30 15 20 1 1 .432 .586 .362
Eugenio Suarez 3B Ari 31 116 16 27 7 0 2 18 8 36 0 0 .300 .345 .233
Christian Walker 1B Ari 32 116 24 32 3 0 7 22 21 33 0 2 .390 .483 .276
Ronald Acuna Jr. RF Atl 29 115 29 29 5 0 1 7 18 38 13 1 .368 .322 .252
Willy Adames SS Mil 30 115 18 32 7 0 6 21 17 27 4 1 .373 .496 .278
Randy Arozarena OF TB 31 115 12 16 2 0 3 9 12 37 4 0 .220 .235 .139
Kyle Tucker RF Hou 30 114 21 34 7 0 8 21 21 20 5 0 .407 .570 .298
Pete Alonso 1B NYN 30 114 20 26 3 0 8 15 13 25 1 0 .321 .465 .228
Spencer Torkelson 1B Det 29 114 12 25 9 0 0 11 11 28 0 0 .291 .298 .219
Nico Hoerner IF ChN 30 114 18 31 8 1 0 7 11 13 2 2 .349 .360 .272
Paul Goldschmidt 1B StL 30 113 14 26 3 0 2 11 14 38 1 0 .320 .310 .230
Jazz Chisholm Jr. CF Mia 31 113 13 26 5 0 4 17 15 35 5 1 .320 .381 .230
Michael Conforto OF SF 29 112 16 29 6 0 5 16 7 27 0 1 .303 .446 .259
Bo Bichette SS Tor 29 112 9 23 5 1 1 11 8 18 3 1 .262 .295 .205
Jung Hoo Lee OF SF 29 112 13 29 3 0 2 7 10 10 2 3 .320 .339 .259
Jurickson Profar DH SD 34 111 17 38 8 0 4 21 17 20 1 0 .431 .523 .342
Ryan McMahon IF Col 30 111 12 36 8 0 4 18 17 35 0 2 .408 .505 .324
Dansby Swanson SS ChN 31 111 19 26 3 1 3 11 10 36 4 2 .301 .360 .234
Christopher Morel DH ChN 30 111 17 23 3 1 4 14 12 26 2 1 .282 .360 .207
Spencer Steer OF Cin 31 111 18 28 8 1 4 22 17 25 8 0 .364 .450 .252
Isaac Paredes IF TB 29 110 14 32 3 0 7 17 9 23 0 0 .358 .509 .291
Salvador Perez C KC 31 110 14 39 5 0 7 27 10 13 0 0 .418 .591 .355
Corey Seager SS Tex 28 110 12 25 2 0 2 8 13 21 0 0 .315 .300 .227
Andrew Benintendi LF ChA 28 110 8 22 2 0 3 13 4 22 1 1 .228 .300 .200
Ke'Bryan Hayes IF Pit 29 110 13 29 6 0 1 10 14 22 0 0 .349 .345 .264
Andres Gimenez 2B Cle 28 110 17 31 5 1 1 17 7 19 4 1 .357 .373 .282
Will Smith C LA 28 110 18 39 10 0 4 24 10 18 0 1 .395 .555 .355
Mike Trout CF Ana 29 109 17 24 1 2 10 14 16 27 6 1 .325 .541 .220
Marcell Ozuna DH Atl 29 109 20 35 6 0 9 32 15 23 0 0 .403 .624 .321
Jorge Soler DH SF 31 109 14 23 4 0 5 8 14 33 0 0 .304 .385 .211
Orlando Arcia IF Atl 29 109 13 29 9 0 2 9 4 19 0 0 .293 .404 .266
Thairo Estrada OF SF 30 109 12 25 6 1 4 13 3 27 1 0 .248 .413 .229
Anthony Santander DH Bal 29 109 14 23 9 1 4 18 9 21 0 0 .287 .422 .211
Adolis Garcia OF Tex 30 109 19 32 7 0 8 25 9 31 4 1 .352 .578 .294
Yainer Diaz C Hou 28 109 13 31 5 1 3 13 7 16 0 0 .325 .431 .284
Andrew Vaughn 1B ChA 29 109 7 21 5 0 0 7 8 33 1 0 .258 .239 .193
Riley Greene OF Det 31 109 24 28 6 1 7 15 23 33 0 0 .383 .523 .257
CJ Abrams IF Wsh 27 109 22 31 5 4 7 17 11 21 7 2 .361 .596 .284
Wyatt Langford DH Tex 29 109 13 26 3 1 1 11 11 26 1 1 .311 .312 .239
Starling Marte RF NYN 26 108 16 30 4 0 4 12 6 26 6 0 .316 .426 .278
Josh Naylor 1B Cle 29 108 15 29 7 0 7 24 11 15 2 2 .347 .528 .269
Matt Olson 1B Atl 29 107 14 22 8 1 3 16 16 33 0 0 .323 .383 .206
Brandon Nimmo OF NYN 29 107 15 22 4 1 3 18 21 28 2 0 .356 .346 .206
Will Benson OF Cin 29 107 11 22 9 1 4 11 11 46 6 2 .280 .421 .206
Elly De La Cruz IF Cin 31 107 27 30 6 1 8 19 17 39 18 3 .389 .579 .280
Harold Ramirez DH TB 28 106 12 27 2 0 1 10 2 20 3 2 .273 .302 .255
J.T. Realmuto C Phi 27 106 15 26 3 0 5 14 6 33 1 2 .289 .415 .245
Mitch Haniger DH Sea 29 106 12 23 4 0 4 18 9 36 0 0 .278 .368 .217
Alex Bregman 3B Hou 27 106 5 22 5 0 1 10 10 16 1 0 .274 .283 .208
Ian Happ OF ChN 28 106 16 23 5 1 1 12 17 32 0 0 .331 .311 .217
Ceddanne Rafaela OF Bos 31 106 16 20 6 2 2 17 4 30 4 2 .219 .340 .189
Jared Triolo IF Pit 29 106 6 23 2 0 1 11 11 24 2 1 .288 .264 .217
Brenton Doyle OF Col 29 106 19 33 7 1 3 8 7 34 4 1 .360 .481 .311
Jorge Polanco IF Sea 31 105 11 19 0 0 4 12 20 39 1 2 .317 .295 .181
Amed Rosario OF TB 28 105 8 31 5 1 2 13 3 16 3 1 .315 .419 .295
Nolan Gorman IF StL 29 105 7 20 5 0 4 12 9 38 0 1 .254 .352 .190
JJ Bleday OF Oak 32 105 7 25 7 1 3 9 11 24 0 0 .310 .410 .238
Zach Neto IF Ana 30 105 8 25 8 0 2 11 6 33 4 2 .286 .371 .238
Vinnie Pasquantino 1B KC 30 104 16 23 7 0 4 14 17 12 0 0 .325 .404 .221
Sal Frelick OF Mil 28 104 15 26 3 1 0 5 11 25 4 2 .328 .298 .250
Jackson Merrill OF SD 32 104 13 28 3 1 1 12 9 19 4 2 .325 .346 .269
Giancarlo Stanton DH NYA 28 103 15 23 5 0 6 16 9 35 0 0 .286 .447 .223
Bryce Harper 1B Phi 28 103 13 24 5 0 6 18 19 28 1 2 .350 .456 .233
Ryan Mountcastle 1B Bal 27 103 16 29 7 0 4 14 10 26 1 0 .339 .466 .282
Oswaldo Cabrera OF NYA 28 103 15 27 4 0 4 18 6 18 2 0 .300 .417 .262
Jordan Westburg IF Bal 28 103 16 31 5 1 5 19 6 21 4 1 .351 .515 .301
Christian Encarnacion-Strand 1B Cin 25 102 13 20 6 0 2 16 3 31 0 0 .222 .314 .196
Jose Caballero IF TB 28 102 12 27 5 1 2 12 1 26 9 4 .290 .392 .265
Alex Verdugo OF NYA 29 101 17 27 6 0 4 13 15 10 1 1 .358 .446 .267
Jesse Winker DH Wsh 29 101 15 26 6 0 3 15 15 26 3 0 .372 .406 .257
Jeff McNeil OF NYN 29 101 10 26 6 0 1 7 10 12 2 0 .336 .347 .257
Rhys Hoskins 1B Mil 28 101 13 23 5 0 6 18 12 24 1 0 .331 .455 .228
Mark Canha DH Det 30 101 16 27 8 0 5 16 16 22 1 0 .393 .495 .267
Luis Campusano C SD 29 101 13 27 7 0 2 17 5 11 0 0 .302 .396 .267
Joey Meneses 1B Wsh 26 100 3 22 3 0 0 13 8 21 1 0 .286 .250 .220
Willi Castro OF Min 30 100 13 27 8 2 2 12 8 34 3 3 .339 .450 .270
Max Muncy IF LA 29 99 17 24 7 0 5 18 16 36 0 0 .350 .465 .242
Carlos Santana 1B Min 27 99 9 18 3 0 4 13 9 20 0 0 .270 .333 .182
Ty France IF Sea 28 99 9 25 4 0 2 8 8 24 0 0 .306 .354 .253
Cedric Mullins CF Bal 30 98 17 21 2 0 6 17 8 23 6 2 .275 .418 .214
Michael Busch 1B ChN 29 98 15 25 4 0 6 17 10 36 0 0 .321 .480 .255
Jackson Chourio OF Mil 27 97 12 20 2 0 4 13 7 34 5 0 .257 .351 .206
Edouard Julien IF Min 30 97 16 21 5 0 7 12 15 37 1 0 .327 .485 .216
Brice Turang IF Mil 28 97 16 30 6 0 2 12 10 15 14 0 .370 .433 .309
Jonah Heim C Tex 26 96 8 24 3 0 3 18 2 23 1 0 .273 .375 .250
Elias Diaz C Col 27 96 11 28 4 0 2 15 6 19 0 0 .346 .396 .292
Leody Taveras OF Tex 29 96 7 22 5 1 1 4 8 19 2 2 .288 .333 .229
Tim Anderson IF Mia 29 95 8 21 3 0 0 5 6 32 3 1 .267 .253 .221
Jack Suwinski OF Pit 31 95 12 16 4 0 2 8 12 21 1 0 .259 .274 .168
Jonathan India 2B Cin 26 95 11 21 2 1 1 10 16 23 3 0 .342 .295 .221
Evan Carter OF Tex 28 95 18 21 5 1 5 11 11 25 2 0 .312 .453 .221
Nolan Jones OF Col 26 94 11 16 5 1 1 7 9 37 2 1 .243 .277 .170
Justin Turner DH Tor 29 94 15 28 8 0 4 15 11 20 0 2 .376 .511 .298
Brandon Marsh OF Phi 29 94 10 25 2 1 6 17 7 34 3 0 .311 .500 .266
Shea Langeliers C Oak 29 94 10 16 3 0 6 13 7 24 0 1 .229 .394 .170
Colt Keith IF Det 27 94 5 15 2 0 0 6 8 18 2 0 .225 .181 .160
Jeimer Candelario DH Cin 26 93 10 18 6 1 3 10 10 36 0 1 .283 .376 .194
Willson Contreras C StL 26 93 14 24 8 0 5 10 14 29 1 0 .373 .505 .258
Daulton Varsho OF Tor 31 93 17 21 6 0 6 14 13 27 3 0 .321 .484 .226
MJ Melendez C KC 28 93 9 16 5 0 4 12 9 25 1 0 .245 .355 .172
Kerry Carpenter DH Det 31 93 9 25 5 2 3 15 4 25 0 0 .310 .462 .269
Zack Gelof IF Oak 24 92 11 18 2 1 3 7 7 33 4 1 .260 .337 .196
Charlie Blackmon DH Col 25 92 11 20 4 2 1 9 7 15 1 0 .273 .337 .217
Byron Buxton CF Min 28 92 12 23 8 1 1 11 3 32 1 2 .300 .391 .250
Connor Joe 1B Pit 27 92 17 26 8 0 3 14 11 16 2 0 .365 .467 .283
Cal Raleigh C Sea 27 92 12 20 0 0 6 13 12 37 0 0 .305 .413 .217
Abraham Toro IF Oak 29 91 11 24 5 1 3 11 6 20 1 0 .323 .440 .264
Nick Ahmed IF SF 29 90 5 22 3 1 0 8 3 18 0 1 .277 .300 .244
Gavin Sheets 1B ChA 27 90 9 24 7 0 3 11 11 20 1 0 .362 .444 .267
Elehuris Montero DH Col 26 90 5 20 2 0 2 10 7 17 0 0 .273 .311 .222
Enmanuel Valdez IF Bos 28 90 8 14 4 0 2 11 4 30 0 1 .186 .267 .156
Ryan Jeffers C Min 27 90 16 27 8 0 5 19 8 18 1 0 .393 .556 .300
Logan O'Hoppe C Ana 27 90 11 24 4 1 2 10 6 23 0 0 .327 .400 .267
Bryson Stott 2B Phi 28 89 14 20 2 1 3 14 11 17 5 1 .311 .371 .225
Javier Baez SS Det 27 89 6 17 4 0 1 9 5 21 6 0 .237 .270 .191
Brendan Rodgers IF Col 26 89 11 20 5 1 1 7 6 26 0 0 .274 .337 .225
Brett Baty IF NYN 28 89 9 23 2 0 1 9 7 16 0 0 .320 .315 .258
Ozzie Albies 2B Atl 21 88 17 29 9 0 2 18 6 14 2 0 .392 .500 .330
Nelson Velazquez DH KC 27 88 13 19 5 0 2 8 8 31 1 0 .289 .341 .216
Nolan Schanuel 1B Ana 26 88 8 20 1 0 2 10 10 18 0 0 .317 .307 .227
Lane Thomas OF Wsh 22 87 6 16 0 0 2 10 8 20 11 1 .250 .253 .184
Seth Brown 1B Oak 29 87 3 16 3 0 2 6 6 31 1 1 .237 .287 .184
Kyle Isbel OF KC 29 87 11 19 3 1 3 8 3 15 3 0 .253 .379 .218
J.P. Crawford SS Sea 22 86 13 17 1 1 2 9 11 18 0 0 .296 .302 .198
Jose Siri OF TB 29 86 11 16 4 0 2 7 8 41 6 3 .276 .302 .186
Luis Rengifo OF Ana 27 86 14 28 6 0 2 11 6 15 9 0 .376 .465 .326
Tyler Freeman OF Cle 26 86 15 17 4 0 3 12 8 18 3 3 .293 .349 .198
Ryan Noda 1B Oak 30 86 7 11 3 0 1 2 12 32 0 0 .242 .198 .128
Brandon Drury DH Ana 25 85 8 15 2 0 1 5 6 18 0 0 .245 .235 .176
Luis Garcia IF Wsh 25 85 4 25 7 0 1 11 5 16 5 0 .333 .412 .294
Harrison Bader OF NYN 25 85 10 23 2 0 1 7 2 18 5 1 .295 .329 .271
Alex Kirilloff 1B Min 27 85 13 22 6 3 2 10 8 21 0 0 .323 .471 .259
Matt Vierling OF Det 28 85 13 24 3 1 3 10 3 20 0 0 .311 .447 .282
Josh Smith OF Tex 30 85 14 27 9 0 2 14 11 15 0 0 .420 .494 .318
Cody Bellinger CF ChN 22 84 10 19 1 1 5 17 11 15 0 0 .320 .440 .226
Mitch Garver C Sea 25 84 8 12 4 0 3 7 11 31 0 0 .255 .298 .143
Isiah Kiner-Falefa IF Tor 31 84 8 21 3 1 1 6 7 16 2 0 .315 .345 .250
Brayan Rocchio IF Cle 27 84 13 18 7 0 0 4 11 18 4 2 .309 .298 .214
Nicky Lopez IF ChA 26 83 7 17 1 0 0 0 10 10 1 4 .298 .217 .205
Johan Rojas OF Phi 26 83 10 20 3 1 1 6 6 13 7 1 .300 .337 .241
Rowdy Tellez 1B Pit 31 83 7 17 2 0 1 7 9 22 0 0 .287 .265 .205
Blake Perkins OF Mil 23 83 16 23 4 0 3 11 11 23 3 1 .381 .434 .277
Curtis Mead IF TB 25 83 6 18 1 0 1 4 4 21 2 0 .270 .265 .217
Masyn Winn IF StL 28 82 10 24 4 2 0 7 11 21 4 1 .368 .390 .293
James Outman OF LA 26 81 7 14 3 0 2 8 8 27 1 1 .256 .284 .173
Hunter Renfroe OF KC 27 81 7 12 3 0 2 10 7 18 0 0 .216 .259 .148
Lawrence Butler OF Oak 30 81 5 15 4 0 2 5 12 26 2 0 .290 .309 .185
Masataka Yoshida DH Bos 24 80 12 22 3 0 2 11 6 11 0 0 .348 .388 .275
Gabriel Moreno C Ari 27 80 9 19 5 1 0 13 12 11 0 1 .344 .325 .238
Andrew McCutchen DH Pit 23 80 9 15 2 0 3 7 12 30 1 0 .309 .325 .188
Tyler Nevin OF Oak 25 80 10 26 2 0 4 10 5 17 1 0 .375 .500 .325
Colton Cowser OF Bal 29 80 12 23 7 0 6 18 9 30 3 0 .356 .600 .288
Tyler O'Neill OF Bos 22 79 20 24 1 0 9 12 13 24 1 0 .415 .658 .304
Wilyer Abreu OF Bos 25 79 15 25 8 1 2 12 11 21 5 0 .396 .519 .316
Will Brennan OF Cle 25 79 13 18 4 0 4 11 5 14 2 0 .279 .430 .228
Triston Casas 1B Bos 22 78 12 19 3 0 6 10 12 26 0 1 .344 .513 .244
Mike Tauchman DH ChN 27 78 18 23 7 0 3 10 16 19 1 1 .427 .500 .295
Gavin Lux IF LA 23 77 11 14 2 0 0 5 6 19 1 0 .241 .208 .182
Nick Martini DH Cin 26 76 13 14 1 1 3 15 2 21 0 1 .207 .342 .184
Anthony Rendon 3B Ana 19 75 9 20 3 0 0 3 6 15 3 1 .325 .307 .267
Michael A. Taylor OF Pit 25 75 8 19 3 0 0 6 6 29 3 0 .301 .293 .253
Patrick Bailey C SF 23 75 7 21 5 0 3 10 8 20 1 0 .341 .467 .280
Trey Lipscomb IF Wsh 22 75 13 20 1 0 1 4 5 13 5 1 .325 .320 .267
Joey Gallo 1B Wsh 23 74 8 9 5 0 3 5 15 43 1 0 .286 .311 .122
Rafael Devers 3B Bos 20 74 10 21 5 0 3 8 15 16 0 0 .411 .473 .284
Paul DeJong IF ChA 26 74 7 16 5 0 3 6 3 31 0 0 .266 .405 .216
Cavan Biggio OF Tor 27 73 7 16 4 0 1 6 9 27 1 0 .345 .315 .219
Chas McCormick OF Hou 21 72 6 17 3 0 0 8 9 23 2 0 .325 .278 .236
Nick Gordon OF Mia 28 72 5 12 2 0 3 12 3 16 1 0 .197 .319 .167
Jesus Sanchez OF Mia 26 72 5 17 0 0 2 11 5 19 4 0 .304 .319 .236
Jose Abreu 1B Hou 22 71 6 7 1 0 0 3 3 18 0 0 .156 .113 .099
Travis d'Arnaud C Atl 25 71 12 20 7 0 5 16 7 18 0 0 .358 .592 .282
Connor Wong C Bos 21 71 9 26 3 0 5 14 1 16 0 1 .387 .620 .366
Richie Palacios OF TB 25 71 14 22 2 0 3 6 14 22 4 0 .430 .465 .310
Ryan O'Hearn 1B Bal 22 70 12 21 3 1 4 9 9 7 0 0 .380 .543 .300
Bo Naylor C Cle 22 70 8 13 1 0 2 5 11 31 1 1 .296 .286 .186
Nick Allen IF Oak 28 70 4 12 2 0 1 3 5 19 0 0 .227 .243 .171
Parker Meadows OF Det 29 70 9 7 1 1 2 3 10 30 3 1 .222 .229 .100
Alec Burleson OF StL 25 70 4 19 2 0 2 10 5 15 0 0 .320 .386 .271
Jacob Young OF Wsh 23 70 16 22 4 0 0 7 1 11 12 1 .351 .371 .314
Tyrone Taylor OF NYN 23 69 7 19 3 0 2 13 3 14 3 0 .301 .406 .275
Wilmer Flores IF SF 26 68 6 16 4 0 0 10 9 9 0 0 .325 .294 .235
Eddie Rosario OF Wsh 22 68 4 6 2 0 1 3 4 17 2 1 .137 .162 .088
Brent Rooker DH Oak 20 68 8 14 3 0 5 13 8 31 1 0 .299 .471 .206
Adam Frazier OF KC 27 68 6 12 2 0 0 5 9 14 1 0 .300 .206 .176
Santiago Espinal IF Cin 24 68 5 13 2 0 1 12 7 13 4 0 .253 .265 .191
Davis Schneider OF Tor 26 68 9 16 4 0 3 12 7 21 0 0 .325 .426 .235
Henry Davis C Pit 23 68 7 11 3 0 0 4 11 29 0 0 .280 .206 .162
Enrique Hernandez OF LA 24 68 5 16 1 0 1 6 6 11 0 0 .293 .294 .235
Eloy Jimenez DH ChA 18 67 8 16 1 0 3 9 6 17 1 0 .301 .388 .239
Alejandro Kirk C Tor 21 67 2 13 1 0 1 10 9 11 0 0 .282 .254 .194
Josh Rojas OF Sea 23 67 11 21 3 1 3 6 10 12 2 1 .403 .522 .313
Jake McCarthy OF Ari 26 67 8 19 3 1 0 7 6 17 3 1 .338 .358 .284
Jarred Kelenic OF Atl 23 66 8 20 4 0 0 4 6 23 0 1 .361 .364 .303
LaMonte Wade Jr. 1B SF 30 66 11 21 4 0 1 8 15 23 1 1 .440 .424 .318
Edward Olivares OF Pit 20 66 9 14 1 0 3 8 6 14 0 0 .288 .364 .212
Tyler Stephenson C Cin 23 65 12 15 3 0 3 10 10 17 1 0 .338 .415 .231
Mauricio Dubon OF Hou 24 65 7 19 6 0 1 13 2 5 1 0 .313 .431 .292
Lars Nootbaar OF StL 18 65 5 12 5 0 1 7 10 15 2 0 .293 .308 .185
Joey Ortiz IF Mil 27 64 7 17 4 1 1 8 13 14 1 1 .385 .406 .266
Blaze Alexander DH Ari 23 64 12 20 5 0 3 13 10 15 1 1 .405 .531 .313
Jake Bauers 1B Mil 20 63 8 12 5 0 2 12 4 26 1 1 .250 .365 .190
Mickey Moniak OF Ana 24 63 5 9 1 0 1 4 4 21 0 0 .194 .206 .143
Stuart Fairchild OF Cin 23 63 7 12 1 0 1 6 5 14 5 1 .261 .254 .190
Oliver Dunn IF Mil 24 63 6 14 1 1 1 5 3 26 2 0 .269 .317 .222
Joc Pederson DH Ari 27 63 11 20 6 0 2 5 13 13 0 0 .451 .508 .317
Austin Martin OF Min 22 62 16 14 6 0 1 6 6 12 2 0 .294 .371 .226
Emmanuel Rivera IF Mia 23 62 5 15 2 0 0 4 6 12 1 0 .324 .274 .242
Jo Adell OF Ana 24 62 11 18 3 1 4 11 3 18 5 5 .338 .565 .290
Miguel Sano DH Ana 21 61 8 16 3 0 1 5 8 27 0 0 .352 .361 .262
Robbie Grossman OF ChA 22 61 5 13 3 0 0 3 12 18 1 0 .342 .262 .213
Tyler Wade OF SD 28 61 10 14 1 0 0 6 8 15 5 0 .329 .246 .230
Christian Vazquez C Min 19 61 5 13 0 0 1 5 2 18 2 0 .234 .262 .213
Dylan Moore OF Sea 22 61 6 12 3 1 1 4 8 21 5 1 .306 .328 .197
Pablo Reyes IF Bos 21 60 4 11 2 0 0 5 3 19 1 2 .234 .217 .183
Jake Rogers C Det 20 60 9 10 1 0 2 5 4 22 0 0 .242 .283 .167
Mike Yastrzemski OF SF 23 60 7 14 0 0 2 11 6 19 0 0 .313 .333 .233
Seiya Suzuki RF ChN 15 59 11 18 4 0 3 13 6 20 0 1 .368 .525 .305
Victor Scott II OF StL 20 59 6 5 3 0 0 2 2 15 2 0 .138 .136 .085
Dominic Fletcher OF ChA 20 59 3 12 4 0 0 6 4 20 0 0 .277 .271 .203
Kyle Farmer IF Min 25 59 7 8 4 0 0 5 8 14 2 0 .261 .203 .136
Gabriel Arias OF Cle 18 59 9 15 3 1 1 8 1 15 3 0 .279 .390 .254
Miguel Amaya C ChN 21 59 6 12 2 1 1 10 6 16 0 0 .279 .322 .203
Jordan Walker OF StL 20 58 4 9 4 1 0 4 6 18 0 0 .239 .259 .155
Jake Fraley OF Cin 19 58 14 17 4 0 1 4 6 15 5 3 .359 .414 .293
Ivan Herrera C StL 20 58 7 13 0 0 3 9 4 14 0 0 .277 .379 .224
Jake Burger IF Mia 16 57 8 13 2 0 3 15 5 13 0 0 .281 .421 .228
Gio Urshela IF Det 18 57 4 17 2 0 0 6 1 10 0 0 .310 .333 .298
Kevin Kiermaier CF Tor 22 57 5 11 3 0 0 4 4 18 2 0 .246 .246 .193
Aaron Hicks OF Ana 18 57 6 8 0 0 1 5 6 23 0 0 .222 .193 .140
Nick Fortes C Mia 23 56 2 7 2 0 0 3 2 7 0 1 .169 .161 .125
Francisco Alvarez C NYN 16 55 8 13 4 0 1 8 4 14 1 0 .288 .364 .236
Manuel Margot OF Min 25 55 7 10 1 0 1 3 7 15 1 0 .270 .255 .182
Luke Raley 1B Sea 23 55 3 12 1 1 0 3 1 17 1 0 .246 .273 .218
Riley Adams C Wsh 16 55 4 12 4 0 2 6 5 18 0 0 .274 .400 .218
Korey Lee C ChA 22 55 6 14 2 0 3 6 3 11 1 0 .293 .455 .255
Andy Pages OF LA 14 55 12 16 5 0 3 10 0 13 0 1 .317 .545 .291
Jose Miranda IF Min 18 54 4 17 5 0 2 8 1 9 1 0 .339 .519 .315
Ben Rortvedt C TB 21 54 8 18 3 0 0 7 8 18 1 0 .419 .389 .333
Jared Walsh 1B Tex 17 53 9 12 2 0 1 7 7 21 0 0 .317 .321 .226
Ernie Clement IF Tor 24 53 9 14 3 0 2 6 1 6 2 0 .286 .434 .264
Ildemaro Vargas OF Wsh 17 53 6 17 6 0 0 5 7 6 2 3 .400 .434 .321
DJ Stewart OF NYN 22 53 6 11 2 0 4 14 14 16 1 0 .386 .472 .208
Jose Trevino C NYA 17 53 9 15 0 0 2 11 5 7 0 0 .339 .396 .283
Reese McGuire C Bos 21 52 6 14 1 0 2 10 7 18 2 0 .356 .404 .269
Ramon Laureano OF Cle 20 52 5 8 3 0 0 3 6 22 3 1 .297 .212 .154
