Manager: | Oliver Marmol |
GM: | Mike Girsch |
Stadium Name: | Busch Stadium |
Capacity: | 44,158 |
Surface: | Grass |
Shielded from Rule 5 draft
11/19/2024 9:11pm |
Contract selected
11/19/2024 9:10pm |
Added to 40-man roster
11/19/2024 9:08pm |
Outrighted to Triple-A
11/19/2024 9:07pm |
Protected from Rule 5 Draft
11/19/2024 9:06pm |
Invited to Cardinals camp
11/16/2024 7:01pm |
GP | W | L | Pct | GB | RF | RA | ||
---|---|---|---|---|---|---|---|---|
1 | Milwaukee | 162 | 93 | 69 | .574 | - | 777 | 641 |
2 | St. Louis | 162 | 83 | 79 | .512 | 10.0 | 672 | 719 |
3 | Chicago Cubs | 162 | 83 | 79 | .512 | 10.0 | 736 | 669 |
4 | Cincinnati | 162 | 77 | 85 | .475 | 16.0 | 699 | 694 |
5 | Pittsburgh | 162 | 76 | 86 | .469 | 17.0 | 665 | 739 |
No Movements |