Manager: | Bud Black |
GM: | Bill Schmidt |
Stadium Name: | Coors Field |
Capacity: | 50,144 |
Surface: | Grass |
Latches on with Colorado
01/15/2025 8:42pm |
Receives NRI from Colorado
01/15/2025 8:35pm |
NRI deal with Colorado
01/13/2025 2:45pm |
Settles with Rox
01/09/2025 10:10pm |
Avoids arbitration
01/09/2025 9:57pm |
Avoids arbitration with Colorado
01/09/2025 6:06pm |
GP | W | L | Pct | GB | RF | RA | ||
---|---|---|---|---|---|---|---|---|
1 | LA Dodgers | 162 | 98 | 64 | .605 | - | 842 | 686 |
2 | San Diego | 162 | 93 | 69 | .574 | 5.0 | 760 | 669 |
3 | Arizona | 162 | 89 | 73 | .549 | 9.0 | 886 | 788 |
4 | San Francisco | 162 | 80 | 82 | .494 | 18.0 | 693 | 699 |
5 | Colorado | 162 | 61 | 101 | .377 | 37.0 | 682 | 929 |
No Movements |