Manager: | A.J. Hinch |
GM: | Jeff Greenberg |
Stadium Name: | Comerica Park |
Capacity: | 41,681 |
Surface: | Grass |
Detroit signs viral knuckleballer
01/20/2025 4:15pm |
Receives NRI deal with Detroit
01/16/2025 7:38pm |
Signs for $3.2 million
01/15/2025 4:48pm |
Avoids hearing with Detroit
01/09/2025 7:24pm |
Settles with Detroit
01/09/2025 7:15pm |
Inks deal with Detroit
01/09/2025 6:55pm |
GP | W | L | Pct | GB | RF | RA | ||
---|---|---|---|---|---|---|---|---|
1 | Cleveland | 161 | 92 | 69 | .571 | - | 708 | 621 |
2 | Detroit | 162 | 86 | 76 | .531 | 6.5 | 682 | 642 |
3 | Kansas City | 162 | 86 | 76 | .531 | 6.5 | 735 | 644 |
4 | Minnesota | 162 | 82 | 80 | .506 | 10.5 | 742 | 735 |
5 | Chicago WS | 162 | 41 | 121 | .253 | 51.5 | 507 | 813 |
No Movements |