Manager: | A.J. Hinch |
GM: | Jeff Greenberg |
Stadium Name: | Comerica Park |
Capacity: | 41,681 |
Surface: | Grass |
Unanimously wins AL Cy Young Award
11/21/2024 12:08am |
MiLB deal from Detroit
11/20/2024 8:01pm |
Kicked from 40-man
11/20/2024 12:02am |
Ousted from 40-man
11/19/2024 11:55pm |
Booted from 40-man roster
11/19/2024 11:48pm |
Shielded from Rule 5 Draft
11/19/2024 11:38pm |
GP | W | L | Pct | GB | RF | RA | ||
---|---|---|---|---|---|---|---|---|
1 | Cleveland | 161 | 92 | 69 | .571 | - | 708 | 621 |
2 | Detroit | 162 | 86 | 76 | .531 | 6.5 | 682 | 642 |
3 | Kansas City | 162 | 86 | 76 | .531 | 6.5 | 735 | 644 |
4 | Minnesota | 162 | 82 | 80 | .506 | 10.5 | 742 | 735 |
5 | Chicago WS | 162 | 41 | 121 | .253 | 51.5 | 507 | 813 |
No Movements |