Manager: | Kevin Cash |
GM: | Erik Neander (president of baseball operations) |
Stadium Name: | Tropicana Field |
Capacity: | 25,000 |
Surface: | Shaw Sports Turf |
Acquired by Tampa Bay
10/04/2024 8:15pm |
Ends season with three hits
09/30/2024 4:03pm |
Pulled after 63 pitches in finale
09/29/2024 9:43pm |
Sitting Sunday
09/29/2024 6:16pm |
Absent from Sunday's lineup
09/29/2024 6:14pm |
Picks up fourth win
09/28/2024 11:22pm |
GP | W | L | Pct | GB | RF | RA | ||
---|---|---|---|---|---|---|---|---|
1 | NY Yankees | 162 | 94 | 68 | .580 | - | 815 | 668 |
2 | Baltimore | 162 | 91 | 71 | .562 | 3.0 | 786 | 699 |
3 | Boston | 162 | 81 | 81 | .500 | 13.0 | 751 | 747 |
4 | Tampa Bay | 162 | 80 | 82 | .494 | 14.0 | 604 | 663 |
5 | Toronto | 162 | 74 | 88 | .457 | 20.0 | 671 | 743 |
No Movements |