Manager: | Kevin Cash |
GM: | Erik Neander (president of baseball operations) |
Stadium Name: | Tropicana Field |
Capacity: | 25,000 |
Surface: | Shaw Sports Turf |
Gets $1.6 million
01/15/2025 5:37pm |
Avoids arbitration
01/09/2025 7:43pm |
Reaches deal with Tampa Bay
01/09/2025 6:19pm |
Settles with Tampa Bay
01/09/2025 5:53pm |
Avoids arbitration
01/09/2025 4:36pm |
Receives NRI from Tampa Bay
01/08/2025 7:54pm |
GP | W | L | Pct | GB | RF | RA | ||
---|---|---|---|---|---|---|---|---|
1 | NY Yankees | 162 | 94 | 68 | .580 | - | 815 | 668 |
2 | Baltimore | 162 | 91 | 71 | .562 | 3.0 | 786 | 699 |
3 | Boston | 162 | 81 | 81 | .500 | 13.0 | 751 | 747 |
4 | Tampa Bay | 162 | 80 | 82 | .494 | 14.0 | 604 | 663 |
5 | Toronto | 162 | 74 | 88 | .457 | 20.0 | 671 | 743 |
No Movements |