Manager: | Will Venable |
GM: | Chris Getz |
Stadium Name: | Guaranteed Rate Field |
Capacity: | 40,615 |
Surface: | Grass |
Added to 40-man roster
11/19/2024 6:48pm |
Joins 40-man roster
11/19/2024 6:44pm |
Signs on with ChiSox
11/18/2024 2:08pm |
Has surgery on fractured leg
11/14/2024 7:40pm |
Gets minors deal from White Sox
11/08/2024 5:15pm |
Claimed by White Sox
11/04/2024 8:56pm |
GP | W | L | Pct | GB | RF | RA | ||
---|---|---|---|---|---|---|---|---|
1 | Cleveland | 161 | 92 | 69 | .571 | - | 708 | 621 |
2 | Detroit | 162 | 86 | 76 | .531 | 6.5 | 682 | 642 |
3 | Kansas City | 162 | 86 | 76 | .531 | 6.5 | 735 | 644 |
4 | Minnesota | 162 | 82 | 80 | .506 | 10.5 | 742 | 735 |
5 | Chicago WS | 162 | 41 | 121 | .253 | 51.5 | 507 | 813 |
No Movements |