Manager: | Dave Roberts |
GM: | Brandon Gomes |
Stadium Name: | Dodger Stadium |
Capacity: | 56,000 |
Surface: | Grass |
Receives NRI pact with Dodgers
12/20/2024 5:41pm |
Receives NRI from Dodgers
12/16/2024 5:56pm |
Secures NRI from LAD
12/14/2024 9:45pm |
Pegged for center field duty
12/09/2024 10:35pm |
Slated to play shortstop in 2025
12/09/2024 10:30pm |
Signs with Dodgers
12/09/2024 2:32am |
GP | W | L | Pct | GB | RF | RA | ||
---|---|---|---|---|---|---|---|---|
1 | LA Dodgers | 162 | 98 | 64 | .605 | - | 842 | 686 |
2 | San Diego | 162 | 93 | 69 | .574 | 5.0 | 760 | 669 |
3 | Arizona | 162 | 89 | 73 | .549 | 9.0 | 886 | 788 |
4 | San Francisco | 162 | 80 | 82 | .494 | 18.0 | 693 | 699 |
5 | Colorado | 162 | 61 | 101 | .377 | 37.0 | 682 | 929 |
No Movements |