Manager: | Alex Cora |
GM: | Craig Breslow (Chief Baseball Officer) |
Stadium Name: | Fenway Park |
Capacity: | 37,755 |
Surface: | Grass |
Latches on with Boston
11/20/2024 7:02pm |
Protected from Rule 5 Draft
11/19/2024 9:52pm |
Added to 40-man roster
11/19/2024 9:29pm |
Agrees to deal with Boston
11/14/2024 5:51pm |
Open to contract extension
11/12/2024 4:27pm |
Role for 2025 undecided
11/06/2024 7:13pm |
GP | W | L | Pct | GB | RF | RA | ||
---|---|---|---|---|---|---|---|---|
1 | NY Yankees | 162 | 94 | 68 | .580 | - | 815 | 668 |
2 | Baltimore | 162 | 91 | 71 | .562 | 3.0 | 786 | 699 |
3 | Boston | 162 | 81 | 81 | .500 | 13.0 | 751 | 747 |
4 | Tampa Bay | 162 | 80 | 82 | .494 | 14.0 | 604 | 663 |
5 | Toronto | 162 | 74 | 88 | .457 | 20.0 | 671 | 743 |
No Movements |