Manager: | (open) |
GM: | Peter Bendix (president of baseball operations) |
Stadium Name: | loanDepot Park |
Capacity: | 37,446 |
Surface: | Shaw Sports B1K |
DFA'd by Fish
12/20/2024 10:12pm |
Signs on with Miami
12/20/2024 9:46pm |
Selected in Rule 5 draft
12/11/2024 7:12pm |
Inks minor-league deal with Miami
11/24/2024 12:11am |
Invited to Marlins' camp
11/23/2024 4:20pm |
Joins 40-man roster
11/19/2024 7:41pm |
GP | W | L | Pct | GB | RF | RA | ||
---|---|---|---|---|---|---|---|---|
1 | Philadelphia | 162 | 95 | 67 | .586 | - | 784 | 671 |
2 | NY Mets | 162 | 89 | 73 | .549 | 6.0 | 768 | 697 |
3 | Atlanta | 162 | 89 | 73 | .549 | 6.0 | 704 | 607 |
4 | Washington | 162 | 71 | 91 | .438 | 24.0 | 660 | 764 |
5 | Miami | 162 | 62 | 100 | .383 | 33.0 | 637 | 841 |
No Movements |