Manager: | (open) |
GM: | Peter Bendix (president of baseball operations) |
Stadium Name: | loanDepot Park |
Capacity: | 37,446 |
Surface: | Shaw Sports B1K |
Traded to Miami
01/15/2025 8:14pm |
Agrees to deal with Miami
01/09/2025 8:49pm |
Settles with Miami
01/09/2025 8:46pm |
Avoids arbitration
01/09/2025 8:43pm |
Settles with Miami
01/09/2025 8:40pm |
Avoids arbitration
01/09/2025 8:37pm |
GP | W | L | Pct | GB | RF | RA | ||
---|---|---|---|---|---|---|---|---|
1 | Philadelphia | 162 | 95 | 67 | .586 | - | 784 | 671 |
2 | NY Mets | 162 | 89 | 73 | .549 | 6.0 | 768 | 697 |
3 | Atlanta | 162 | 89 | 73 | .549 | 6.0 | 704 | 607 |
4 | Washington | 162 | 71 | 91 | .438 | 24.0 | 660 | 764 |
5 | Miami | 162 | 62 | 100 | .383 | 33.0 | 637 | 841 |
No Movements |