NHL
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
Date:
NHL Scoreboard
1:00 PM ET
2
Chicago Blackhawks
@
Philadelphia Flyers
3
Final/OT
4:00 PM ET
1
Seattle Kraken
@
Los Angeles Kings
2
Final
4:00 PM ET
3
Minnesota Wild
@
Calgary Flames
4
Final/SO
6:00 PM ET
7
Colorado Avalanche
@
Florida Panthers
4
Final
7:00 PM ET
6
Vegas Golden Knights
@
Montreal Canadiens
2
Final

Vegas Golden Knights

Montreal Canadiens
Offense
Player G A PTS +/- PIM S TOI
Ivan Barbashev 1 2 0 3 0 1 16:13
Callahan Burke 1 0 0 3 0 4 12:46
Pavel Dorofeyev 0 0 0 -1 0 3 16:58
Jack Eichel 1 2 0 3 0 3 21:29
Nicolas Hague 0 0 0 0 2 1 15:09
Noah Hanifin 0 2 0 2 0 0 20:16
Tomas Hertl 1 0 0 2 0 3 16:12
Alexander Holtz 0 0 0 1 0 0 12:47
Brett Howden 0 0 0 -1 0 1 16:42
William Karlsson 0 0 0 -1 0 1 15:40
Keegan Kolesar 1 0 0 2 0 3 12:15
Kaedan Korczak 0 0 0 -1 0 1 16:06
Brayden McNabb 0 1 0 3 0 1 23:04
Tanner Pearson 1 0 0 1 0 1 10:55
Nicolas Roy 0 0 0 2 0 1 16:41
Cole Schwindt 0 1 0 1 0 0 11:00
Shea Theodore 0 2 0 4 2 3 23:26
Zach Whitecloud 0 1 0 2 0 1 18:28
Goaltending
Player Decision MIN SO GA SHA
Adin Hill W 60:00 0 2 17
Offense
Player G A PTS +/- PIM S TOI
Josh Anderson 0 1 0 1 0 0 14:13
Joel Armia 0 1 0 0 0 0 14:30
Cole Caufield 0 0 0 -2 0 1 16:26
Lucas Condotta 0 0 0 -2 0 1 9:36
Kirby Dach 0 0 0 -2 0 1 15:30
Christian Dvorak 0 0 0 0 0 1 16:32
Jake Evans 0 0 0 -1 0 1 15:28
Brendan Gallagher 0 2 0 0 0 3 15:16
Kaiden Guhle 0 0 0 -1 0 1 21:06
Emil Heineman 1 0 0 -1 0 1 10:59
Lane Hutson 0 0 0 -3 0 2 21:28
Mike Matheson 0 0 0 -2 0 0 25:35
Alex Newhook 0 0 0 -2 0 0 15:47
David Savard 0 0 0 -1 0 1 18:53
Juraj Slafkovsky 0 0 0 -4 0 0 16:22
Jayden Struble 1 0 0 -1 0 1 14:42
Nick Suzuki 0 0 0 -2 0 2 19:16
Arber Xhekaj 0 0 0 -2 2 1 14:48
Goaltending
Player Decision MIN SO GA SHA
Sam Montembeault L 39:42 0 5 25
Cayden Primeau - 20:00 0 1 3
7:00 PM ET
2
Boston Bruins
@
Detroit Red Wings
1
Final
7:00 PM ET
1
Winnipeg Jets
@
Nashville Predators
4
Final
7:00 PM ET
4
Carolina Hurricanes
@
Columbus Blue Jackets
5
Final/SO
7:00 PM ET
3
New Jersey Devils
@
Washington Capitals
2
Final
7:00 PM ET
4
Dallas Stars
@
Tampa Bay Lightning
2
Final
7:00 PM ET
4
Vancouver Canucks
@
Ottawa Senators
3
Final
7:00 PM ET
6
Utah Hockey Club
@
Pittsburgh Penguins
1
Final
7:30 PM ET
1
St. Louis Blues
@
New York Islanders
3
Final
8:00 PM ET
4
Buffalo Sabres
@
San Jose Sharks
2
Final
10:00 PM ET
2
New York Rangers
@
Edmonton Oilers
6
Final