NHL
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
Date:
NHL Scoreboard
2:00 PM ET
2
Minnesota Wild
@
Winnipeg Jets
4
Final
5:00 PM ET
2
Columbus Blue Jackets
@
Buffalo Sabres
3
Final/OT
7:00 PM ET
2
New Jersey Devils
@
Boston Bruins
5
Final
7:00 PM ET
1
Montreal Canadiens
@
Florida Panthers
4
Final
7:00 PM ET
2
St. Louis Blues
@
Pittsburgh Penguins
4
Final
7:00 PM ET
5
New York Rangers
@
Tampa Bay Lightning
1
Final
7:00 PM ET
3
Carolina Hurricanes
@
Toronto Maple Leafs
2
Final
7:00 PM ET
3
Nashville Predators
@
Washington Capitals
2
Final/SO
10:00 PM ET
3
Edmonton Oilers
@
Los Angeles Kings
2
Final/SO

Edmonton Oilers

Los Angeles Kings
Offense
Player G A PTS +/- PIM S TOI
Evan Bouchard 0 1 0 1 0 3 29:01
Connor Brown 0 0 0 0 0 3 14:26
Cody Ceci 0 0 0 -1 0 2 22:41
Vincent Desharnais 0 0 0 0 0 0 13:25
Leon Draisaitl 1 0 0 0 4 6 23:46
Mattias Ekholm 0 0 0 1 0 1 21:56
Adam Erne 0 0 0 0 0 0 7:00
Warren Foegele 0 0 0 -1 0 0 15:11
James Hamblin 0 0 0 0 0 1 5:17
Zach Hyman 0 0 0 0 2 2 24:13
Mattias Janmark 0 0 0 0 0 0 11:30
Brett Kulak 0 0 0 0 0 0 9:53
Raphael Lavoie 0 0 0 0 2 1 5:26
Connor McDavid 1 1 0 1 0 5 25:52
Ryan McLeod 0 0 0 -1 0 0 18:23
Ryan Nugent-Hopkins 0 1 0 0 0 1 23:48
Darnell Nurse 0 0 0 -1 0 1 23:09
Derek Ryan 0 0 0 0 0 0 12:47
Goaltending
Player Decision MIN SO GA SHA
Stuart Skinner W 65:00 0 2 28
Offense
Player G A PTS +/- PIM S TOI
Mikey Anderson 0 0 0 0 0 0 23:50
Quinton Byfield 0 1 0 1 0 3 17:26
Phillip Danault 0 0 0 -1 0 2 21:48
Drew Doughty 0 1 0 0 2 1 30:26
Pierre-Luc Dubois 0 0 0 0 0 4 17:27
Andreas Englund 0 0 0 0 0 0 9:24
Kevin Fiala 1 0 0 0 4 2 17:40
Vladislav Gavrikov 0 0 0 0 0 0 21:32
Carl Grundstrom 0 0 0 0 0 0 11:37
Arthur Kaliyev 0 0 0 0 0 1 11:40
Adrian Kempe 1 1 0 1 0 4 19:06
Anze Kopitar 0 1 0 1 0 4 21:08
Alex Laferriere 0 0 0 0 0 0 13:09
Trevor Lewis 0 0 0 0 2 1 7:56
Blake Lizotte 0 0 0 0 0 3 8:46
Trevor Moore 0 0 0 -1 0 2 21:01
Matt Roy 0 0 0 0 0 0 19:28
Jordan Spence 0 0 0 0 0 1 14:49
Goaltending
Player Decision MIN SO GA SHA
Cam Talbot SO 64:41 0 2 26