NHL
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
Date:
NHL Scoreboard
7:00 PM ET
3
Columbus Blue Jackets
@
Tampa Bay Lightning
5
Final
7:00 PM ET
1
Buffalo Sabres
@
Montreal Canadiens
6
Final

Buffalo Sabres

Montreal Canadiens
Offense
Player G A PTS +/- PIM S TOI
Nicolas Aube-Kubel 0 0 0 -1 0 1 11:12
Zach Benson 0 0 0 -1 2 3 17:14
Bowen Byram 0 0 0 -1 2 0 24:11
Connor Clifton 0 0 0 0 0 2 14:18
Dylan Cozens 1 0 0 0 2 3 16:48
Dennis Gilbert 0 0 0 1 2 1 11:55
Henri Jokiharju 0 0 0 -1 0 0 18:19
Peyton Krebs 0 0 0 -1 0 0 13:59
Jiri Kulich 0 0 0 0 0 1 13:54
Beck Malenstyn 0 0 0 0 0 0 12:00
Ryan McLeod 0 0 0 -1 0 1 12:53
JJ Peterka 0 1 0 0 0 0 17:55
Owen Power 0 1 0 -1 0 1 23:39
Jack Quinn 0 0 0 -1 0 1 17:19
Mattias Samuelsson 0 0 0 -2 2 3 20:39
Tage Thompson 0 0 0 0 0 0 17:08
Alex Tuch 0 0 0 0 2 2 14:34
Jason Zucker 0 0 0 -1 0 2 12:35
Goaltending
Player Decision MIN SO GA SHA
Ukko-Pekka Luukkonen L 40:00 0 6 21
James Reimer - 20:00 0 0 6
Offense
Player G A PTS +/- PIM S TOI
Josh Anderson 1 0 0 1 0 1 16:17
Joel Armia 1 0 0 1 4 1 11:50
Justin Barron 0 0 0 1 0 1 13:27
Cole Caufield 0 2 0 1 0 2 14:13
Kirby Dach 0 0 0 -1 0 3 14:02
Christian Dvorak 0 1 0 1 0 2 17:57
Jake Evans 0 1 0 1 0 0 15:54
Brendan Gallagher 0 1 0 1 0 0 15:13
Kaiden Guhle 0 0 0 1 0 0 20:15
Emil Heineman 0 1 0 1 0 1 14:28
Lane Hutson 0 2 0 0 2 1 18:30
Patrik Laine 3 0 0 -1 0 5 13:12
Mike Matheson 0 0 0 0 0 5 24:40
Alex Newhook 0 0 0 -1 2 0 15:47
David Savard 0 1 0 1 2 1 16:10
Juraj Slafkovsky 1 1 0 1 0 2 14:35
Nick Suzuki 0 2 0 1 0 0 14:32
Arber Xhekaj 0 0 0 1 0 2 20:18
Goaltending
Player Decision MIN SO GA SHA
Sam Montembeault W 60:00 0 1 21
7:00 PM ET
2
Los Angeles Kings
@
Pittsburgh Penguins
3
Final/OT
7:30 PM ET
0
New York Islanders
@
Carolina Hurricanes
4
Final
8:00 PM ET
0
New York Rangers
@
Nashville Predators
2
Final
8:00 PM ET
4
New Jersey Devils
@
St. Louis Blues
1
Final
8:30 PM ET
2
Washington Capitals
@
Chicago Blackhawks
3
Final
9:00 PM ET
4
Boston Bruins
@
Calgary Flames
3
Final/OT
10:00 PM ET
3
Ottawa Senators
@
Seattle Kraken
0
Final
10:30 PM ET
4
Winnipeg Jets
@
San Jose Sharks
3
Final