NHL
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
Date:
NHL Scoreboard
7:00 PM ET
5
Edmonton Oilers
@
Ottawa Senators
2
Final
7:00 PM ET
3
Tampa Bay Lightning
@
Pittsburgh Penguins
2
Final/OT
8:00 PM ET
3
Florida Panthers
@
Winnipeg Jets
6
Final
8:00 PM ET
4
Minnesota Wild
@
St. Louis Blues
2
Final
8:30 PM ET
3
Anaheim Ducks
@
Chicago Blackhawks
2
Final

Anaheim Ducks

Chicago Blackhawks
Offense
Player G A PTS +/- PIM S TOI
Leo Carlsson 1 0 0 1 0 1 18:33
Sam Colangelo 0 0 0 -1 0 3 10:12
Brian Dumoulin 0 0 0 -1 0 2 22:09
Cutter Gauthier 0 0 0 0 0 1 15:36
Radko Gudas 0 0 0 1 0 0 21:20
Jansen Harkins 0 0 0 -1 0 2 12:06
Drew Helleson 0 0 0 0 0 0 16:25
Ross Johnston 0 0 0 -1 2 0 9:54
Alex Killorn 1 1 0 2 0 3 17:43
Jackson LaCombe 0 0 0 1 0 0 17:09
Brett Leason 0 1 0 2 0 1 16:15
Isac Lundestrom 0 0 0 1 0 0 14:47
Pavel Mintyukov 1 0 0 2 0 3 19:25
Ryan Strome 0 0 0 -1 0 1 15:41
Troy Terry 0 0 0 0 0 1 15:49
Frank Vatrano 0 0 0 -1 0 2 17:01
Trevor Zegras 0 2 0 2 0 2 18:40
Olen Zellweger 0 0 0 -1 0 2 19:15
Goaltending
Player Decision MIN SO GA SHA
John Gibson W 60:00 0 2 20
Offense
Player G A PTS +/- PIM S TOI
Nolan Allan 0 0 0 0 0 2 15:47
Joey Anderson 0 0 0 1 0 4 15:22
Connor Bedard 0 2 0 2 2 1 20:26
Tyler Bertuzzi 0 0 0 -1 0 1 10:50
T.J. Brodie 0 1 0 0 0 0 16:15
Jason Dickinson 2 0 0 2 0 3 16:11
Ryan Donato 0 0 0 -1 0 3 20:55
Nick Foligno 0 0 0 0 0 0 16:25
Taylor Hall 0 0 0 -1 0 1 16:59
Wyatt Kaiser 0 0 0 -1 0 1 16:38
Philipp Kurashev 0 0 0 -1 0 0 16:01
Alec Martinez 0 0 0 -1 0 0 20:09
Ilya Mikheyev 0 0 0 -1 0 1 15:57
Connor Murphy 0 0 0 0 0 0 20:12
Lukas Reichel 0 0 0 -1 0 1 9:15
Craig Smith 0 0 0 -2 2 0 8:51
Teuvo Teravainen 0 1 0 0 0 1 15:02
Alex Vlasic 0 0 0 0 0 1 26:34
Goaltending
Player Decision MIN SO GA SHA
Arvid Soderblom L 58:11 0 3 24
9:00 PM ET
1
New York Islanders
@
Calgary Flames
2
Final/SO
10:00 PM ET
4
New York Rangers
@
Vancouver Canucks
3
Final