NHL
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
Date:
NHL Scoreboard
7:00 PM ET
2
Philadelphia Flyers
@
Columbus Blue Jackets
3
Final/SO
7:00 PM ET
0
Anaheim Ducks
@
Washington Capitals
3
Final
7:00 PM ET
4
Seattle Kraken
@
Pittsburgh Penguins
2
Final
7:00 PM ET
6
San Jose Sharks
@
Detroit Red Wings
3
Final
7:00 PM ET
4
Dallas Stars
@
Toronto Maple Leafs
1
Final
7:00 PM ET
2
Tampa Bay Lightning
@
Boston Bruins
6
Final
7:30 PM ET
2
Ottawa Senators
@
New York Islanders
0
Final
7:30 PM ET
2
Florida Panthers
@
New Jersey Devils
1
Final/SO
8:00 PM ET
1
Vancouver Canucks
@
Winnipeg Jets
6
Final
8:00 PM ET
3
Vegas Golden Knights
@
Nashville Predators
5
Final
8:00 PM ET
1
Calgary Flames
@
St. Louis Blues
2
Final
9:00 PM ET
2
New York Rangers
@
Colorado Avalanche
3
Final/OT

New York Rangers

Colorado Avalanche
Offense
Player G A PTS +/- PIM S TOI
Will Borgen 0 0 0 0 0 0 20:45
Sam Carrick 1 1 0 2 2 2 13:08
Filip Chytil 0 0 0 -1 0 1 12:58
Will Cuylle 0 0 0 0 0 2 13:28
Adam Edstrom 1 0 0 1 0 2 10:04
Adam Fox 0 0 0 0 0 2 26:31
Arthur Kaliyev 0 0 0 -1 0 1 10:50
Chris Kreider 0 0 0 -1 2 0 16:00
Alexis Lafreniere 0 0 0 0 0 4 20:23
Ryan Lindgren 0 0 0 0 0 0 22:59
K'Andre Miller 0 0 0 1 0 0 22:49
Artemi Panarin 0 0 0 -1 0 4 23:26
Matt Rempe 0 0 0 1 0 1 6:50
Braden Schneider 0 0 0 -1 0 1 15:59
Reilly Smith 0 0 0 -1 2 3 15:46
Vincent Trocheck 0 0 0 0 0 3 26:01
Urho Vaakanainen 0 0 0 -1 0 0 11:26
Mika Zibanejad 0 0 0 -2 0 3 20:05
Goaltending
Player Decision MIN SO GA SHA
Igor Shesterkin OT 64:16 0 3 26
Offense
Player G A PTS +/- PIM S TOI
Ross Colton 0 1 0 0 2 1 14:08
Calvin de Haan 0 0 0 0 0 0 17:41
Jonathan Drouin 0 0 0 0 0 1 22:53
Jere Innala 0 0 0 0 0 0 5:12
Parker Kelly 1 0 0 1 0 1 16:42
Joel Kiviranta 0 0 0 0 0 0 13:33
Artturi Lehkonen 1 0 0 0 0 1 24:41
Nathan MacKinnon 0 2 0 1 0 4 25:07
Cale Makar 0 1 0 1 0 2 28:13
Sam Malinski 0 0 0 -1 0 0 10:47
Josh Manson 0 0 0 -1 0 2 18:30
Keaton Middleton 0 0 0 0 2 2 14:08
Casey Mittelstadt 0 0 0 -1 0 0 12:55
Logan O'Connor 0 1 0 2 0 3 18:41
Juuso Parssinen 0 0 0 0 0 1 9:58
Jason Polin 0 0 0 0 0 1 4:04
Mikko Rantanen 0 1 0 -1 2 4 22:27
Devon Toews 1 0 0 3 0 3 30:49
Goaltending
Player Decision MIN SO GA SHA
Mackenzie Blackwood W 63:15 0 2 29
9:00 PM ET
5
Montreal Canadiens
@
Utah Hockey Club
3
Final