NHL
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
Date:
NHL Scoreboard
12:00 PM ET
2
Dallas Stars
@
Florida Panthers
4
Final
1:00 PM ET
3
Boston Bruins
@
Philadelphia Flyers
0
Final
4:00 PM ET
4
Chicago Blackhawks
@
Los Angeles Kings
3
Final/SO
5:00 PM ET
2
Columbus Blue Jackets
@
Washington Capitals
7
Final
7:00 PM ET
2
Toronto Maple Leafs
@
St. Louis Blues
4
Final

Toronto Maple Leafs

St. Louis Blues
Offense
Player G A PTS +/- PIM S TOI
Simon Benoit 0 0 0 0 0 1 15:33
Max Domi 0 0 0 0 0 2 13:16
Oliver Ekman-Larsson 0 0 0 -1 0 1 22:13
Pontus Holmberg 0 0 0 -1 5 2 11:30
David Kampf 0 1 0 0 0 1 9:49
Matthew Knies 0 0 0 0 0 2 19:21
Steven Lorentz 1 0 0 1 0 1 8:07
Mitch Marner 1 0 0 -1 4 6 19:59
Auston Matthews 0 0 0 -1 2 2 20:03
Jake McCabe 0 1 0 0 7 1 21:12
Bobby McMann 0 0 0 -1 0 3 14:07
William Nylander 0 0 0 -3 0 4 20:19
Max Pacioretty 0 0 0 -1 0 2 15:33
Ryan Reaves 0 0 0 1 0 0 6:42
Morgan Rielly 0 0 0 -2 0 2 21:44
Chris Tanev 0 0 0 -2 2 1 17:00
John Tavares 0 0 0 -2 0 5 19:21
Conor Timmins 0 1 0 2 0 1 17:07
Goaltending
Player Decision MIN SO GA SHA
Joseph Woll L 59:04 0 3 23
Offense
Player G A PTS +/- PIM S TOI
Zack Bolduc 0 0 0 1 0 1 10:00
Philip Broberg 0 0 0 0 0 0 10:17
Pavel Buchnevich 1 0 0 0 5 2 16:48
Radek Faksa 0 0 0 -2 2 0 17:22
Justin Faulk 0 0 0 -1 0 4 24:13
Dylan Holloway 0 1 0 2 0 2 18:44
Pierre-Olivier Joseph 0 0 0 0 2 1 15:18
Matthew Kessel 0 0 0 -1 0 0 11:52
Jordan Kyrou 1 0 0 1 0 5 20:09
Jake Neighbours 0 0 0 0 4 2 13:42
Colton Parayko 2 1 0 3 0 2 27:58
Brandon Saad 0 0 0 0 0 1 14:41
Brayden Schenn 0 0 0 2 5 1 18:36
Oskar Sundqvist 0 0 0 1 0 0 10:46
Ryan Suter 0 2 0 3 0 0 26:29
Alexandre Texier 0 0 0 0 0 1 12:44
Alexey Toropchenko 0 0 0 0 0 0 13:50
Nathan Walker 0 1 0 1 2 2 8:52
Goaltending
Player Decision MIN SO GA SHA
Jordan Binnington W 59:39 0 2 37
7:00 PM ET
1
Montreal Canadiens
@
Pittsburgh Penguins
3
Final
7:00 PM ET
1
Buffalo Sabres
@
Detroit Red Wings
2
Final
7:00 PM ET
0
Seattle Kraken
@
Ottawa Senators
3
Final
8:00 PM ET
2
Colorado Avalanche
@
Nashville Predators
5
Final
10:00 PM ET
3
Vancouver Canucks
@
San Jose Sharks
2
Final
10:00 PM ET
3
Utah Hockey Club
@
Vegas Golden Knights
4
Final/OT