NHL
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
Date:
NHL Scoreboard
7:00 PM ET
5
Boston Bruins
@
Buffalo Sabres
2
Final
7:00 PM ET
5
Pittsburgh Penguins
@
Columbus Blue Jackets
3
Final
7:00 PM ET
2
Calgary Flames
@
Montreal Canadiens
1
Final
7:00 PM ET
0
Vegas Golden Knights
@
Washington Capitals
3
Final
8:00 PM ET
3
Arizona Coyotes
@
Dallas Stars
4
Final/OT
8:00 PM ET
3
Anaheim Ducks
@
Nashville Predators
2
Final
8:00 PM ET
0
Tampa Bay Lightning
@
St. Louis Blues
5
Final
8:00 PM ET
3
New Jersey Devils
@
Winnipeg Jets
6
Final
10:30 PM ET
5
Florida Panthers
@
San Jose Sharks
3
Final

Florida Panthers

San Jose Sharks
Offense
Player G A PTS +/- PIM S TOI
Uvis Balinskis 0 1 0 1 0 0 11:47
Aleksander Barkov 1 1 0 1 0 4 18:05
Sam Bennett 0 0 0 -2 2 0 15:11
Nick Cousins 0 0 0 0 2 2 13:26
Oliver Ekman-Larsson 0 1 0 -1 0 0 23:48
Gustav Forsling 0 0 0 -1 0 2 22:09
Dmitry Kulikov 0 0 0 1 0 2 23:12
Ryan Lomberg 1 0 0 2 0 1 7:47
Steven Lorentz 0 1 0 1 2 1 8:31
Anton Lundell 0 0 0 0 0 3 15:37
Eetu Luostarinen 0 0 0 1 0 1 16:30
Josh Mahura 0 0 0 1 0 1 12:18
Niko Mikkola 0 0 0 1 0 0 24:36
Sam Reinhart 1 1 0 1 0 3 19:03
Evan Rodrigues 0 0 0 -1 0 2 18:46
Kevin Stenlund 1 0 0 1 0 1 10:16
Matthew Tkachuk 0 2 0 -1 0 4 17:18
Carter Verhaeghe 1 1 0 0 0 4 17:09
Goaltending
Player Decision MIN SO GA SHA
Anthony Stolarz W 60:00 0 3 22
Offense
Player G A PTS +/- PIM S TOI
Calen Addison 0 0 0 -1 0 1 22:59
Ryan Carpenter 0 0 0 0 0 1 10:09
William Eklund 0 0 0 -2 0 1 19:10
Ty Emberson 0 0 0 -1 0 0 17:52
Mario Ferraro 0 0 0 0 0 0 22:52
Mikael Granlund 0 2 0 0 0 1 22:27
Danil Gushchin 0 1 0 0 0 2 16:21
Tomas Hertl 1 0 0 -1 0 2 21:33
Mike Hoffman 1 0 0 0 0 3 16:29
Luke Kunin 1 0 0 1 0 3 18:12
Kevin Labanc 0 0 0 -1 2 1 6:48
Nikita Okhotiuk 0 0 0 0 0 0 18:43
Jan Rutta 0 1 0 0 0 2 18:07
Givani Smith 0 1 0 1 2 2 5:55
Nico Sturm 0 0 0 0 0 1 13:49
Marc-Edouard Vlasic 0 0 0 0 2 1 12:47
Filip Zadina 0 0 0 0 0 1 13:49
Fabian Zetterlund 0 1 0 -1 0 0 21:26
Goaltending
Player Decision MIN SO GA SHA
Mackenzie Blackwood L 57:14 0 4 30