NHL
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
New York Islanders Eastern Conference Metropolitan Division
Team Roster
No FORWARDS S HT/WT Birthdate COUNTRY Exp. ACQUIRED
53 Casey Cizikas (C/W) L 5'11"/195lbs 2/27/91 CAN 12 NYI '09 (4/92)
18 Pierre Engvall (LW) L 6'5"/214lbs 5/31/96 SWE 4 T-Tor '23
20 Hudson Fasching (LW/RW) R 6'3"/204lbs 7/28/95 USA 6 FA '22
10 Simon Holmstrom (RW/LW) L 6'2"/202lbs 5/24/01 SWE 1 NYI '19 (1/23)
14 Bo Horvat (C) L 6'0"/215lbs 4/5/95 CAN 9 T-Van '23
- Ruslan Iskhakov (C/LW) L 5'8"/170lbs 7/22/00 RUS 0-R NYI '18 (2/43)
27 Anders Lee (LW) L 6'3"/235lbs 7/3/90 USA 11 NYI '09 (6/152)
32 Kyle MacLean (C/LW) L 6'2"/184lbs 4/29/99 USA 0 S-NYI '23
17 Matt Martin (LW/RW) L 6'3"/220lbs 5/8/89 CAN 14 T-Tor '18
29 Brock Nelson (C/LW) L 6'4"/212lbs 10/15/91 USA 10 NYI '10 (1/30)
44 Jean-Gabriel Pageau (RW/C) R 5'10"/180lbs 11/11/92 CAN 11 T-Ott '20
21 Kyle Palmieri (RW/LW) R 5'11"/185lbs 2/1/91 USA 13 T-NJ '21
7 Maxim Tsyplakov (LW/RW) L 6'3"/210lbs 9/19/98 RUS 0-R S-NYI '24
26 Oliver Wahlstrom (RW) R 6'2"/205lbs 6/13/00 USA 4 NYI '18 (1/11)
No DEFENSEMEN S HT/WT Birthdate COUNTRY Exp. ACQUIRED
25 Dennis Cholowski (D) L 6'2"/197lbs 2/15/98 CAN 5 FA '22
8 Noah Dobson (D) R 6'4"/195lbs 1/7/00 CAN 4 NYI '18 (1/12)
36 Isaiah George (D) L 6'1"/196lbs 2/15/04 CAN 0-R NYI '22 (4/98)
34 Grant Hutton (D) R 6'4"/207lbs 7/25/95 USA 1 S-NYI '19
24 Scott Mayfield (D) R 6'5"/220lbs 10/14/92 USA 9 NYI '11 (2/34)
37 Travis Mitchell (D) L 6'3"/195lbs 11/25/99 USA 0-R S-NYI '23
6 Ryan Pulock (D) R 6'2"/215lbs 10/6/94 CAN 8 NYI '13 (1/15)
28 Alexander Romanov (D) L 6'1"/209lbs 1/6/00 RUS 3 T-Mtl '22
No GOALIES C HT/WT Birthdate COUNTRY Exp. ACQUIRED
30 Ilya Sorokin (G) L 6'3"/190lbs 8/4/95 RUS 3 NYI '14 (3/78)
40 Semyon Varlamov (G) L 6'2"/215lbs 4/27/88 RUS 15 FA '19
INJURED RESERVE
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
13 Mathew Barzal (RW/C) R 6'1"/187lbs 5/26/97 CAN 7 NYI '15 (1/16)
11 Anthony Duclair (LW/RW) L 5'11"/197lbs 8/26/95 CAN 8 FA '24
52 Daylan Kuefler (LW) L 6'2"/192lbs 2/10/02 CAN 0-R NYI '22 (6/174)
35 Tristan Lennox (G) L 6'4"/188lbs 10/21/02 CAN 0-R NYI '21 (3/93)
3 Adam Pelech (D) L 6'3"/205lbs 8/16/94 CAN 8 NYI '12 (3/65)
2 Mike Reilly (D) L 6'1"/199lbs 7/13/93 USA 8 W-Fla '23
IN THE MINORS
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
4 Samuel Bolduc (D) L 6'4"/220lbs 12/9/00 CAN 1 NYI '19 (2/57)
14 William Dufour (RW) R 6'3"/195lbs 1/28/02 CAN 1-R NYI '20 (5/152)
12 Liam Foudy (RW/LW) L 6'2"/193lbs 2/4/00 CAN 4 FA '24
- Aidan Fulp (D) R 6'3"/207lbs 2/29/00 USA 0-R S-NYI '23
- Marc Gatcomb (RW/C) R 6'2"/194lbs 7/22/99 USA 0-R S-NYI '24
16 Julien Gauthier (RW/LW) R 6'4"/227lbs 10/15/97 CAN 4 FA '23
- Justin Gill (C) L 6'1"/190lbs 1/27/03 CAN 0-R NYI '23 (5/145)
1 Marcus Hogberg (G) L 6'5"/218lbs 11/25/94 SWE 3 FA '24
- Alex Jefferies (LW) R 6'0"/195lbs 11/8/01 USA 0-R NYI '20 (4/121)
- Fredrik Karlstrom (C) L 6'3"/195lbs 1/12/98 SWE 1 FA '24
- Eetu Liukas (LW) L 6'2"/198lbs 9/25/02 FIN 0-R NYI '21 (5/157)
- Matthew Maggio (RW) R 5'11"/183lbs 11/25/02 CAN 0-R NYI '22 (5/142)
36 Calle Odelius (D) L 6'0"/188lbs 5/30/04 SWE 0-R NYI '22 (2/65)
1 Jakub Skarek (G) L 6'3"/202lbs 11/10/99 CZE 0-R NYI '18 (3/72)
- Cam Thiesing (C) R 6'0"/183lbs 3/26/01 USA 0-R S-NYI '24
- Tyce Thompson (RW) R 6'1"/175lbs 7/12/99 CAN 3-R T-NJ '23
- Henrik Tikkanen (G) L 6'7"/200lbs 9/28/00 FIN 0-R NYI '20 (7/214)
- Marshall Warren (D) L 5'11"/170lbs 4/20/01 USA 0-R FA '24
IN THE SYSTEM
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
- Kamil Bednarik (C) L 6'0"/185lbs 5/26/06 USA 0-R NYI '24 (2/61)
- Cameron Berg (C) L 6'0"/192lbs 1/29/02 USA 0-R NYI '21 (4/125)
- Cole Eiserman (LW) L 6'0"/196lbs 8/29/06 USA 0-R NYI '24 (1/20)
- Quinn Finley (LW) L 6'0"/166lbs 8/8/04 USA 0-R NYI '22 (3/78)
- Dmitry Gamzin (G) L 6'3"/174lbs 4/8/03 RUS 0-R NYI '24 (4/115)
- Marcus Gidlof (G) L 6'6"/212lbs 9/28/05 SWE 0-R NYI '24 (5/147)
- Dennis Good Bogg (D) L 6'2"/201lbs 3/2/04 SWE 0-R NYI '23 (7/209)
- Tomas Machu (D) R 6'4"/189lbs 3/2/03 CZE 0-R NYI '21 (7/221)
- Aleksi Malinen (D) L 6'0"/176lbs 5/26/03 FIN 0-R NYI '21 (6/189)
- Danny Nelson (C) L 6'3"/212lbs 8/3/05 USA 0-R NYI '23 (2/49)
- Jesse Nurmi (LW) L 5'11"/168lbs 3/7/05 FIN 0-R NYI '23 (4/113)
- Jesse Pulkkinen (D) L 6'6"/216lbs 12/27/04 FIN 0-R NYI '24 (2/54)
- Zachary Schulz (D) L 6'1"/196lbs 6/14/05 USA 0-R NYI '23 (6/177)
- Xavier Veilleux (D) L 6'0"/190lbs 5/23/06 CAN 0-R NYI '24 (6/179)
R = Rookie