New York Islanders | Pittsburgh Penguins | |
17-18 (26) | Season Record (NHL Rk) | 18-19 (22) |
8 | Division Rank | 5 |
15 | Conference Rank | 12 |
7-9 | Home Record | 12-9 |
10-9 | Away Record | 6-10 |
4-4 | Division Record | 3-7 |
11-12-3 | Conference Record | 11-11-7 |
114 | Goals For | 135 |
129 | Goals Against | 169 |
Won 3 | Streak | Lost 2 |
Team Info
How The Team Was Built
EXPERIENCE
|
Team Info
How The Team Was Built
EXPERIENCE
|
Injuries
|
Injuries
|
Team Leaders
|
Team Leaders
|
Who's Hot?
Who's Not?
|
Who's Hot?
Who's Not?
|