NHL
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
Washington Capitals Eastern Conference Metropolitan Division
Team Roster
No FORWARDS S HT/WT Birthdate COUNTRY Exp. ACQUIRED
- Henrik Borgstrom (C) L 6'3"/199lbs 8/6/97 FIN 4 FA '22
26 Nic Dowd (C) R 6'1"/192lbs 5/27/90 USA 8 FA '18
80 Pierre-Luc Dubois (C/LW) L 6'2"/205lbs 6/24/98 CAN 6 T-LA '24
- Brandon Duhaime (LW/RW) L 6'1"/203lbs 5/22/97 USA 2 FA '24
29 Hendrix Lapierre (W/C) L 6'0"/178lbs 2/9/02 CAN 1 Wsh '20 (1/22)
88 Andrew Mangiapane (RW/LW) L 5'10"/184lbs 4/4/96 CAN 6 T-Cgy '24
24 Connor McMichael (C/LW) L 6'0"/183lbs 1/15/01 CAN 3 Wsh '19 (1/25)
15 Sonny Milano (LW/RW) L 6'0"/194lbs 5/12/96 USA 8 FA '22
63 Ivan Miroshnichenko (LW/RW) R 6'1"/185lbs 2/4/04 RUS 0-R Wsh '22 (1/20)
77 T.J. Oshie (RW) R 5'11"/196lbs 12/23/86 USA 15 T-StL '15
8 Alex Ovechkin (LW) R 6'3"/238lbs 9/17/85 RUS 18 Wsh '04 (1/1)
21 Aliaksei Protas (RW/LW) L 6'6"/225lbs 1/6/01 BLR 2 Wsh '19 (3/91)
- Taylor Raddysh (RW) R 6'3"/198lbs 2/18/98 CAN 2 FA '24
17 Dylan Strome (C) L 6'3"/200lbs 3/7/97 CAN 7 FA '22
43 Tom Wilson (RW) R 6'4"/220lbs 3/29/94 CAN 10 Wsh '12 (1/16)
No DEFENSEMEN S HT/WT Birthdate COUNTRY Exp. ACQUIRED
25 Ethan Bear (D) R 5'11"/197lbs 6/26/97 CAN 5 FA '23
74 John Carlson (D) R 6'3"/215lbs 1/10/90 USA 14 Wsh '08 (1/27)
- Jakob Chychrun (D) L 6'2"/210lbs 3/31/98 USA 7 T-Ott '24
42 Martin Fehervary (D) L 6'2"/202lbs 10/6/99 SVK 3 Wsh '18 (2/46)
46 Tobias Geisser (D) L 6'5"/214lbs 2/13/99 SUI 0-R Wsh '17 (4/120)
- Matt Roy (D) R 6'1"/200lbs 3/1/95 USA 5 FA '24
38 Rasmus Sandin (D) L 5'11"/183lbs 3/7/00 SWE 4 T-Tor '23
57 Trevor van Riemsdyk (D) R 6'3"/188lbs 7/24/91 USA 9 FA '20
No GOALIES C HT/WT Birthdate COUNTRY Exp. ACQUIRED
79 Charlie Lindgren (G) R 6'1"/182lbs 12/18/93 USA 7 FA '22
48 Logan Thompson (G) R 6'4"/201lbs 2/25/97 CAN 3 T-VGK '24
INJURED RESERVE
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
19 Nicklas Backstrom (C) L 6'1"/206lbs 11/23/87 SWE 16 Wsh '06 (1/4)
IN THE MINORS
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
27 Alexander Alexeyev (D) L 6'4"/213lbs 11/15/99 RUS 2 Wsh '18 (1/31)
- Garin Bjorklund (G) L 6'2"/173lbs 5/28/02 CAN 0-R Wsh '20 (6/179)
72 Pierrick Dube (RW) R 5'9"/172lbs 1/7/01 FRA 0-R S-Wsh '23
- Ethen Frank (C/RW) R 5'11"/185lbs 2/5/98 USA 0 S-Wsh '23
- Zac Funk (RW/LW) L 6'0"/209lbs 7/20/03 CAN 0-R S-Wsh '24
- Mitchell Gibson (G) L 6'1"/188lbs 6/25/99 USA 0-R Wsh '18 (4/124)
4 Hardy Haman Aktell (D) L 6'3"/198lbs 7/4/98 SWE 0 FA '23
- Ryan Hofer (W/C) L 6'3"/181lbs 5/10/02 CAN 0-R Wsh '22 (6/181)
- Brett Hyland (LW/C) L 5'11"/187lbs 2/18/03 CAN 0-R Wsh '23 (7/200)
2 Vincent Iorio (D) R 6'2"/191lbs 11/14/02 CAN 0-R Wsh '21 (2/55)
- Alex Limoges (LW/C) L 6'0"/207lbs 9/16/97 USA 0-R FA '23
52 Dylan McIlrath (D) R 6'5"/231lbs 4/20/92 CAN 6 FA '21
- Luke Philp (C) R 5'10"/181lbs 11/6/95 CAN 1 FA '24
- Chase Priskie (D) R 6'0"/185lbs 3/19/96 USA 1 FA '23
- Henry Rybinski (RW) R 6'2"/185lbs 6/26/01 CAN 0-R FA '22
23 Michael Sgarbossa (C) L 6'0"/182lbs 7/25/92 CAN 7 FA '18
31 Hunter Shepard (G) L 6'1"/209lbs 11/7/95 USA 0 S-Wsh '21
- Spencer Smallman (RW) R 6'1"/198lbs 9/9/96 CAN 0 FA '24
33 Clay Stevenson (G) L 6'4"/195lbs 3/3/99 CAN 0-R S-Wsh '22
67 Riley Sutter (RW) R 6'4"/207lbs 10/25/99 CAN 0-R Wsh '18 (3/93)
- Alexander Suzdalev (LW) L 6'2"/177lbs 3/5/04 RUS 0-R Wsh '22 (3/70)
- Bogdan Trineyev (LW) R 6'3"/198lbs 3/4/02 RUS 0-R Wsh '20 (4/117)
IN THE SYSTEM
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
- Cameron Allen (D) R 6'0"/194lbs 1/7/05 CAN 0-R Wsh '23 (5/136)
Ryan Chesley (D) R 6'0"/201lbs 2/27/04 USA 0-R Wsh '22 (2/37)
- Chase Clark (G) R 6'6"/202lbs 4/8/02 USA 0-R Wsh '21 (6/183)
- Andrew Cristall (LW) L 5'10"/174lbs 2/4/05 CAN 0-R Wsh '23 (2/40)
- David Gucciardi (D) L 6'1"/185lbs 10/9/02 CAN 0-R Wsh '22 (7/213)
- Haakon Hanelt (C/D) L 6'0"/185lbs 6/1/03 GER 0-R Wsh '21 (5/151)
- Cole Hutson (D) L 5'10"/159lbs 6/28/06 USA 0-R Wsh '24 (2/43)
- Brent Johnson (D) R 5'11"/161lbs 3/20/03 USA 0-R Wsh '21 (3/80)
- Antoine Keller (G) L 6'3"/176lbs 10/6/04 FRA 0-R Wsh '23 (7/206)
- Nicholas Kempf (G) L 6'2"/190lbs 3/1/06 USA 0-R Wsh '24 (4/114)
- Joaquim Lemay (D) L 6'1"/178lbs 7/28/02 CAN 0-R Wsh '21 (4/119)
- Ryan Leonard (RW/C) R 5'11"/192lbs 1/21/05 USA 0-R Wsh '23 (1/8)
- Eriks Mateiko (LW/RW) L 6'5"/216lbs 11/18/05 LAT 0-R Wsh '24 (3/90)
- Leon Muggli (D) L 6'0"/176lbs 7/9/06 SUI 0-R Wsh '24 (2/52)
- Terik Parascak (RW) R 5'11"/179lbs 5/28/06 CAN 0-R Wsh '24 (1/17)
- Ludwig Persson (LW/C) L 6'0"/178lbs 10/8/03 SWE 0-R Wsh '22 (3/85)
- Ilya Protas (LW) L 6'4"/196lbs 7/18/06 BLR 0-R Wsh '24 (3/75)
- Miroslav Satan (C) L 6'7"/190lbs 3/2/06 USA 0-R Wsh '24 (7/212)
- Petr Sikora (C) L 6'0"/174lbs 1/2/06 CZE 0-R Wsh '24 (6/178)
- Patrick Thomas (C) L 6'0"/172lbs 8/21/04 CAN 0-R Wsh '23 (4/104)
R = Rookie