NHL
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
San Jose Sharks Western Conference Pacific Division
Team Roster
No FORWARDS S HT/WT Birthdate COUNTRY Exp. ACQUIRED
71 Macklin Celebrini (C) L 6'0"/190lbs 6/13/06 CAN 0-R SJ '24 (1/1)
- Sasha Chmelevski (C) R 6'0"/180lbs 6/9/99 USA 2-R
39 Logan Couture (C) L 6'1"/200lbs 3/28/89 CAN 14 SJ '07 (1/9)
- Ty Dellandrea (RW/LW) R 6'0"/195lbs 7/21/00 CAN 3 T-Dal '24
72 William Eklund (LW) L 5'10"/176lbs 10/12/02 SWE 1 SJ '21 (1/7)
- Barclay Goodrow (LW/C) L 6'2"/204lbs 2/26/93 CAN 9 W-NYR '24
64 Mikael Granlund (C) L 5'10"/185lbs 2/26/92 FIN 11 T-Pit '23
91 Carl Grundstrom (LW/RW) L 6'0"/201lbs 12/1/97 SWE 5 T-LA '24
- Martin Kaut (RW) R 6'2"/190lbs 10/2/99 CZE 4 T-Col '23
10 Klim Kostin (LW) L 6'3"/212lbs 5/5/99 RUS 4 T-Det '24
11 Luke Kunin (RW/C) R 6'0"/197lbs 12/4/97 USA 6 T-Nas '22
54 Givani Smith (LW) L 6'2"/215lbs 2/27/98 CAN 4 FA '23
- Will Smith (C) R 5'11"/181lbs 3/17/05 USA 0-R SJ '23 (1/4)
7 Nico Sturm (C) L 6'3"/207lbs 5/3/95 GER 5 FA '22
- Tyler Toffoli (RW/LW) R 6'0"/196lbs 4/24/92 CAN 11 FA '24
- Alex Wennberg (C) L 6'2"/190lbs 9/22/94 SWE 9 FA '24
20 Fabian Zetterlund (RW) R 5'11"/220lbs 8/25/99 SWE 2 T-NJ '23
No DEFENSEMEN S HT/WT Birthdate COUNTRY Exp. ACQUIRED
5 Matt Benning (D) R 6'1"/203lbs 5/25/94 CAN 7 FA '22
6 Ty Emberson (D) R 6'1"/195lbs 5/23/00 USA 0 W-NYR '23
38 Mario Ferraro (D) L 5'11"/185lbs 9/17/98 CAN 4 SJ '17 (2/49)
84 Jan Rutta (D) R 6'3"/204lbs 7/29/90 CZE 6 T-Pit '23
3 Henry Thrun (D) L 6'2"/190lbs 3/12/01 USA 0 T-Ana '23
44 Marc-Edouard Vlasic (D) L 6'1"/205lbs 3/30/87 CAN 17 SJ '05 (2/35)
- Jake Walman (D) L 6'1"/210lbs 2/20/96 CAN 4 T-Det '24
No GOALIES C HT/WT Birthdate COUNTRY Exp. ACQUIRED
29 Mackenzie Blackwood (G) L 6'4"/225lbs 12/9/96 CAN 5 T-NJ '23
41 Vitek Vanecek (G) L 6'2"/187lbs 1/9/96 CZE 3 T-NJ '24
INJURED RESERVE
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
IN THE MINORS
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
- Egor Afanasyev (LW) L 6'4"/201lbs 1/23/01 RUS 0-R T-Nas '24
90 Justin Bailey (LW/RW) R 6'4"/214lbs 7/1/95 USA 7 FA '23
17 Thomas Bordeleau (LW) L 5'10"/175lbs 1/3/02 USA 1 SJ '20 (2/38)
- Filip Bystedt (C) L 6'4"/204lbs 2/4/04 SWE 0-R SJ '22 (1/27)
- Luca Cagnoni (D) L 5'9"/183lbs 12/21/04 CAN 0-R SJ '23 (4/123)
- Ethan Cardwell (C/RW) R 5'11"/180lbs 8/30/02 CAN 0-R SJ '21 (4/121)
- Lucas Carlsson (D) L 6'0"/189lbs 7/5/97 SWE 4 FA '24
30 Magnus Chrona (G) L 6'4"/194lbs 8/28/00 SWE 0-R T-TB '21
70 Brandon Coe (RW) R 6'4"/188lbs 12/1/01 CAN 0-R SJ '20 (4/98)
- Jake Furlong (D) L 6'1"/201lbs 3/4/04 CAN 0-R SJ '22 (5/140)
51 Collin Graf (RW/C) R 6'1"/194lbs 9/21/02 USA 0-R S-SJ '24
- Artem Guryev (D) L 6'4"/225lbs 5/17/03 RUS 0-R SJ '21 (5/135)
75 Danil Gushchin (RW/LW) L 5'8"/165lbs 2/6/02 RUS 0-R SJ '20 (3/76)
29 Gannon Laroque (D) R 6'2"/200lbs 8/20/03 CAN 0-R SJ '21 (4/103)
85 Shakir Mukhamadullin (D) L 6'4"/178lbs 1/10/02 RUS 0-R T-NJ '23
- Andrew Poturalski (C) R 5'10"/183lbs 1/14/94 USA 2 FA '24
- Valtteri Pulli (D) L 6'6"/209lbs 3/13/01 FIN 0-R S-SJ '23
52 Tristen Robins (C/RW) R 5'10"/176lbs 11/15/01 GBR 0-R SJ '20 (2/56)
31 Georgi Romanov (G) L 6'5"/196lbs 12/5/99 RUS 0-R S-SJ '23
- Mitchell Russell (RW/C) R 6'0"/194lbs 3/6/01 CAN 0-R S-SJ '22
49 Scott Sabourin (RW) R 6'3"/208lbs 7/30/92 CAN 3 FA '23
- Jimmy Schuldt (D) L 6'1"/203lbs 5/11/95 USA 1 FA '24
26 Jack Thompson (D) R 6'0"/178lbs 3/19/02 CAN 0-R T-TB '24
IN THE SYSTEM
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
- Eli Barnett (D) R 6'6"/220lbs 9/16/03 CAN 0-R SJ '22 (7/195)
- Igor Chernyshov (LW) R 6'2"/196lbs 11/30/05 RUS 0-R SJ '24 (2/33)
- Sam Dickinson (D) L 6'3"/194lbs 6/7/06 CAN 0-R SJ '24 (1/11)
- David Edstrom (C) L 6'3"/187lbs 2/18/05 SWE 0-R T-VGK '24
- Michael Fisher (D) R 6'2"/198lbs 5/2/04 USA 0-R SJ '22 (3/76)
- Kasper Halttunen (RW) R 6'3"/207lbs 6/7/05 FIN 0-R SJ '23 (2/36)
- Mattias Havelid (D) R 5'10"/172lbs 1/1/04 SWE 0-R SJ '22 (2/45)
- Theo Jacobsson (C) L 5'10"/167lbs 4/6/03 SWE 0-R SJ '21 (6/177)
- Evgenii Kashnikov (D) L 6'4"/200lbs 12/25/02 RUS 0-R SJ '21 (7/199)
- Christian Kirsch (G) L 6'4"/192lbs 6/18/06 SUI 0-R SJ '24 (4/116)
- David Klee (LW/C) L 6'2"/181lbs 5/10/05 USA 0-R SJ '23 (7/196)
- Yaroslav Korostelyov (G) L 6'2"/168lbs 8/7/05 RUS 0-R SJ '24 (7/194)
- Axel Landen (D) R 6'1"/185lbs 3/29/05 SWE 0-R SJ '23 (5/130)
- Reese Laubach (C) R 5'11"/167lbs 11/20/03 USA 0-R SJ '22 (7/217)
- Cameron Lund (C) R 6'2"/192lbs 6/7/04 USA 0-R SJ '22 (2/34)
- Nate Misskey (D) R 6'3"/198lbs 1/12/05 CAN 0-R SJ '24 (5/143)
- Joey Muldowney (RW) R 5'11"/155lbs 6/5/04 USA 0-R SJ '22 (6/172)
- Quentin Musty (LW) L 6'2"/202lbs 7/6/05 USA 0-R SJ '23 (1/26)
- Eric Pohlkamp (D) R 5'11"/205lbs 3/23/04 USA 0-R SJ '23 (5/132)
- Yegor Rimashevsky (RW/LW) L 6'2"/198lbs 2/1/05 BLR 0-R SJ '23 (7/203)
- Colton Roberts (D) R 6'4"/194lbs 6/8/06 CAN 0-R SJ '24 (5/131)
- Leo Sahlin Wallenius (D) L 6'0"/183lbs 4/10/06 SWE 0-R SJ '24 (2/53)
- Yegor Spiridonov (C) R 6'2"/192lbs 1/22/01 RUS 0-R SJ '19 (4/108)
- Timofey Spitserov (RW) L 5'11"/174lbs 3/26/02 RUS 0-R SJ '20 (7/210)
- Brandon Svoboda (C) R 6'3"/212lbs 2/4/05 USA 0-R SJ '23 (3/71)
- Carson Wetsch (RW) R 6'2"/203lbs 5/4/06 CAN 0-R SJ '24 (3/82)
- Alex Young (C) R 5'11"/170lbs 3/22/01 CAN 0-R SJ '20 (7/196)
R = Rookie