Pittsburgh Penguins | New York Islanders | |
18-19 (22) | Season Record (NHL Rk) | 17-18 (26) |
5 | Division Rank | 8 |
12 | Conference Rank | 15 |
12-9 | Home Record | 7-9 |
6-10 | Away Record | 10-9 |
3-7 | Division Record | 4-4 |
11-11-7 | Conference Record | 11-12-3 |
135 | Goals For | 114 |
169 | Goals Against | 129 |
Lost 2 | Streak | Won 3 |
Team Info
How The Team Was Built
EXPERIENCE
|
Team Info
How The Team Was Built
EXPERIENCE
|
Injuries
|
Injuries
|
Team Leaders
|
Team Leaders
|
Who's Hot?
Who's Not?
|
Who's Hot?
Who's Not?
|