New York Islanders | Nashville Predators | |
13-15 (24) | Season Record (NHL Rk) | 11-17 (29) |
8 | Division Rank | 7 |
13 | Conference Rank | 14 |
6-8 | Home Record | 8-7 |
7-7 | Away Record | 3-10 |
3-3 | Division Record | 5-2 |
9-9-3 | Conference Record | 7-9-3 |
93 | Goals For | 84 |
113 | Goals Against | 107 |
Lost 1 | Streak | Won 2 |
Team Info
How The Team Was Built
EXPERIENCE
|
Team Info
How The Team Was Built
EXPERIENCE
|
Injuries
|
Injuries
|
Team Leaders
|
Team Leaders
|
Who's Hot?
Who's Not?
|
Who's Hot?
Who's Not?
|