New York Islanders | Nashville Predators | |
10-11 (22) | Season Record (NHL Rk) | 7-15 (31) |
7 | Division Rank | 7 |
11 | Conference Rank | 15 |
5-6 | Home Record | 5-6 |
5-5 | Away Record | 2-9 |
3-2 | Division Record | 4-1 |
7-7-3 | Conference Record | 5-7-3 |
73 | Goals For | 61 |
85 | Goals Against | 88 |
Won 1 | Streak | Winless 7 |
Team Info
How The Team Was Built
EXPERIENCE
|
Team Info
How The Team Was Built
EXPERIENCE
|
Injuries
|
Injuries
|
Team Leaders
|
Team Leaders
|
Who's Hot?
Who's Not?
|
Who's Hot?
Who's Not?
|