NHL
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
Minnesota Wild Western Conference Central Division
Team Roster
No FORWARDS S HT/WT Birthdate COUNTRY Exp. ACQUIRED
12 Matt Boldy (RW/LW) L 6'2"/195lbs 4/5/01 USA 2 Min '19 (1/12)
17 Marcus Foligno (LW/RW) L 6'3"/223lbs 8/10/91 USA 12 T-Buf '17
89 Frederick Gaudreau (C/RW) R 6'0"/179lbs 5/1/93 CAN 6 FA '21
21 Brendan Gaunce (LW/C) L 6'2"/217lbs 3/25/94 CAN 7 FA '24
38 Ryan Hartman (RW/C) R 6'0"/192lbs 9/20/94 USA 9 FA '19
90 Marcus Johansson (LW) L 6'1"/203lbs 10/6/90 SWE 13 T-Wsh '23
39 Ben Jones (RW/C) L 6'0"/187lbs 2/26/99 CAN 1-R FA '24
97 Kirill Kaprizov (LW) L 5'9"/201lbs 4/26/97 RUS 3 Min '15 (5/135)
22 Marat Khusnutdinov (C/LW) L 5'11"/176lbs 7/17/02 RUS 0-R Min '20 (2/37)
23 Marco Rossi (C) L 5'9"/183lbs 9/23/01 AUT 2 Min '20 (1/9)
36 Mats Zuccarello (RW/LW) L 5'8"/175lbs 9/1/87 NOR 13 FA '19
No DEFENSEMEN S HT/WT Birthdate COUNTRY Exp. ACQUIRED
24 Zach Bogosian (D) R 6'2"/200lbs 7/15/90 USA 15 T-TB '23
25 Jonas Brodin (D) L 6'1"/194lbs 7/12/93 SWE 11 Min '11 (1/10)
47 Declan Chisholm (D) L 6'1"/185lbs 1/12/00 CAN 1 W-Wpg '24
44 Travis Dermott (D) L 6'0"/205lbs 12/22/96 CAN 6 W-Edm '24
7 Brock Faber (D) R 6'0"/190lbs 8/22/02 USA 0 T-LA '22
4 Jon Merrill (D) L 6'3"/195lbs 2/3/92 USA 10 FA '21
46 Jared Spurgeon (D) R 5'9"/167lbs 11/29/89 CAN 13 FA '10
No GOALIES C HT/WT Birthdate COUNTRY Exp. ACQUIRED
29 Marc-Andre Fleury (G) L 6'2"/185lbs 11/28/84 CAN 19 T-Chi '22
1 Troy Grosenick (G) L 6'1"/185lbs 8/27/89 USA 2 FA '24
32 Filip Gustavsson (G) L 6'2"/184lbs 6/7/98 SWE 3 T-Ott '22
30 Jesper Wallstedt (G) L 6'3"/214lbs 11/14/02 SWE 0-R Min '21 (1/20)
INJURED RESERVE
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
14 Joel Eriksson Ek (C) L 6'3"/208lbs 1/29/97 SWE 7 Min '15 (1/20)
94 Jakub Lauko (LW) L 6'0"/169lbs 3/28/00 CZE 1 T-Bos '24
5 Jake Middleton (D) L 6'3"/210lbs 1/2/96 CAN 5 T-SJ '22
13 Yakov Trenin (W/C) L 6'2"/201lbs 1/13/97 RUS 4 FA '24
IN THE MINORS
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
- Caedan Bankier (C) L 6'2"/190lbs 1/26/03 CAN 0-R Min '21 (3/86)
72 Travis Boyd (RW/C) R 6'0"/190lbs 9/14/93 USA 6 FA '24
- Joseph Cecconi (D) R 6'3"/215lbs 5/23/97 USA 0 FA '24
26 Graeme Clarke (RW/LW) R 6'0"/175lbs 4/24/01 USA 0-R T-NJ '24
34 Cameron Crotty (D) R 6'3"/182lbs 5/5/99 CAN 0-R FA '24
- Hunter Haight (C) R 5'11"/174lbs 4/4/04 CAN 0-R Min '22 (2/47)
- Samuel Hlavaj (G) L 6'4"/218lbs 5/29/01 SVK 0-R S-Min '24
55 David Jiricek (D) R 6'3"/189lbs 11/28/03 CZE 1 T-CBJ '24
52 Reese Johnson (C/RW) R 6'1"/193lbs 7/10/98 CAN 3 FA '24
- Carson Lambos (D) L 6'1"/197lbs 1/14/03 CAN 0-R Min '21 (1/26)
- Kyle Masters (D) R 6'1"/175lbs 4/9/03 CAN 0-R Min '21 (4/118)
60 Michael Milne (LW) L 5'11"/185lbs 9/21/02 CAN 0-R Min '22 (3/89)
- Ryan O'Rourke (D) L 6'0"/178lbs 5/16/02 CAN 0-R Min '20 (2/39)
28 Liam Ohgren (LW/RW) L 6'1"/201lbs 1/28/04 SWE 0-R Min '22 (1/19)
- Jack Peart (D) L 5'11"/186lbs 5/15/03 USA 0-R Min '21 (2/54)
51 Adam Raska (RW) R 5'10"/178lbs 9/25/01 CZE 1-R T-SJ '23
19 Devin Shore (W/C) L 6'1"/206lbs 7/19/94 CAN 8 FA '24
- David Spacek (D) R 6'0"/170lbs 2/18/03 USA 0-R Min '22 (5/153)
41 Luke Toporowski (LW) L 5'11"/183lbs 4/12/01 USA 0-R T-Bos '24
18 Sammy Walker (RW/C) R 5'10"/141lbs 6/7/99 USA 1-R FA '22
IN THE SYSTEM
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
- Nate Benoit (D) L 6'0"/168lbs 11/26/02 USA 0-R Min '21 (6/182)
- Zeev Buium (D) L 6'0"/183lbs 12/7/05 USA 0-R Min '24 (1/12)
- Jimmy Clark (LW/C) L 6'0"/179lbs 9/24/04 USA 0-R Min '23 (7/213)
- Matvey Guskov (C) L 6'2"/182lbs 1/30/01 RUS 0-R Min '19 (5/149)
Ryan Healey (D) R 6'0"/172lbs 5/19/04 USA 0-R Min '22 (4/121)
- Riley Heidt (C) L 5'11"/179lbs 3/25/05 CAN 0-R Min '23 (2/64)
- Aron Kiviharju (D) L 5'10"/185lbs 1/25/06 DEN 0-R Min '24 (4/122)
- Rasmus Kumpulainen (C) L 6'3"/192lbs 8/8/05 FIN 0-R Min '23 (2/53)
- Stevie Leskovar (D) L 6'4"/207lbs 9/9/04 CAN 0-R Min '24 (6/174)
Rieger Lorenz (C/LW) L 6'2"/194lbs 3/30/04 CAN 0-R Min '22 (2/56)
- Kalem Parker (D) R 6'0"/192lbs 10/12/04 CAN 0-R Min '23 (6/181)
- Aaron Pionk (D) L 6'2"/170lbs 1/16/03 USA 0-R Min '23 (5/149)
- Ryder Ritchie (RW) R 6'0"/174lbs 8/3/06 CAN 0-R Min '24 (2/45)
- Sebastian Soini (D) R 6'2"/187lbs 6/10/06 FIN 0-R Min '24 (5/140)
- Charlie Stramel (RW) R 6'3"/216lbs 10/15/04 USA 0-R Min '23 (1/21)
- Chase Wutzke (G) L 6'2"/161lbs 7/26/06 CAN 0-R Min '24 (5/142)
- Danila Yurov (C/RW) L 6'1"/178lbs 12/22/03 RUS 0-R Min '22 (1/24)
R = Rookie