NHL
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
Colorado Avalanche Western Conference Central Division
Team Roster
No FORWARDS S HT/WT Birthdate COUNTRY Exp. ACQUIRED
27 Jonathan Drouin (RW/LW) L 6'0"/203lbs 3/28/95 CAN 9 FA '23
82 Ivan Ivan (C/LW) L 6'0"/190lbs 8/20/02 CZE 0-R S-Col '24
17 Parker Kelly (C/LW) L 5'11"/168lbs 5/14/99 CAN 3 FA '24
94 Joel Kiviranta (LW/RW) L 5'11"/180lbs 3/23/96 FIN 4 FA '23
51 Nikolai Kovalenko (RW/LW) L 5'10"/180lbs 10/17/99 USA 0-R Col '18 (6/171)
62 Artturi Lehkonen (LW) L 5'11"/179lbs 7/4/95 FIN 7 T-Mtl '22
29 Nathan MacKinnon (C) R 6'0"/200lbs 9/1/95 CAN 10 Col '13 (1/1)
37 Casey Mittelstadt (C) L 6'1"/196lbs 11/22/98 USA 6 T-Buf '24
13 Valeri Nichushkin (LW/RW) L 6'4"/210lbs 3/4/95 RUS 8 FA '19
25 Logan O'Connor (RW) R 6'0"/175lbs 8/14/96 USA 5 S-Col '18
- Sampo Ranta (LW/RW) L 6'2"/195lbs 5/31/00 FIN 2 Col '18 (3/78)
96 Mikko Rantanen (RW) L 6'4"/215lbs 10/29/96 FIN 8 Col '15 (1/10)
9 T.J. Tynan (C/RW) R 5'8"/165lbs 2/25/92 USA 3 FA '24
28 Miles Wood (LW) L 6'2"/195lbs 9/13/95 USA 8 FA '23
No DEFENSEMEN S HT/WT Birthdate COUNTRY Exp. ACQUIRED
44 Calvin de Haan (D) L 6'1"/195lbs 5/9/91 CAN 11 FA '24
49 Samuel Girard (D) L 5'10"/170lbs 5/12/98 CAN 6 T-Nas '17
58 Oliver Kylington (D) L 6'0"/183lbs 5/19/97 SWE 5 FA '24
3 John Ludvig (D) L 6'1"/213lbs 8/2/00 CZE 0 W-Pit '24
8 Cale Makar (D) R 5'11"/187lbs 10/30/98 CAN 4 Col '17 (1/4)
70 Sam Malinski (D) R 5'11"/189lbs 7/27/98 USA 0 S-Col '23
42 Josh Manson (D) R 6'3"/224lbs 10/7/91 USA 9 T-Ana '22
7 Devon Toews (D) L 6'1"/191lbs 2/21/94 CAN 5 T-NYI '20
No GOALIES C HT/WT Birthdate COUNTRY Exp. ACQUIRED
60 Justus Annunen (G) L 6'4"/210lbs 3/11/00 FIN 1-R Col '18 (3/64)
31 Kevin Mandolese (G) L 6'4"/180lbs 8/22/00 CAN 1-R T-Ott '24
INJURED RESERVE
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
20 Ross Colton (C/LW) L 6'0"/191lbs 9/11/96 USA 3 T-TB '23
40 Alexandar Georgiev (G) L 6'1"/178lbs 2/10/96 BUL 6 T-NYR '22
92 Gabriel Landeskog (LW) L 6'1"/215lbs 11/23/92 SWE 11 Col '11 (1/2)
- Tucker Poolman (D) R 6'2"/199lbs 6/8/93 USA 5 T-Van '24
IN THE MINORS
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
- Wyatt Aamodt (D) L 6'0"/201lbs 11/22/97 USA 0 S-Col '22
18 Jack Ahcan (D) L 5'8"/178lbs 5/18/97 USA 2 FA '23
- Sean Behrens (D) L 5'10"/177lbs 3/31/03 USA 0-R Col '21 (2/61)
- Chase Bradley (LW) L 5'11"/180lbs 1/9/02 USA 0-R FA '24
93 Jean-Luc Foudy (RW/C) R 5'11"/177lbs 5/13/02 CAN 1-R Col '20 (3/75)
- Jere Innala (LW) L 5'9"/183lbs 3/17/98 FIN 0 S-Col '24
- Maros Jedlicka (LW/RW) L 6'2"/198lbs 10/23/02 SVK 0-R Col '23 (7/219)
9 Jacob MacDonald (D/W) L 6'0"/204lbs 2/26/93 USA 4 FA '24
67 Keaton Middleton (D) L 6'6"/240lbs 2/10/98 CAN 1 FA '21
50 Trent Miner (G) L 6'1"/185lbs 2/5/01 CAN 0-R Col '19 (7/202)
24 Oskar Olausson (RW/LW) L 6'1"/180lbs 11/10/02 SWE 1-R Col '21 (1/28)
26 Ondrej Pavel (C) L 6'2"/204lbs 8/29/00 CZE 0-R S-Col '23
16 Matthew Phillips (RW) R 5'7"/140lbs 4/6/98 CAN 2 FA '24
41 Jason Polin (RW) R 6'0"/198lbs 6/17/99 USA 0-R S-Col '23
85 Nikita Prishchepov (LW) L 6'1"/194lbs 2/20/04 RUS 0-R Col '24 (7/217)
43 Calle Rosen (D) L 6'1"/186lbs 2/2/94 SWE 5 FA '24
36 Matt Stienburg (RW/C) R 6'1"/182lbs 10/7/00 CAN 0-R Col '19 (3/63)
14 Chris Wagner (RW/C) R 6'0"/197lbs 5/27/91 USA 9 FA '23
IN THE SYSTEM
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
- Colby Ambrosio (C) R 5'9"/170lbs 8/7/02 CAN 0-R Col '20 (4/118)
- Zakhar Bardakov (C) L 6'2"/198lbs 2/24/01 RUS 0-R T-NJ '24
- Andrei Buyalsky (C) L 6'3"/178lbs 8/18/00 KAZ 0-R Col '21 (3/92)
- Louka Cloutier (G) L 6'2"/168lbs 8/22/06 CAN 0-R Col '24 (5/132)
- Maxmilian Curran (C) L 6'3"/190lbs 8/27/06 CZE 0-R Col '24 (5/161)
- Jake Fisher (C) L 6'2"/192lbs 3/27/05 USA 0-R Col '24 (4/121)
- Mikhail Gulyayev (D) L 5'10"/172lbs 4/26/05 RUS 0-R Col '23 (1/31)
- Christian Humphreys (RW/C) R 5'11"/170lbs 2/4/06 USA 0-R Col '24 (7/215)
- Nikita Ishimnikov (D) R 6'3"/194lbs 4/21/05 RUS 0-R Col '23 (5/155)
- Taylor Makar (LW) L 6'3"/190lbs 3/13/01 CAN 0-R Col '21 (7/220)
- Ilya Nabokov (G) L 6'1"/179lbs 3/27/03 RUS 0-R Col '24 (2/38)
- Tory Pitner (D) R 6'1"/183lbs 3/6/06 USA 0-R Col '24 (6/185)
71 Calum Ritchie (C/RW) R 6'2"/187lbs 1/21/05 CAN 0-R Col '23 (1/27)
- Chris Romaine (D) R 6'0"/190lbs 2/21/04 USA 0-R Col '22 (6/193)
- Shamil Shmakov (G) L 6'6"/194lbs 7/27/99 RUS 0-R Col '18 (7/202)
- Saige Weinstein (D) L 6'0"/174lbs 5/30/05 CAN 0-R S-Col '23
- Ivan Yunin (G) L 6'2"/196lbs 5/6/06 RUS 0-R Col '24 (5/137)
- William Zellers (C/W) L 5'11"/170lbs 4/4/06 USA 0-R Col '24 (3/76)
R = Rookie