NHL
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
Anaheim Ducks Western Conference Pacific Division
Team Roster
No FORWARDS S HT/WT Birthdate COUNTRY Exp. ACQUIRED
91 Leo Carlsson (C) L 6'3"/198lbs 12/26/04 SWE 0 Ana '23 (1/2)
64 Sam Colangelo (RW) R 6'2"/205lbs 12/26/01 USA 0-R Ana '20 (2/36)
61 Cutter Gauthier (LW/RW) L 6'2"/200lbs 1/19/04 SWE 0-R T-Phi '24
38 Jansen Harkins (C/LW) L 6'1"/182lbs 5/23/97 USA 4 FA '24
44 Ross Johnston (LW/RW) L 6'5"/232lbs 2/18/94 CAN 7 W-NYI '23
17 Alex Killorn (RW/LW) L 6'1"/199lbs 9/14/89 CAN 11 FA '23
20 Brett Leason (RW) R 6'5"/218lbs 4/30/99 CAN 2 W-Wsh '22
21 Isac Lundestrom (C/LW) L 6'0"/187lbs 11/6/99 SWE 5 Ana '18 (1/23)
26 Brock McGinn (LW/RW) L 6'0"/187lbs 2/2/94 CAN 8 T-Pit '23
23 Mason McTavish (C/LW) L 6'1"/207lbs 1/30/03 SUI 2 Ana '21 (1/3)
16 Ryan Strome (C/RW) R 6'1"/191lbs 7/11/93 CAN 10 FA '22
19 Troy Terry (RW/LW) R 6'0"/180lbs 9/10/97 USA 6 Ana '15 (5/148)
77 Frank Vatrano (LW/RW) L 5'11"/197lbs 3/14/94 USA 8 FA '22
No DEFENSEMEN S HT/WT Birthdate COUNTRY Exp. ACQUIRED
6 Brian Dumoulin (D) L 6'4"/207lbs 9/6/91 USA 10 T-Sea '24
4 Cam Fowler (D) L 6'1"/207lbs 12/5/91 CAN 13 Ana '10 (1/12)
7 Radko Gudas (D) R 6'0"/208lbs 6/5/90 CZE 11 FA '23
43 Drew Helleson (D) R 6'3"/190lbs 3/26/01 USA 0-R T-Col '22
2 Jackson LaCombe (D) L 6'1"/171lbs 1/9/01 USA 0 Ana '19 (2/39)
34 Pavel Mintyukov (D) L 6'2"/194lbs 11/25/03 RUS 0 Ana '22 (1/10)
65 Jacob Trouba (D) R 6'3"/208lbs 2/26/94 USA 10 T-NYR '24
51 Olen Zellweger (D) L 5'9"/182lbs 9/10/03 CAN 0 Ana '21 (2/34)
No GOALIES C HT/WT Birthdate COUNTRY Exp. ACQUIRED
1 Lukas Dostal (G) L 6'2"/174lbs 6/22/00 CZE 2 Ana '18 (3/85)
36 John Gibson (G) L 6'2"/207lbs 7/14/93 USA 10 Ana '11 (2/39)
INJURED RESERVE
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
13 Robby Fabbri (LW/RW) L 5'11"/183lbs 1/22/96 CAN 7 T-Det '24
11 Trevor Zegras (W/C) L 6'0"/182lbs 3/20/01 USA 3 Ana '19 (1/9)
IN THE MINORS
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
- Vyacheslav Buteyets (G) L 6'4"/185lbs 5/29/02 RUS 0-R Ana '22 (6/178)
75 Judd Caulfield (RW) R 6'3"/207lbs 3/19/01 USA 0-R T-Pit '23
31 Calle Clang (G) L 6'2"/194lbs 5/20/02 SWE 0-R T-Pit '22
- Oscar Dansk (G) L 6'3"/204lbs 2/28/94 SWE 3 FA '24
- Rodwin Dionicio (D) L 6'2"/214lbs 3/30/04 USA 0-R Ana '23 (5/129)
41 Nathan Gaucher (C) R 6'3"/207lbs 11/6/03 CAN 0-R Ana '22 (1/22)
60 Tyson Hinds (D) L 6'3"/178lbs 3/12/03 CAN 0-R Ana '21 (3/76)
85 Josh Lopina (C/RW) R 6'2"/195lbs 2/16/01 USA 0-R Ana '21 (4/98)
67 Tristan Luneau (D) R 6'2"/189lbs 1/12/04 CAN 0-R Ana '22 (2/53)
- Carson Meyer (RW) R 5'11"/180lbs 8/18/97 USA 2 FA '24
- Nico Myatovic (LW) L 6'3"/181lbs 12/1/04 CAN 0-R Ana '23 (2/33)
- Jan Mysak (C/LW) L 6'0"/182lbs 6/24/02 CZE 0-R T-Mtl '24
62 Nikita Nesterenko (LW/C) L 6'2"/183lbs 9/10/01 USA 0-R T-Min '23
59 Sasha Pastujov (RW/LW) L 6'0"/184lbs 7/15/03 USA 0-R Ana '21 (3/66)
40 Pavol Regenda (LW/RW) L 6'4"/212lbs 12/7/99 SVK 1-R S-Ana '22
- Yegor Sidorov (LW/RW) L 6'0"/182lbs 6/18/04 BLR 0-R Ana '23 (3/85)
- Konnor Smith (D) L 6'6"/209lbs 11/6/04 CAN 0-R Ana '23 (4/97)
78 Tomas Suchanek (G) L 6'2"/181lbs 4/30/03 CZE 0-R S-Ana '24
- Noah Warren (D) R 6'6"/225lbs 7/15/04 CAN 0-R Ana '22 (2/42)
- Jaxsen Wiebe (RW) 6'1"/209lbs 5/16/02 CAN 0-R S-Ana '23
IN THE SYSTEM
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
- Alexandre Blais (LW/C) L 5'10"/154lbs 11/14/05 CAN 0-R Ana '24 (4/100)
- Austin Burnevik (RW) L 6'4"/201lbs 1/3/05 USA 0-R Ana '24 (6/182)
- Michael Callow (RW) R 6'4"/181lbs 1/15/04 USA 0-R Ana '22 (5/154)
- Damian Clara (G) L 6'6"/214lbs 1/13/05 ITA 0-R Ana '23 (2/60)
- William Francis (D) R 6'5"/207lbs 11/16/00 USA 0-R Ana '19 (6/163)
- Artyom Galimov (LW/C) L 6'0"/176lbs 9/8/99 RUS 0-R Ana '20 (5/129)
- Kyle Kukkonen (RW) R 5'10"/172lbs 11/13/02 USA 0-R Ana '21 (6/162)
- Maxim Masse (RW) R 6'1"/181lbs 4/7/06 CAN 0-R Ana '24 (3/66)
- Ian Moore (D) R 6'2"/171lbs 1/4/02 USA 0-R Ana '20 (3/67)
- Lucas Pettersson (C) L 5'11"/172lbs 4/17/06 SWE 0-R Ana '24 (2/35)
- Coulson Pitre (RW) R 6'1"/172lbs 12/13/04 CAN 0-R Ana '23 (3/65)
- Vojtech Port (D) R 6'2"/168lbs 8/3/05 CZE 0-R Ana '23 (6/161)
- Ethan Procyszyn (C) R 6'2"/181lbs 7/11/06 CAN 0-R Ana '24 (3/68)
- Beckett Sennecke (RW) R 6'2"/181lbs 1/28/06 CAN 0-R Ana '24 (1/3)
- Tarin Smith (D) L 6'1"/187lbs 3/24/06 CAN 0-R Ana '24 (3/79)
- Stian Solberg (D) L 6'2"/201lbs 12/29/05 NOR 0-R Ana '24 (1/23)
- Carey Terrance (C) L 6'1"/179lbs 5/10/05 USA 0-R Ana '23 (2/59)
- Darels Uljanskis (D) L 6'2"/194lbs 8/25/06 LAT 0-R Ana '24 (7/214)
R = Rookie