Seattle Kraken | Pittsburgh Penguins | |
23-28 (28) | Season Record (NHL Rk) | 22-24 (24) |
7 | Division Rank | 7 |
13 | Conference Rank | 14 |
13-13 | Home Record | 13-10 |
10-15 | Away Record | 9-14 |
6-9 | Division Record | 3-8 |
11-16-2 | Conference Record | 12-12-7 |
161 | Goals For | 157 |
173 | Goals Against | 193 |
Lost 1 | Streak | Won 2 |
Team Info
How The Team Was Built
EXPERIENCE
|
Team Info
How The Team Was Built
EXPERIENCE
|
Injuries
|
Injuries
|
Team Leaders
|
Team Leaders
|
Who's Hot?
Who's Not?
|
Who's Hot?
Who's Not?
|