Seattle Kraken | Pittsburgh Penguins | |
18-23 (28) | Season Record (NHL Rk) | 18-19 (22) |
7 | Division Rank | 5 |
13 | Conference Rank | 12 |
9-10 | Home Record | 12-9 |
9-13 | Away Record | 6-10 |
4-6 | Division Record | 3-7 |
9-12-2 | Conference Record | 11-11-7 |
128 | Goals For | 135 |
144 | Goals Against | 169 |
Lost 1 | Streak | Lost 2 |
Team Info
How The Team Was Built
EXPERIENCE
|
Team Info
How The Team Was Built
EXPERIENCE
|
Injuries
|
Injuries
|
Team Leaders
|
Team Leaders
|
Who's Hot?
Who's Not?
|
Who's Hot?
Who's Not?
|