NHL
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
Seattle Kraken Western Conference Pacific Division
Team Roster
No FORWARDS S HT/WT Birthdate COUNTRY Exp. ACQUIRED
10 Matty Beniers (C) L 6'2"/175lbs 11/5/02 USA 2-R Sea '21 (1/2)
22 Oliver Bjorkstrand (RW/LW) R 6'0"/177lbs 4/10/95 DEN 8 T-CBJ '22
95 Andre Burakovsky (RW/LW) L 6'3"/201lbs 2/9/95 AUT 9 FA '22
9 Ryan Donato (C/LW) L 6'0"/192lbs 4/9/96 USA 6 FA '21
7 Jordan Eberle (RW) R 5'11"/187lbs 5/15/90 CAN 13 ED-NYI '21
67 Morgan Geekie (RW/C) R 6'3"/192lbs 7/20/98 CAN 4 ED-Car '21
37 Yanni Gourde (C) L 5'9"/173lbs 12/15/91 CAN 8 ED-TB '21
52 Tye Kartye (LW/C) L 5'11"/202lbs 4/30/01 CAN 0-R S-Sea '22
19 Jared McCann (LW/RW) L 6'1"/185lbs 5/31/96 CAN 8 ED-Tor '21
17 Jaden Schwartz (LW) L 5'10"/190lbs 6/25/92 CAN 12 FA '21
91 Daniel Sprong (RW/LW) R 6'0"/200lbs 3/17/97 NED 7 T-Wsh '22
13 Brandon Tanev (LW/RW) L 6'0"/180lbs 12/31/91 CAN 8 ED-Pit '21
20 Eeli Tolvanen (LW/RW) L 5'10"/191lbs 4/22/99 FIN 5 W-NAS '22
21 Alex Wennberg (C) L 6'2"/197lbs 9/22/94 SWE 9 FA '21
51 Shane Wright (C) R 6'0"/199lbs 1/5/04 CAN 1-R Sea '22 (1/4)
No DEFENSEMEN S HT/WT Birthdate COUNTRY Exp. ACQUIRED
3 Will Borgen (D) R 6'3"/205lbs 12/19/96 USA 4 ED-Buf '21
29 Vince Dunn (D) L 6'0"/203lbs 10/29/96 CAN 6 ED-StL '21
8 Cale Fleury (D) R 6'1"/213lbs 11/19/98 CAN 3 ED-Mtl '21
6 Adam Larsson (D) R 6'3"/208lbs 11/12/92 SWE 12 ED-Edm '21
44 Jaycob Megna (D) L 6'6"/221lbs 12/10/92 USA 5 T-SJ '23
24 Jamie Oleksiak (D) L 6'7"/255lbs 12/21/92 CAN 11 ED-Dal '21
4 Justin Schultz (D) R 6'2"/186lbs 7/6/90 CAN 11 FA '22
28 Carson Soucy (D) L 6'5"/211lbs 7/27/94 CAN 5 ED-Min '21
No GOALIES C HT/WT Birthdate COUNTRY Exp. ACQUIRED
35 Joey Daccord (G) L 6'2"/197lbs 8/19/96 USA 4 ED-Ott '21
60 Chris Driedger (G) L 6'4"/208lbs 5/18/94 CAN 6 ED-Fla '21
31 Philipp Grubauer (G) L 6'1"/188lbs 11/25/91 GER 11 FA '21
30 Martin Jones (G) L 6'4"/190lbs 1/10/90 CAN 10 FA '22
INJURED RESERVE
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
72 Joonas Donskoi (RW/LW) R 6'0"/190lbs 4/13/92 FIN 7 ED-Col '21
IN THE MINORS
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
41 Ryker Evans (D) L 5'11"/189lbs 12/13/01 CAN 0-R Sea '21 (2/35)
38 Jesper Froden (RW) R 5'10"/176lbs 9/21/94 SWE 1 FA '22
- Christopher Gibson (G) L 6'2"/217lbs 12/27/92 FIN 4 FA '22
15 John Hayden (RW) R 6'3"/223lbs 2/14/95 USA 7 FA '22
61 Luke Henman (C) L 6'0"/152lbs 4/29/00 CAN 0-R FA '21
53 Cameron Hughes (LW/C) L 5'11"/160lbs 10/9/96 CAN 2-R FA '22
- Kyle Jackson (LW/C) L 6'2"/191lbs 10/17/02 CAN 0-R Sea '22 (7/196)
73 Kole Lind (RW) R 6'1"/178lbs 10/16/98 CAN 2 ED-Van '21
71 Max McCormick (LW) L 5'11"/188lbs 5/1/92 USA 6 FA '21
63 Jacob Melanson (RW) R 5'11"/190lbs 4/22/03 CAN 0-R Sea '21 (5/131)
23 Gustav Olofsson (D) L 6'2"/199lbs 12/1/94 SWE 5 FA '21
- Ville Petman (C/LW) L 5'10"/180lbs 1/18/00 FIN 0-R S-Sea '22
27 Austin Poganski (RW) R 6'1"/198lbs 2/16/96 USA 3 FA '22
12 Andrew Poturalski (C) R 5'10"/183lbs 1/14/94 USA 2 FA '22
- Brogan Rafferty (D) R 6'0"/195lbs 5/28/95 USA 2 FA '22
- Peetro Seppala (D) L 6'2"/191lbs 8/17/00 FIN 0-R S-Sea '22
- Ales Stezka (G) L 6'4"/190lbs 1/6/97 CZE 0-R FA '23
11 Alexander True (C) L 6'5"/200lbs 7/17/97 DEN 3 ED-SJ '21
18 Carsen Twarynski (LW) L 6'2"/198lbs 11/24/97 CAN 2 ED-Phi '21
26 Ryan Winterton (C) R 6'2"/175lbs 9/4/03 CAN 0-R Sea '21 (3/67)
IN THE SYSTEM
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
Jagger Firkus (RW) R 5'10"/151lbs 4/29/04 CAN 0-R Sea '22 (2/35)
David Goyette (C) L 5'10"/175lbs 3/27/04 CAN 0-R Sea '22 (2/61)
Barrett Hall (C) L 6'0"/170lbs 12/29/03 USA 0-R Sea '22 (6/164)
- Justin Janicke (LW) L 5'11"/185lbs 6/30/03 USA 0-R Sea '21 (7/195)
Tyson Jugnauth (D) L 5'11"/155lbs 4/17/04 CAN 0-R Sea '22 (4/100)
Niklas Kokko (G) L 6'3"/184lbs 3/14/04 FIN 0-R Sea '22 (2/58)
- Ben MacDonald (C) L 6'0"/180lbs 2/24/04 USA 0-R Sea '22 (3/91)
Ty Nelson (D) R 5'10"/199lbs 3/30/04 CAN 0-R Sea '22 (3/68)
Jani Nyman (RW) L 6'4"/217lbs 7/30/04 FIN 0-R Sea '22 (2/49)
- Ville Ottavainen (D) R 6'5"/210lbs 8/12/02 FIN 0-R Sea '21 (4/99)
- Tucker Robertson (C/RW) R 5'11"/186lbs 6/22/03 CAN 0-R Sea '22 (4/123)
- Semyon Vyazovoi (G) L 6'2"/169lbs 2/26/03 RUS 0-R
R = Rookie