Pittsburgh Penguins | Nashville Predators | |
12-13 (20) | Season Record (NHL Rk) | 7-15 (31) |
6 | Division Rank | 7 |
10 | Conference Rank | 15 |
8-6 | Home Record | 5-6 |
4-7 | Away Record | 2-9 |
1-5 | Division Record | 4-1 |
8-6-3 | Conference Record | 5-7-3 |
84 | Goals For | 61 |
110 | Goals Against | 88 |
Won 1 | Streak | Winless 7 |
Team Info
How The Team Was Built
EXPERIENCE
|
Team Info
How The Team Was Built
EXPERIENCE
|
Injuries
|
Injuries
|
Team Leaders
|
Team Leaders
|
Who's Hot?
Who's Not?
|
Who's Hot?
Who's Not?
|