New York Islanders | Toronto Maple Leafs | |
13-14 (23) | Season Record (NHL Rk) | 21-11 (6) |
7 | Division Rank | 2 |
12 | Conference Rank | 4 |
6-7 | Home Record | 14-5 |
7-7 | Away Record | 7-6 |
3-3 | Division Record | 7-4 |
9-8-3 | Conference Record | 11-9-1 |
92 | Goals For | 106 |
106 | Goals Against | 93 |
Won 1 | Streak | Lost 1 |
Team Info
How The Team Was Built
EXPERIENCE
|
Team Info
How The Team Was Built
EXPERIENCE
|
Injuries
|
Injuries
|
Team Leaders
|
Team Leaders
|
Who's Hot?
Who's Not?
|
Who's Hot?
Who's Not?
|