NHL
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
Utah Western Conference Central Division
Team Roster
No FORWARDS S HT/WT Birthdate COUNTRY Exp. ACQUIRED
17 Nick Bjugstad (C) R 6'6"/208lbs 7/17/92 USA 11 FA '23
53 Michael Carcone (LW/RW) L 5'9"/170lbs 5/19/96 CAN 2 FA '21
92 Logan Cooley (C) L 5'10"/180lbs 5/4/04 USA 0 Ari '22 (1/3)
67 Lawson Crouse (LW/RW) L 6'4"/220lbs 6/23/97 CAN 7 T-Fla '16
91 Josh Doan (RW) R 6'1"/183lbs 2/1/02 USA 0-R Ari '21 (2/37)
11 Dylan Guenther (RW) R 6'2"/175lbs 4/10/03 CAN 1 Ari '21 (1/9)
29 Barrett Hayton (C) L 6'1"/190lbs 6/9/00 CAN 4 Ari '18 (1/5)
9 Clayton Keller (LW) L 5'10"/170lbs 7/29/98 USA 7 Ari '16 (1/7)
15 Alex Kerfoot (W/C) L 5'10"/185lbs 8/11/94 CAN 6 FA '23
63 Matias Maccelli (LW) L 5'11"/165lbs 10/14/00 FIN 2 Ari '19 (4/98)
22 Jack McBain (C) L 6'3"/201lbs 1/6/00 CAN 2 T-Min '22
38 Liam O'Brien (LW/RW) L 6'1"/213lbs 7/29/94 CAN 6 FA '21
85 Aku Raty (RW) R 6'0"/170lbs 7/5/01 FIN 0-R Ari '19 (5/151)
8 Nick Schmaltz (RW/C) R 6'0"/177lbs 2/23/96 USA 7 T-Chi '18
No DEFENSEMEN S HT/WT Birthdate COUNTRY Exp. ACQUIRED
3 Josh Brown (D) R 6'5"/221lbs 1/21/94 CAN 5 FA '22
33 Travis Dermott (D) L 6'0"/205lbs 12/22/96 CAN 6 FA '23
50 Sean Durzi (D) R 6'0"/185lbs 10/21/98 CAN 2 T-LA '23
5 Michael Kesselring (D) R 6'5"/220lbs 1/13/00 USA 0 T-Edm '23
52 Vladislav Kolyachonok (D) L 6'1"/193lbs 5/26/01 BLR 1 T-Fla '21
90 J.J. Moser (D) L 6'1"/172lbs 6/6/00 SUI 2 Ari '21 (2/60)
4 Juuso Valimaki (D) L 6'2"/212lbs 10/6/98 FIN 4 W-Cgy '22
No GOALIES C HT/WT Birthdate COUNTRY Exp. ACQUIRED
39 Connor Ingram (G) L 6'2"/196lbs 3/31/97 CAN 2 W-Nas '22
- Josef Korenar (G) L 6'1"/185lbs 1/31/98 CZE 2 T-SJ '21
70 Karel Vejmelka (G) R 6'3"/202lbs 5/25/96 CZE 2 FA '21
INJURED RESERVE
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
- Shea Weber (D) R 6'4"/230lbs 8/14/85 CAN 16 T-VGK '23
IN THE MINORS
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
- Travis Barron (LW) L 6'1"/205lbs 8/17/98 CAN 0-R FA '23
95 Cameron Crotty (D) R 6'3"/182lbs 5/5/99 CAN 0-R Ari '17 (3/82)
- Curtis Douglas (C) L 6'9"/245lbs 3/6/00 CAN 0-R T-Tor '22
- Conor Geekie (C) L 6'4"/190lbs 5/5/04 CAN 0-R Ari '22 (1/11)
73 Jan Jenik (C/W) L 6'1"/161lbs 9/15/00 CZE 3-R Ari '18 (3/65)
- Steven Kampfer (D) R 5'11"/198lbs 9/24/88 USA 9 T-Det '23
21 Milos Kelemen (LW/RW) L 6'2"/212lbs 7/6/99 SVK 1 S-Ari '22
25 Justin Kirkland (C) L 6'3"/183lbs 8/2/96 CAN 1 FA '23
64 Patrik Koch (D) L 6'1"/190lbs 12/8/96 SVK 0 S-Ari '23
- Maveric Lamoureux (D) R 6'7"/199lbs 1/13/04 CAN 0-R Ari '22 (1/29)
49 John Leonard (RW/LW) L 5'11"/183lbs 8/7/98 USA 2 FA '23
- Samuel Lipkin (LW) L 6'2"/192lbs 1/3/03 USA 0-R Ari '21 (7/223)
62 Ben McCartney (LW) L 6'0"/182lbs 7/13/01 CAN 1-R Ari '20 (7/204)
37 Ryan McGregor (C/LW) L 6'0"/168lbs 1/29/99 CAN 0-R FA '20
- Montana Onyebuchi (D) R 6'3"/201lbs 3/8/00 CAN 0-R S-Ari '23
13 Nathan Smith (C) R 6'0"/177lbs 10/19/98 USA 1-R T-Wpg '22
77 Victor Soderstrom (D) R 5'11"/179lbs 2/26/01 SWE 3 Ari '19 (1/11)
55 Maksymilian Szuber (D) L 6'3"/190lbs 8/25/02 POL 0-R Ari '22 (6/163)
56 Anson Thornton (G) R 6'3"/180lbs 6/28/03 CAN 0-R S-Ari '21
31 Matt Villalta (G) L 6'3"/190lbs 6/3/99 CAN 0-R FA '23
IN THE SYSTEM
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
- Carson Bantle (LW) L 6'4"/194lbs 1/22/02 USA 0-R Ari '20 (5/142)
- Filip Barklund (C/LW) L 5'11"/159lbs 8/29/02 SWE 0-R Ari '20 (6/173)
- Samu Bau (C) L 6'5"/214lbs 4/20/04 FIN 0-R Ari '23 (6/162)
- Daniil But (LW) R 6'5"/203lbs 2/15/05 RUS 0-R Ari '23 (1/12)
- Jonathan Castagna (C) L 6'2"/185lbs 4/20/05 CAN 0-R Ari '23 (3/70)
- Alexandr Darin (RW/LW) R 5'11"/159lbs 8/16/00 RUS 0-R Ari '19 (4/107)
- Artyom Duda (D) L 6'1"/187lbs 4/8/04 RUS 0-R Ari '22 (2/36)
- Elliot Ekefjard (RW) L 6'4"/216lbs 1/25/02 SWE 0-R Ari '20 (7/192)
- Ilya Fedotov (LW) R 6'0"/176lbs 3/19/03 RUS 0-R Ari '21 (2/43)
- Terrell Goldsmith (D) L 6'4"/223lbs 5/13/05 CAN 0-R Ari '23 (4/102)
- Michael Hrabal (G) L 6'7"/216lbs 1/20/05 CZE 0-R Ari '23 (2/38)
- Justin Kipkie (D) L 6'4"/194lbs 7/28/05 CAN 0-R Ari '23 (5/160)
- Rasmus Korhonen (G) L 6'5"/194lbs 10/22/02 FIN 0-R Ari '21 (4/122)
- Jeremy Langlois (D) L 6'0"/182lbs 9/19/03 CAN 0-R Ari '22 (3/94)
- Tanner Ludtke (C) L 6'0"/185lbs 11/27/04 USA 0-R Ari '23 (3/81)
- Julian Lutz (LW) L 6'2"/187lbs 2/29/04 GER 0-R Ari '22 (2/43)
- Miko Matikka (RW) R 6'3"/187lbs 10/26/03 FIN 0-R Ari '22 (3/67)
- Matthew Morden (D) L 6'4"/203lbs 7/29/04 CAN 0-R Ari '22 (5/131)
- Vadim Moroz (RW) R 6'2"/185lbs 11/20/03 BLR 0-R Ari '23 (3/88)
- Carsen Musser (G) L 6'4"/214lbs 5/19/05 USA 0-R Ari '23 (6/166)
Noel Nordh (LW/RW) L 6'2"/201lbs 1/25/05 SWE 0-R Ari '23 (3/72)
- Danil Savunov (LW) L 5'10"/147lbs 12/23/00 RUS 0-R Ari '19 (6/174)
- Dmitri Simashev (D) L 6'7"/201lbs 2/4/05 RUS 0-R Ari '23 (1/6)
- Melker Thelin (G) L 6'2"/170lbs 5/25/05 SWE 0-R Ari '23 (5/134)
- Cal Thomas (D) L 6'0"/185lbs 5/8/03 USA 0-R Ari '21 (6/171)
- Adam Zlnka (RW/LW) R 6'0"/173lbs 2/28/04 SVK 0-R Ari '22 (7/204)
R = Rookie