NHL
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
Detroit Red Wings Eastern Conference Atlantic Division
Team Roster
No FORWARDS S HT/WT Birthdate COUNTRY Exp. ACQUIRED
48 Jonatan Berggren (LW/RW) L 5'11"/195lbs 7/16/00 SWE 1 Det '18 (2/33)
37 J.T. Compher (C) R 6'0"/190lbs 4/8/95 USA 7 FA '23
18 Andrew Copp (LW/C) L 6'1"/206lbs 7/8/94 USA 9 FA '22
93 Alex DeBrincat (LW) R 5'7"/165lbs 12/18/97 USA 6 T-Ott '23
36 Christian Fischer (RW/C) R 6'2"/214lbs 4/15/97 USA 7 FA '23
26 Tim Gettinger (LW) L 6'6"/220lbs 4/14/98 USA 4 FA '23
88 Patrick Kane (RW) L 5'10"/177lbs 11/19/88 USA 16 FA '23
92 Marco Kasper (C) L 6'1"/187lbs 4/8/04 AUT 0-R Det '22 (1/8)
71 Dylan Larkin (C) L 6'1"/198lbs 7/30/96 USA 8 Det '14 (1/15)
14 Tyler Motte (W/C) L 5'10"/192lbs 3/10/95 USA 7 FA '24
27 Michael Rasmussen (LW/C) L 6'6"/210lbs 4/17/99 CAN 4 Det '17 (1/9)
23 Lucas Raymond (RW) R 5'11"/182lbs 3/28/02 SWE 2 Det '20 (1/4)
11 Vladimir Tarasenko (RW/LW) L 6'0"/225lbs 12/13/91 RUS 11 FA '24
90 Joe Veleno (C/LW) L 6'1"/206lbs 1/13/00 CAN 3 Det '18 (1/30)
No DEFENSEMEN S HT/WT Birthdate COUNTRY Exp. ACQUIRED
8 Ben Chiarot (D) L 6'3"/234lbs 5/9/91 CAN 10 FA '22
77 Simon Edvinsson (D) L 6'6"/209lbs 2/5/03 SWE 0 Det '21 (1/6)
56 Erik Gustafsson (D) L 6'0"/197lbs 3/14/92 SWE 6 FA '24
3 Justin Holl (D) R 6'4"/210lbs 1/30/92 USA 6 FA '23
20 Albert Johansson (D) L 6'0"/168lbs 1/4/01 SWE 0-R Det '19 (2/60)
46 Jeff Petry (D) R 6'3"/209lbs 12/9/87 USA 13 T-Mtl '23
53 Moritz Seider (D) R 6'4"/197lbs 4/6/01 GER 2 Det '19 (1/6)
No GOALIES C HT/WT Birthdate COUNTRY Exp. ACQUIRED
32 Jack Campbell (G) L 6'2"/197lbs 1/9/92 USA 8 FA '24
35 Ville Husso (G) L 6'3"/205lbs 2/6/95 FIN 3 T-StL '22
34 Alex Lyon (G) L 6'1"/201lbs 12/9/92 USA 6 FA '23
39 Cam Talbot (G) L 6'4"/193lbs 7/5/87 CAN 10 FA '24
INJURED RESERVE
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
IN THE MINORS
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
- Gage Alexander (G) L 6'6"/205lbs 7/2/02 CAN 0-R T-Ana '24
- Ondrej Becher (C/W) L 6'1"/187lbs 2/22/04 CZE 0-R Det '24 (3/80)
22 Shai Buium (D) L 6'3"/220lbs 3/26/03 USA 0-R Det '21 (2/36)
33 Sebastian Cossa (G) L 6'6"/210lbs 11/21/02 CAN 0-R Det '21 (1/15)
29 Nate Danielson (C) R 6'1"/187lbs 9/27/04 CAN 0-R Det '23 (1/9)
- Tory Dello (D) R 6'1"/187lbs 2/14/97 USA 0 S-Det '24
- Alexandre Doucet (C) L 6'0"/187lbs 1/12/02 CAN 0-R S-Det '23
15 Sheldon Dries (C) L 5'9"/180lbs 4/23/94 USA 5 FA '24
- Carter Gylander (G) L 6'4"/170lbs 6/5/01 CAN 0-R Det '19 (7/191)
74 Cross Hanas (LW) L 6'1"/171lbs 1/5/02 USA 0-R Det '20 (2/55)
84 William Lagesson (D) L 6'2"/207lbs 2/22/96 SWE 3 FA '24
- Amadeus Lombardi (C) L 5'10"/165lbs 6/5/03 CAN 0-R Det '22 (4/113)
- Carter Mazur (RW/LW) R 6'0"/170lbs 3/28/02 USA 0-R Det '21 (3/70)
52 Brogan Rafferty (D) R 6'0"/195lbs 5/28/95 USA 2 FA '23
- Jakub Rychlovsky (RW/LW) L 5'10"/181lbs 8/7/01 CZE 0-R S-Det '24
21 Joe Snively (W/C) L 5'9"/174lbs 1/1/96 USA 2 FA '24
85 Elmer Soderblom (LW/RW) L 6'8"/246lbs 7/5/01 SWE 1-R Det '19 (6/159)
- Antti Tuomisto (D) R 6'4"/194lbs 1/20/01 FIN 0-R Det '19 (2/35)
- Eemil Viro (D) L 6'0"/165lbs 4/3/02 FIN 0-R Det '20 (3/70)
- William Wallinder (D) L 6'4"/191lbs 7/28/02 SWE 0-R Det '20 (2/32)
24 Austin Watson (RW/LW) R 6'4"/198lbs 1/13/92 USA 9 FA '24
IN THE SYSTEM
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
- Brennan Ali (C) L 6'0"/196lbs 2/9/04 USA 0-R Det '22 (7/212)
- Kyle Aucoin (D) L 5'11"/164lbs 7/2/02 CAN 0-R Det '20 (6/156)
- Trey Augustine (G) L 6'1"/190lbs 2/23/05 USA 0-R Det '23 (2/41)
- Austin Baker (LW) L 6'0"/192lbs 2/11/06 USA 0-R Det '24 (7/203)
- Kevin Bicker (RW/LW) L 6'1"/176lbs 1/29/05 GER 0-R Det '23 (5/147)
28 Michael Brandsegg-Nygard (RW) R 6'1"/198lbs 10/5/05 NOR 0-R Det '24 (1/15)
Dmitri Buchelnikov (LW) R 5'10"/163lbs 9/6/03 RUS 0-R Det '22 (2/52)
- Brady Cleveland (D) L 6'5"/209lbs 4/1/05 USA 0-R Det '23 (2/47)
- Liam Dower-Nilsson (W/C) L 6'0"/172lbs 4/14/03 SWE 0-R Det '21 (5/134)
- Noah Dower-Nilsson (C) L 6'0"/185lbs 4/25/05 SWE 0-R Det '23 (3/73)
- Kienan Draper (RW) R 6'0"/187lbs 2/19/02 USA 0-R Det '20 (7/187)
- Emmitt Finnie (C) L 6'0"/170lbs 6/27/05 CAN 0-R Det '23 (7/201)
- Charlie Forslund (LW/RW) L 6'3"/212lbs 5/4/06 SWE 0-R Det '24 (6/176)
- Rudy Guimond (G) L 6'4"/179lbs 5/19/05 CAN 0-R Det '23 (6/169)
Dylan James (LW) L 6'0"/177lbs 10/12/03 CAN 0-R Det '22 (2/40)
- Larry Keenan (D) L 6'3"/185lbs 3/15/05 CAN 0-R Det '23 (4/117)
- Jesse Kiiskinen (RW) R 6'0"/187lbs 8/23/05 FIN 0-R T-Nas '24
Maximilian Kilpinen (LW/C) L 6'0"/165lbs 2/13/04 SWE 0-R Det '22 (4/129)
Owen Mehlenbacher (C) L 6'2"/190lbs 1/26/04 CAN 0-R Det '22 (7/201)
- Landon Miller (G) L 6'5"/194lbs 1/3/06 CAN 0-R Det '24 (4/126)
- Ryan O'Reilly (RW) R 6'3"/220lbs 3/21/00 USA 0-R Det '18 (4/98)
- Jack Phelan (D) R 6'2"/185lbs 5/28/04 USA 0-R Det '23 (5/137)
- Max Plante (C) L 5'10"/170lbs 2/20/06 USA 0-R Det '24 (2/47)
- Axel Sandin-Pellikka (D) R 5'11"/181lbs 3/11/05 SWE 0-R Det '23 (1/17)
- Redmond Savage (C) L 5'11"/180lbs 5/15/03 USA 0-R Det '21 (4/114)
- Fisher Scott (D) L 6'2"/179lbs 10/27/04 USA 0-R Det '24 (7/208)
- Sam Stange (RW) R 6'1"/200lbs 4/20/01 USA 0-R Det '20 (4/97)
- John Whipple (D) L 6'1"/194lbs 1/20/06 USA 0-R Det '24 (5/144)
R = Rookie