NHL
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
Calgary Flames Western Conference Pacific Division
Team Roster
No FORWARDS S HT/WT Birthdate COUNTRY Exp. ACQUIRED
11 Mikael Backlund (C) L 6'0"/200lbs 3/17/89 SWE 15 Cgy '07 (1/24)
20 Blake Coleman (RW/LW) L 5'11"/207lbs 11/28/91 USA 7 FA '21
27 Matthew Coronato (RW) R 5'10"/183lbs 11/14/02 USA 0-R Cgy '21 (1/13)
29 Dillon Dube (W/C) L 5'11"/187lbs 7/20/98 CAN 5 Cgy '16 (2/56)
71 Walker Duehr (RW) R 6'2"/210lbs 11/23/97 USA 2 S-Cgy '21
18 A.J. Greer (LW/RW) L 6'3"/210lbs 12/14/96 CAN 6 W-Bos '23
10 Jonathan Huberdeau (LW) L 6'1"/202lbs 6/4/93 CAN 11 T-Fla '22
15 Dryden Hunt (RW/LW) L 6'0"/192lbs 11/24/95 CAN 6 T-Tor '23
91 Nazem Kadri (C/RW) L 6'0"/192lbs 10/6/90 CAN 14 FA '22
96 Andrei Kuzmenko (RW/LW) R 5'11"/194lbs 2/4/96 RUS 1 T-Van '24
88 Andrew Mangiapane (LW/RW) L 5'10"/184lbs 4/4/96 CAN 6 Cgy '15 (6/166)
76 Martin Pospisil (RW/C) L 6'2"/173lbs 11/19/99 SVK 0-R Cgy '18 (4/105)
21 Kevin Rooney (C) L 6'2"/201lbs 5/21/93 USA 7 FA '22
17 Yegor Sharangovich (C/RW) L 6'2"/196lbs 6/6/98 BLR 3 T-NJ '23
Eetu Tuulola (RW) R 6'2"/224lbs 3/17/98 FIN 0-R
47 Connor Zary (W/C) L 6'0"/178lbs 9/25/01 CAN 0-R Cgy '20 (1/24)
No DEFENSEMEN S HT/WT Birthdate COUNTRY Exp. ACQUIRED
4 Rasmus Andersson (D) R 6'1"/214lbs 10/27/96 SWE 7 Cgy '15 (2/53)
48 Dennis Gilbert (D) L 6'2"/216lbs 10/30/96 USA 4 FA '22
44 Joel Hanley (D) L 5'11"/190lbs 6/8/91 CAN 8 W-Dal '24
58 Oliver Kylington (D) L 6'0"/183lbs 5/19/97 SWE 5 Cgy '15 (2/60)
- Carl-Johan Lerby (D) L 5'11"/180lbs 7/7/97 SWE 0 S-Cgy '19
62 Daniil Miromanov (D) R 6'4"/198lbs 7/11/97 RUS 2 T-VGK '24
28 Nikita Okhotiuk (D) L 6'1"/195lbs 12/4/00 RUS 2-R T-SJ '24
94 Brayden Pachal (D) R 6'1"/204lbs 8/23/99 CAN 2-R W-VGK '24
52 MacKenzie Weegar (D) R 6'0"/200lbs 1/7/94 CAN 7 T-Fla '22
No GOALIES C HT/WT Birthdate COUNTRY Exp. ACQUIRED
25 Jacob Markstrom (G) L 6'6"/206lbs 1/31/90 SWE 13 FA '20
80 Dan Vladar (G) L 6'5"/185lbs 8/20/97 CZE 3 T-Bos '21
32 Dustin Wolf (G) L 6'0"/166lbs 4/16/01 USA 0-R Cgy '19 (7/214)
INJURED RESERVE
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
IN THE MINORS
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
14 Clark Bishop (C) L 6'1"/199lbs 3/29/96 CAN 4 FA '22
- Daniil Chechelev (G) R 6'3"/187lbs 2/23/01 RUS 0-R Cgy '20 (4/96)
79 Lucas Ciona (LW) L 6'3"/210lbs 1/8/03 CAN 0-R Cgy '21 (6/173)
- Riley Damiani (C) R 5'10"/170lbs 3/20/00 CAN 1-R T-Dal '24
- Oscar Dansk (G) L 6'3"/204lbs 2/28/94 SWE 3 FA '22
- Artem Grushnikov (D) L 6'1"/195lbs 3/20/03 RUS 0-R T-Dal '24
64 Ben Jones (C) L 6'0"/187lbs 2/26/99 CAN 1-R FA '22
- Rory Kerins (C) L 6'0"/186lbs 4/12/02 CAN 0-R Cgy '20 (6/174)
43 Adam Klapka (RW) R 6'8"/235lbs 9/14/00 CZE 0-R S-Cgy '22
37 Yan Kuznetsov (D) L 6'4"/209lbs 3/9/02 RUS 0-R Cgy '20 (2/50)
- Brady Lyle (D) R 6'1"/203lbs 6/6/99 CAN 0-R FA '23
- Sam Morton (C/LW) L 5'11"/153lbs 7/28/99 USA 0-R
- Ilya Nikolaev (C) L 6'0"/190lbs 6/26/01 RUS 0-R Cgy '19 (3/88)
82 Jordan Oesterle (D) L 6'0"/188lbs 6/25/92 USA 9 FA '23
22 Jakob Pelletier (LW/C) L 5'9"/160lbs 3/7/01 CAN 1-R Cgy '19 (1/26)
72 Jeremie Poirier (D) L 6'1"/196lbs 6/2/02 CAN 0-R Cgy '20 (3/72)
46 Colton Poolman (D) L 6'0"/200lbs 12/18/95 USA 0 S-Cgy '20
- Mark Pysyk (D) R 6'1"/196lbs 1/11/92 CAN 10 FA '23
79 Cole Schwindt (C/W) R 6'2"/182lbs 4/25/01 CAN 1-R T-Fla '22
98 Ilya Solovyov (D) L 6'3"/208lbs 7/20/00 BLR 0-R Cgy '20 (7/205)
- William Stromgren (LW) L 6'3"/175lbs 6/7/03 SWE 0-R Cgy '21 (2/45)
IN THE SYSTEM
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
- Parker Bell (LW) L 6'4"/192lbs 9/26/03 CAN 0-R Cgy '22 (5/155)
- Jake Boltmann (D) R 6'1"/188lbs 10/19/01 USA 0-R Cgy '20 (3/80)
- Hunter Brzustewicz (D) R 6'0"/190lbs 11/29/04 USA 0-R T-Van '24
- Samuel Honzek (C/LW) L 6'4"/185lbs 11/12/04 SVK 0-R Cgy '23 (1/16)
- Axel Hurtig (D) L 6'4"/203lbs 6/10/05 SWE 0-R Cgy '23 (7/208)
- Joni Jurmo (D) L 6'3"/190lbs 4/19/02 FIN 0-R T-Van '24
- Pavel Karnaukhov (C/LW) L 6'3"/206lbs 3/15/97 BLR 0 Cgy '15 (5/136)
- Jaden Lipinski (C) R 6'4"/209lbs 12/2/04 USA 0-R Cgy '23 (4/112)
- Cade Littler (C) R 6'3"/197lbs 7/12/04 USA 0-R Cgy '22 (7/219)
- Mitchell Mattson (C) L 6'4"/191lbs 1/2/98 USA 0-R Cgy '16 (5/126)
- Etienne Morin (D) L 6'0"/183lbs 3/9/05 CAN 0-R Cgy '23 (2/48)
- Joshua Nodler (C) R 5'11"/194lbs 4/27/01 USA 0-R Cgy '19 (5/150)
- Arsenii Sergeev (G) L 6'3"/192lbs 12/16/02 RUS 0-R Cgy '21 (7/205)
- Aydar Suniev (LW) L 6'2"/198lbs 11/16/04 RUS 0-R Cgy '23 (3/80)
- Yegor Yegorov (G) L 6'3"/183lbs 8/30/05 RUS 0-R Cgy '23 (6/176)
R = Rookie