Pittsburgh Penguins ![]() |
![]() |
|
23-26 (27) | Season Record (NHL Rk) | 34-17 (4) |
8 | Division Rank | 1 |
15 | Conference Rank | 3 |
13-11 | Home Record | 20-6 |
10-15 | Away Record | 14-11 |
4-10 | Division Record | 15-2 |
13-14-8 | Conference Record | 25-6-4 |
167 | Goals For | 188 |
209 | Goals Against | 156 |
Lost 2 | Streak | Won 3 |
![]() Team Info
How The Team Was Built
EXPERIENCE
|
![]() Team Info
How The Team Was Built
EXPERIENCE
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
![]()
|
![]()
![]()
|