Nashville Predators | Pittsburgh Penguins | |
11-17 (29) | Season Record (NHL Rk) | 16-15 (19) |
7 | Division Rank | 4 |
14 | Conference Rank | 9 |
8-7 | Home Record | 10-7 |
3-10 | Away Record | 6-8 |
5-2 | Division Record | 2-6 |
7-9-3 | Conference Record | 10-7-4 |
84 | Goals For | 112 |
107 | Goals Against | 133 |
Won 2 | Streak | Won 1 |
Team Info
How The Team Was Built
EXPERIENCE
|
Team Info
How The Team Was Built
EXPERIENCE
|
Injuries
|
Injuries
|
Team Leaders
|
Team Leaders
|
Who's Hot?
Who's Not?
|
Who's Hot?
Who's Not?
|