Nashville Predators | Pittsburgh Penguins | |
7-15 (32) | Season Record (NHL Rk) | 12-13 (23) |
8 | Division Rank | 7 |
16 | Conference Rank | 11 |
5-6 | Home Record | 8-6 |
2-9 | Away Record | 4-7 |
4-1 | Division Record | 1-5 |
5-7-3 | Conference Record | 8-6-3 |
61 | Goals For | 84 |
88 | Goals Against | 110 |
Winless 7 | Streak | Won 1 |
Team Info
How The Team Was Built
EXPERIENCE
|
Team Info
How The Team Was Built
EXPERIENCE
|
Injuries
|
Injuries
|
Team Leaders
|
Team Leaders
|
Who's Hot?
Who's Not?
|
Who's Hot?
Who's Not?
|