Nashville Predators | New York Rangers | |
7-15 (32) | Season Record (NHL Rk) | 14-12 (17) |
8 | Division Rank | 4 |
16 | Conference Rank | 8 |
5-6 | Home Record | 7-7 |
2-9 | Away Record | 7-5 |
4-1 | Division Record | 3-4 |
5-7-3 | Conference Record | 10-6-0 |
61 | Goals For | 86 |
88 | Goals Against | 81 |
Winless 7 | Streak | Lost 2 |
Team Info
How The Team Was Built
EXPERIENCE
|
Team Info
How The Team Was Built
EXPERIENCE
|
Injuries
|
Injuries
|
Team Leaders
|
Team Leaders
|
Who's Hot?
Who's Not?
|
Who's Hot?
Who's Not?
|