Nashville Predators | New York Islanders | |
7-15 (31) | Season Record (NHL Rk) | 10-11 (22) |
7 | Division Rank | 7 |
15 | Conference Rank | 11 |
5-6 | Home Record | 5-6 |
2-9 | Away Record | 5-5 |
4-1 | Division Record | 3-2 |
5-7-3 | Conference Record | 7-7-3 |
61 | Goals For | 73 |
88 | Goals Against | 85 |
Winless 7 | Streak | Won 1 |
Team Info
How The Team Was Built
EXPERIENCE
|
Team Info
How The Team Was Built
EXPERIENCE
|
Injuries
|
Injuries
|
Team Leaders
|
Team Leaders
|
Who's Hot?
Who's Not?
|
Who's Hot?
Who's Not?
|