Nashville Predators | New York Islanders | |
11-17 (29) | Season Record (NHL Rk) | 13-15 (24) |
7 | Division Rank | 8 |
14 | Conference Rank | 13 |
8-7 | Home Record | 6-8 |
3-10 | Away Record | 7-7 |
5-2 | Division Record | 3-3 |
7-9-3 | Conference Record | 9-9-3 |
84 | Goals For | 93 |
107 | Goals Against | 113 |
Won 2 | Streak | Lost 1 |
Team Info
How The Team Was Built
EXPERIENCE
|
Team Info
How The Team Was Built
EXPERIENCE
|
Injuries
|
Injuries
|
Team Leaders
|
Team Leaders
|
Who's Hot?
Who's Not?
|
Who's Hot?
Who's Not?
|