Minnesota Wild | Nashville Predators | |
18-5 (2) | Season Record (NHL Rk) | 7-15 (31) |
1 | Division Rank | 7 |
1 | Conference Rank | 15 |
7-3 | Home Record | 5-6 |
11-2 | Away Record | 2-9 |
4-2 | Division Record | 4-1 |
9-4-4 | Conference Record | 5-7-3 |
86 | Goals For | 61 |
65 | Goals Against | 88 |
Lost 1 | Streak | Winless 7 |
Team Info
How The Team Was Built
EXPERIENCE
|
Team Info
How The Team Was Built
EXPERIENCE
|
Injuries
|
Injuries
|
Team Leaders
|
Team Leaders
|
Who's Hot?
Who's Not?
|
Who's Hot?
Who's Not?
|